Warrant Implied Volatility
Top20 Average Implied Volatility
Code | Underlying | Historial Volatility 30 (%) |
Type | Avg IV of Warrants (<3 months to Maturity) (%) |
Compare with last week(%) |
Avg IV of Warrants (>3 months to Maturity) (%) |
Compare with last week(%) |
---|---|---|---|---|---|---|---|
HSI | HSI | 27.197 | C | 22.825 | +1.674% | 0.000 | - |
P | 25.746 | +1.434% | 24.943 | -1.935% | |||
00700 | TENCENT | 35.190 | C | 33.663 | +3.641% | 33.279 | +8.320% |
P | 31.863 | +1.439% | 30.974 | +1.986% | |||
03690 | MEITUAN-W | 46.188 | C | 43.982 | +2.323% | 44.178 | +4.717% |
P | 44.108 | +0.953% | 40.521 | +23.083% | |||
01211 | BYD COMPANY | 41.865 | C | 37.718 | +1.314% | 37.584 | +10.528% |
P | 39.727 | +1.116% | 39.036 | - | |||
00388 | HKEX | 30.981 | C | 30.689 | +0.344% | 30.345 | +9.495% |
P | 29.905 | -0.487% | 29.690 | +0.483% | |||
09988 | BABA-SW | 43.099 | C | 39.901 | +0.958% | 36.434 | +0.158% |
P | 39.100 | +1.271% | 38.833 | +3.572% | |||
02318 | PING AN | 37.380 | C | 37.323 | +0.165% | 37.487 | -0.386% |
P | 36.872 | -0.840% | 34.166 | +14.418% | |||
01024 | KUAISHOU-W | 46.704 | C | 46.565 | +1.432% | 44.759 | -2.698% |
P | 52.594 | -0.294% | 47.029 | -10.861% | |||
00941 | CHINA MOBILE | 23.538 | C | 21.575 | -1.317% | 22.854 | +11.201% |
P | 23.817 | -8.718% | 20.973 | -3.726% | |||
01810 | XIAOMI-W | 41.250 | C | 38.410 | +1.001% | 38.033 | +1.912% |
P | 41.423 | -1.450% | 0.000 | - | |||
09888 | BIDU-SW | 47.060 | C | 46.589 | -5.130% | 43.342 | +3.012% |
P | 47.552 | -1.835% | 48.627 | - | |||
09618 | JD-SW | 48.892 | C | 45.721 | -0.078% | 0.000 | - |
P | 49.497 | +3.222% | 45.691 | -2.664% | |||
01299 | AIA | 32.578 | C | 30.735 | +2.702% | 30.631 | -0.898% |
P | 31.371 | +2.238% | 29.982 | +26.768% | |||
00883 | CNOOC | 33.962 | C | 30.773 | -9.336% | 35.925 | +20.913% |
P | 36.234 | +1.513% | 0.000 | - | |||
00005 | HSBC HOLDINGS | 32.479 | C | 25.869 | +7.282% | 20.142 | +4.805% |
P | 21.760 | -0.187% | 25.175 | -14.440% | |||
09868 | XPENG-W | 86.872 | C | 83.911 | -0.343% | 84.108 | +8.401% |
P | 88.064 | +0.015% | 0.000 | - | |||
00857 | PETROCHINA | 31.602 | C | 32.334 | +0.686% | 30.570 | -23.392% |
P | 30.553 | +0.276% | 0.000 | - | |||
00981 | SMIC | 52.734 | C | 52.180 | -2.595% | 46.322 | -10.490% |
P | 48.377 | +0.734% | 49.479 | +1.181% | |||
02020 | ANTA SPORTS | 54.577 | C | 48.172 | -0.520% | 0.000 | - |
P | 51.587 | -0.161% | 0.000 | - | |||
00175 | GEELY AUTO | 44.926 | C | 39.114 | -4.202% | 39.306 | +7.962% |
P | 43.710 | +2.426% | 0.000 | - |
Last Update Time: 2023-09-26