DB Decoder
* Special Trade includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext terminals.
Code | Name | Trade Vol (M Shares) |
Turnover (M) |
Active Buy | Active Sell | Special Trade * | Aggregated MMI | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade Vol (M Shares) |
Turnover (M) |
Trade Vol (M Shares) |
Turnover (M) |
Trade Vol (M Shares) |
Turnover (M) |
Active Buy (%) |
Active Sell (%) |
|||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
00001 | CKH HOLDINGS | 3.468 | 170.008 | 1.965 | 96.376 | 1.275 | 62.552 | 0.228 | 11.080 |
|
||||
00002 | CLP HOLDINGS | 1.640 | 93.365 | 0.570 | 32.497 | 0.785 | 44.709 | 0.284 | 16.159 |
|
||||
00003 | HK & CHINA GAS | 15.563 | 109.380 | 6.774 | 47.667 | 7.394 | 51.923 | 1.395 | 9.790 |
|
||||
00004 | WHARF HOLDINGS | 1.009 | 18.593 | 0.623 | 11.477 | 0.349 | 6.436 | 0.037 | 0.680 |
|
||||
00005 | HSBC HOLDINGS | 25.823 | 1382.143 | 14.180 | 759.696 | 8.863 | 474.192 | 2.780 | 148.255 |
|
||||
00006 | POWER ASSETS | 2.781 | 115.325 | 1.186 | 49.193 | 1.317 | 54.586 | 0.278 | 11.546 |
|
||||
00007 | WISDOM WEALTH | 9.264 | 1.157 | 1.566 | 0.198 | 7.228 | 0.901 | 0.470 | 0.057 |
|
||||
00008 | PCCW | 3.359 | 13.187 | 1.209 | 4.755 | 1.747 | 6.852 | 0.403 | 1.580 |
|
||||
00009 | KEYNE LTD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00010 | HANG LUNG GROUP | 0.407 | 5.577 | 0.213 | 2.922 | 0.150 | 2.057 | 0.044 | 0.598 |
|
||||
00011 | HANG SENG BANK | 2.008 | 231.422 | 0.761 | 87.647 | 0.815 | 93.970 | 0.431 | 49.805 |
|
||||
00012 | HENDERSON LAND | 3.211 | 85.209 | 1.518 | 40.257 | 1.350 | 35.831 | 0.343 | 9.121 |
|
||||
00013 | HUTCHMED | 1.963 | 46.579 | 0.788 | 18.754 | 0.976 | 23.103 | 0.199 | 4.722 |
|
||||
00014 | HYSAN DEV | 0.820 | 18.203 | 0.527 | 11.714 | 0.196 | 4.341 | 0.097 | 2.148 |
|
||||
00016 | SHK PPT | 2.243 | 239.116 | 1.267 | 135.195 | 0.743 | 79.209 | 0.233 | 24.712 |
|
||||
00017 | NEW WORLD DEV | 4.358 | 94.155 | 2.100 | 45.356 | 1.700 | 36.764 | 0.558 | 12.035 |
|
||||
00018 | ORIENTAL E H | 0.154 | 0.092 | 0.002 | 0.001 | 0.152 | 0.091 | 0.000 | 0.000 |
|
||||
00019 | SWIRE PACIFIC A | 1.190 | 73.307 | 0.502 | 31.002 | 0.477 | 29.408 | 0.210 | 12.896 |
|
||||
00020 | SENSETIME-W | 150.042 | 405.744 | 80.176 | 217.161 | 61.230 | 165.239 | 8.636 | 23.344 |
|
||||
00021 | GREAT CHI HLDGS | 0.115 | 0.011 | 0.005 | 0.000 | 0.110 | 0.011 | 0.000 | 0.000 |
|
||||
00022 | MEXAN | 0.320 | 0.025 | 0.200 | 0.016 | 0.120 | 0.009 | 0.000 | 0.000 |
|
||||
00023 | BANK OF E ASIA | 1.806 | 17.690 | 0.948 | 9.295 | 0.558 | 5.473 | 0.299 | 2.923 |
|
||||
00025 | CHEVALIER INT'L | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00026 | CHINA MOTOR BUS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00027 | GALAXY ENT | 10.658 | 550.381 | 2.571 | 132.642 | 2.722 | 140.469 | 5.365 | 277.270 |
|
||||
00028 | TIAN AN | 0.282 | 1.142 | 0.111 | 0.452 | 0.165 | 0.665 | 0.006 | 0.024 |
|
||||
00029 | DYNAMIC HOLD | 0.020 | 0.189 | 0.006 | 0.056 | 0.012 | 0.112 | 0.002 | 0.021 |
|
||||
00030 | BAN LOONG HOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00031 | CHINA AEROSPACE | 0.206 | 0.087 | 0.122 | 0.052 | 0.054 | 0.023 | 0.030 | 0.013 |
|
||||
00032 | CROSS-HAR(HOLD) | 0.002 | 0.023 | 0.000 | 0.000 | 0.002 | 0.021 | 0.000 | 0.001 |
|
||||
00033 | INTL GENIUS | 0.228 | 0.451 | 0.216 | 0.428 | 0.012 | 0.023 | 0.000 | 0.000 |
|
||||
00034 | KOWLOON DEV | 0.048 | 0.399 | 0.045 | 0.374 | 0.001 | 0.008 | 0.002 | 0.017 |
|
||||
00035 | FE CONSORT INTL | 0.689 | 1.302 | 0.345 | 0.655 | 0.317 | 0.597 | 0.027 | 0.051 |
|
||||
00036 | FE HLDGS INTL | 0.024 | 0.002 | 0.024 | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00037 | FE HOTELS | 0.203 | 0.143 | 0.148 | 0.104 | 0.016 | 0.011 | 0.039 | 0.027 |
|
||||
00038 | FIRST TRACTOR | 3.370 | 13.884 | 1.160 | 4.800 | 1.594 | 6.558 | 0.616 | 2.527 |
|
||||
00039 | CH BEIDAHUANG | 1.264 | 0.243 | 0.720 | 0.140 | 0.424 | 0.080 | 0.120 | 0.023 |
|
||||
00040 | GOLD PEAK | 0.102 | 0.058 | 0.070 | 0.040 | 0.032 | 0.018 | 0.000 | 0.000 |
|
||||
00041 | GREAT EAGLE H | 0.109 | 1.749 | 0.038 | 0.612 | 0.069 | 1.108 | 0.002 | 0.030 |
|
||||
00042 | NE ELECTRIC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00045 | HK&S HOTELS | 0.005 | 0.037 | 0.000 | 0.000 | 0.004 | 0.036 | 0.000 | 0.001 |
|
||||
00046 | COMPUTER & TECH | 0.028 | 0.066 | 0.028 | 0.066 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00048 | C AUTO INT DECO | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00050 | HK FERRY (HOLD) | 0.354 | 2.595 | 0.087 | 0.638 | 0.188 | 1.379 | 0.079 | 0.579 |
|
||||
00051 | HARBOUR CENTRE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00052 | FAIRWOOD HOLD | 0.088 | 1.039 | 0.084 | 0.981 | 0.004 | 0.046 | 0.001 | 0.012 |
|
||||
00053 | GUOCO GROUP | 0.003 | 0.204 | 0.000 | 0.000 | 0.003 | 0.204 | 0.000 | 0.000 |
|
||||
00055 | NEWAY GROUP | 0.022 | 0.006 | 0.010 | 0.003 | 0.010 | 0.003 | 0.002 | 0.001 |
|
||||
00057 | CHEN HSONG HOLD | 0.118 | 0.209 | 0.032 | 0.057 | 0.086 | 0.152 | 0.000 | 0.000 |
|
||||
00058 | SUNWAY INT'L | 0.720 | 0.099 | 0.260 | 0.037 | 0.280 | 0.036 | 0.180 | 0.026 |
|
||||
00059 | SKYFAME REALTY | 3.890 | 0.131 | 2.440 | 0.083 | 1.404 | 0.046 | 0.046 | 0.001 |
|
||||
00060 | HK FOOD INV | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00061 | GREEN LEADER | 7.984 | 1.094 | 2.960 | 0.413 | 4.800 | 0.649 | 0.225 | 0.032 |
|
||||
00062 | TRANSPORT INT'L | 0.052 | 0.546 | 0.042 | 0.438 | 0.004 | 0.046 | 0.006 | 0.062 |
|
||||
00063 | CHI ASIA VALLEY | 0.107 | 0.006 | 0.048 | 0.003 | 0.059 | 0.003 | 0.000 | 0.000 |
|
||||
00064 | GET NICE | 0.566 | 0.085 | 0.256 | 0.039 | 0.310 | 0.046 | 0.000 | 0.000 |
|
||||
00065 | GRAND OCEAN AR | 0.160 | 0.061 | 0.020 | 0.008 | 0.136 | 0.052 | 0.004 | 0.001 |
|
||||
00066 | MTR CORPORATION | 3.852 | 146.651 | 2.228 | 84.831 | 1.409 | 53.692 | 0.214 | 8.128 |
|
||||
00069 | SHANGRI-LA ASIA | 0.480 | 3.399 | 0.156 | 1.104 | 0.224 | 1.586 | 0.100 | 0.709 |
|
||||
00070 | RICH GOLDMAN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00071 | MIRAMAR HOTEL | 0.003 | 0.036 | 0.002 | 0.024 | 0.001 | 0.012 | 0.000 | 0.000 |
|
||||
00072 | META MEDIA | 1.448 | 1.693 | 0.776 | 0.911 | 0.538 | 0.626 | 0.134 | 0.156 |
|
||||
00073 | ASIAN CITRUS | 0.460 | 0.034 | 0.181 | 0.013 | 0.279 | 0.020 | 0.000 | 0.000 |
|
||||
00075 | Y.T. REALTY | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | No Active txns | ||||
00076 | ELATE HOLDINGS | 0.053 | 0.022 | 0.020 | 0.008 | 0.028 | 0.012 | 0.005 | 0.002 |
|
||||
00077 | AMS TRANSPORT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00078 | REGAL INT'L | 0.009 | 0.027 | 0.002 | 0.006 | 0.006 | 0.019 | 0.001 | 0.002 |
|
||||
00079 | CENTURY LEGEND | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00080 | CNEWECON FUND | 0.100 | 0.017 | 0.050 | 0.009 | 0.020 | 0.003 | 0.030 | 0.005 |
|
||||
00081 | CH OVS G OCEANS | 5.259 | 17.563 | 1.755 | 5.878 | 1.852 | 6.190 | 1.652 | 5.495 |
|
||||
00082 | CRAZY SPORTS | 3.050 | 0.665 | 2.044 | 0.448 | 0.980 | 0.211 | 0.026 | 0.006 |
|
||||
00083 | SINO LAND | 4.386 | 46.679 | 2.214 | 23.592 | 1.692 | 17.993 | 0.480 | 5.094 |
|
||||
00084 | STELUX HOLDINGS | 0.056 | 0.004 | 0.045 | 0.003 | 0.011 | 0.001 | 0.000 | 0.000 |
|
||||
00085 | CE HUADA TECH | 3.826 | 5.617 | 2.360 | 3.461 | 1.278 | 1.876 | 0.188 | 0.280 |
|
||||
00086 | SUN HUNG KAI CO | 0.093 | 0.282 | 0.058 | 0.176 | 0.015 | 0.045 | 0.020 | 0.060 |
|
||||
00087 | SWIRE PACIFIC B | 0.762 | 7.523 | 0.390 | 3.851 | 0.330 | 3.253 | 0.043 | 0.420 |
|
||||
00088 | TAI CHEUNG HOLD | 0.118 | 0.483 | 0.066 | 0.271 | 0.050 | 0.204 | 0.002 | 0.008 |
|
||||
00089 | TAI SANG LAND | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00090 | PUXING ENERGY | 0.010 | 0.006 | 0.010 | 0.006 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00091 | GOLDEN CEN INTL | 445.062 | 13.847 | 235.880 | 7.406 | 184.160 | 5.673 | 25.023 | 0.768 |
|
||||
00092 | CHAMPION TECH | 7.224 | 0.551 | 2.568 | 0.199 | 1.704 | 0.131 | 2.952 | 0.221 |
|
||||
00093 | TERMBRAY IND | 0.242 | 0.123 | 0.242 | 0.123 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00094 | GREENHEART GP | 4.124 | 0.267 | 1.576 | 0.103 | 2.546 | 0.164 | 0.002 | 0.000 |
|
||||
00095 | LVGEM CHINA | 5.022 | 7.705 | 2.560 | 3.932 | 2.000 | 3.060 | 0.462 | 0.713 |
|
||||
00096 | YUSEI | 0.010 | 0.005 | 0.010 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00097 | HENDERSON INV | 0.094 | 0.026 | 0.005 | 0.001 | 0.089 | 0.024 | 0.000 | 0.000 |
|
||||
00098 | XINGFA ALUM | 0.002 | 0.015 | 0.001 | 0.007 | 0.001 | 0.007 | 0.000 | 0.000 |
|
||||
00099 | WONG'S INT'L | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00101 | HANG LUNG PPT | 1.432 | 21.413 | 0.802 | 12.010 | 0.454 | 6.787 | 0.176 | 2.616 |
|
||||
00102 | SUMMIT ASCENT | 8.646 | 1.621 | 7.008 | 1.312 | 1.308 | 0.247 | 0.330 | 0.062 |
|
||||
00103 | SHOUGANG CENT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00104 | ASIA COMM HOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00105 | ASSO INT HOTELS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00106 | LANDSEA MGMT | 0.052 | 0.006 | 0.000 | 0.000 | 0.052 | 0.006 | 0.000 | 0.000 |
|
||||
00107 | SICHUAN EXPRESS | 1.620 | 3.114 | 0.280 | 0.541 | 0.222 | 0.426 | 1.118 | 2.147 |
|
||||
00108 | GR PROPERTIES | 0.640 | 0.615 | 0.080 | 0.077 | 0.550 | 0.528 | 0.010 | 0.010 |
|
||||
00110 | CHINA FORTUNE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00111 | CINDA INTL HLDG | 0.200 | 0.068 | 0.040 | 0.014 | 0.160 | 0.054 | 0.000 | 0.000 |
|
||||
00113 | DICKSON CONCEPT | 0.011 | 0.043 | 0.000 | 0.000 | 0.011 | 0.043 | 0.000 | 0.000 |
|
||||
00114 | HERALD HOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00115 | GRAND FIELD GP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00116 | CHOW SANG SANG | 0.719 | 8.474 | 0.433 | 5.108 | 0.223 | 2.625 | 0.063 | 0.741 |
|
||||
00117 | TIANLI HOLDINGS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00118 | COSMOS MACH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00119 | POLY PROPERTY | 3.224 | 5.976 | 1.462 | 2.711 | 1.610 | 2.983 | 0.152 | 0.282 |
|
||||
00120 | COSMOPOL INT'L | 0.992 | 1.477 | 0.352 | 0.530 | 0.636 | 0.941 | 0.004 | 0.006 |
|
||||
00122 | CROCODILE | 0.286 | 0.047 | 0.126 | 0.021 | 0.160 | 0.026 | 0.000 | 0.000 |
|
||||
00123 | YUEXIU PROPERTY | 9.127 | 106.527 | 4.876 | 56.914 | 3.502 | 40.852 | 0.749 | 8.761 |
|
||||
00124 | GD LAND | 0.008 | 0.006 | 0.000 | 0.000 | 0.008 | 0.006 | 0.000 | 0.000 |
|
||||
00125 | SUN HING VISION | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00126 | CARRIANNA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00127 | CHINESE EST H | 0.293 | 0.738 | 0.120 | 0.305 | 0.144 | 0.362 | 0.029 | 0.072 |
|
||||
00128 | ENM HOLDINGS | 0.376 | 0.144 | 0.240 | 0.092 | 0.036 | 0.014 | 0.100 | 0.038 |
|
||||
00129 | ASIA STANDARD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00130 | MOISELLE INT'L | 0.050 | 0.011 | 0.020 | 0.004 | 0.030 | 0.007 | 0.000 | 0.000 |
|
||||
00131 | CHEUK NANG HOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00132 | CHINA INV HOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00133 | CHINA MERCHANTS | 0.072 | 0.633 | 0.036 | 0.317 | 0.036 | 0.316 | 0.000 | 0.000 |
|
||||
00135 | KUNLUN ENERGY | 9.187 | 59.521 | 4.356 | 28.301 | 3.520 | 22.810 | 1.311 | 8.410 |
|
||||
00136 | CHINA RUYI | 38.652 | 81.585 | 13.680 | 28.973 | 23.428 | 49.354 | 1.544 | 3.259 |
|
||||
00137 | JINHUI HOLDINGS | 0.075 | 0.071 | 0.050 | 0.048 | 0.025 | 0.023 | 0.000 | 0.000 |
|
||||
00138 | CCT FORTIS | 0.005 | 0.001 | 0.000 | 0.000 | 0.004 | 0.001 | 0.001 | 0.000 |
|
||||
00139 | CENTRALWEALTHGP | 17.684 | 0.978 | 8.736 | 0.486 | 8.484 | 0.467 | 0.464 | 0.025 |
|
||||
00141 | SKYCHINAFORTUNE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00142 | FIRST PACIFIC | 2.784 | 6.639 | 1.564 | 3.733 | 1.058 | 2.520 | 0.162 | 0.386 |
|
||||
00144 | CHINA MER PORT | 5.020 | 63.050 | 2.796 | 35.136 | 1.660 | 20.842 | 0.564 | 7.072 |
|
||||
00145 | CCIAM FUTURE EN | 0.136 | 0.024 | 0.104 | 0.019 | 0.032 | 0.006 | 0.000 | 0.000 |
|
||||
00146 | TAI PING CARPET | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00147 | IB SETTLEMENT | 0.320 | 0.019 | 0.130 | 0.008 | 0.190 | 0.011 | 0.000 | 0.000 |
|
||||
00148 | KINGBOARD HLDG | 0.482 | 12.980 | 0.336 | 9.045 | 0.129 | 3.476 | 0.017 | 0.458 |
|
||||
00149 | CH AGRI-PROD EX | 43.730 | 3.884 | 43.525 | 3.866 | 0.050 | 0.004 | 0.155 | 0.014 |
|
||||
00150 | HYPEBEAST | 0.168 | 0.055 | 0.140 | 0.046 | 0.025 | 0.008 | 0.003 | 0.001 |
|
||||
00151 | WANT WANT CHINA | 4.183 | 21.259 | 1.618 | 8.225 | 1.953 | 9.923 | 0.612 | 3.112 |
|
||||
00152 | SHENZHEN INT'L | 2.064 | 15.061 | 0.580 | 4.236 | 1.171 | 8.535 | 0.313 | 2.289 |
|
||||
00154 | BE ENVIRONMENT | 0.002 | 0.001 | 0.001 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 |
|
||||
00156 | LIPPO CHINA RES | 0.110 | 0.013 | 0.110 | 0.013 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00157 | NATURAL BEAUTY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00158 | MELBOURNE ENT | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00159 | BROCKMAN MINING | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00160 | HON KWOK LAND | 0.040 | 0.087 | 0.040 | 0.087 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00162 | CENTURY GINWA | 0.114 | 0.011 | 0.000 | 0.000 | 0.110 | 0.011 | 0.004 | 0.000 |
|
||||
00163 | EMPEROR INT'L | 0.500 | 0.280 | 0.000 | 0.000 | 0.000 | 0.000 | 0.500 | 0.280 | No Active txns | ||||
00164 | CHINA BAOLI TEC | 0.235 | 0.018 | 0.175 | 0.014 | 0.055 | 0.004 | 0.005 | 0.000 |
|
||||
00165 | CHINA EB LTD | 1.742 | 9.945 | 0.582 | 3.340 | 0.716 | 4.084 | 0.444 | 2.522 |
|
||||
00166 | NEWTIMES ENERGY | 4.216 | 0.347 | 0.800 | 0.065 | 3.416 | 0.282 | 0.001 | 0.000 |
|
||||
00167 | IDT INT'L | 0.144 | 0.003 | 0.000 | 0.000 | 0.144 | 0.003 | 0.000 | 0.000 |
|
||||
00168 | TSINGTAO BREW | 2.365 | 190.320 | 0.952 | 76.608 | 1.154 | 92.950 | 0.259 | 20.761 |
|
||||
00169 | WANDA HOTEL DEV | 0.377 | 0.104 | 0.331 | 0.091 | 0.046 | 0.013 | 0.000 | 0.000 |
|
||||
00171 | SILVER GRANT | 0.016 | 0.005 | 0.016 | 0.005 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00173 | K. WAH INT'L | 0.718 | 2.029 | 0.501 | 1.416 | 0.207 | 0.585 | 0.010 | 0.028 |
|
||||
00174 | GEMINI INV | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00175 | GEELY AUTO | 73.262 | 728.899 | 31.452 | 313.151 | 35.847 | 356.463 | 5.963 | 59.285 |
|
||||
00176 | SUPERACTIVE GP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00177 | JIANGSU EXPRESS | 2.341 | 18.418 | 0.840 | 6.631 | 0.658 | 5.184 | 0.843 | 6.603 |
|
||||
00178 | SA SA INT'L | 1.946 | 3.440 | 0.478 | 0.850 | 1.332 | 2.349 | 0.136 | 0.241 |
|
||||
00179 | JOHNSON ELEC H | 0.297 | 2.682 | 0.088 | 0.800 | 0.065 | 0.588 | 0.144 | 1.294 |
|
||||
00180 | KADER HOLDINGS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00181 | FUJIAN HOLDINGS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00182 | CONCORD NE | 5.636 | 4.038 | 3.570 | 2.570 | 1.900 | 1.350 | 0.166 | 0.118 |
|
||||
00183 | WINFULL GP | 0.002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | No Active txns | ||||
00184 | KECK SENG INV | 0.072 | 0.202 | 0.032 | 0.090 | 0.020 | 0.056 | 0.020 | 0.056 |
|
||||
00185 | ZENSUN ENT | 0.888 | 0.969 | 0.172 | 0.190 | 0.608 | 0.663 | 0.108 | 0.116 |
|
||||
00186 | NIMBLE HOLDINGS | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00187 | JINGCHENG MAC | 0.364 | 1.173 | 0.154 | 0.498 | 0.136 | 0.436 | 0.074 | 0.239 |
|
||||
00188 | SUNWAH KINGSWAY | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00189 | DONGYUE GROUP | 5.683 | 47.651 | 2.761 | 23.158 | 2.456 | 20.583 | 0.466 | 3.910 |
|
||||
00191 | LAI SUN INT'L | 5.608 | 8.336 | 5.607 | 8.334 | 0.001 | 0.001 | 0.000 | 0.000 |
|
||||
00193 | CAPITAL ESTATE | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00194 | LIU CHONG HING | 0.055 | 0.355 | 0.026 | 0.169 | 0.028 | 0.182 | 0.001 | 0.004 |
|
||||
00195 | GREENTECH INTL | 0.232 | 0.098 | 0.006 | 0.003 | 0.226 | 0.096 | 0.000 | 0.000 |
|
||||
00196 | HONGHUA GROUP | 0.010 | 0.002 | 0.004 | 0.001 | 0.006 | 0.001 | 0.000 | 0.000 |
|
||||
00197 | HENG TAI | 1.230 | 0.066 | 1.205 | 0.065 | 0.015 | 0.001 | 0.010 | 0.001 |
|
||||
00199 | ITC PROPERTIES | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.000 | 0.000 |
|
||||
00200 | MELCO INT'L DEV | 3.180 | 28.274 | 1.688 | 15.021 | 1.196 | 10.625 | 0.296 | 2.628 |
|
||||
00201 | MAGNIFICENT | 4.670 | 0.508 | 2.900 | 0.317 | 1.770 | 0.191 | 0.000 | 0.000 |
|
||||
00202 | EVERCHINA INT'L | 0.230 | 0.039 | 0.225 | 0.038 | 0.005 | 0.001 | 0.000 | 0.000 |
|
||||
00204 | CHINA INV DEV | 0.140 | 0.067 | 0.000 | 0.000 | 0.140 | 0.066 | 0.000 | 0.000 |
|
||||
00205 | SEEC MEDIA | 0.023 | 0.012 | 0.020 | 0.010 | 0.000 | 0.000 | 0.003 | 0.002 |
|
||||
00206 | CMIC OCEAN | 0.278 | 0.063 | 0.278 | 0.063 | 0.000 | 0.000 | 0.000 | 0.000 |
|
||||
00207 | JOY CITY PPT | 3.204 | 0.989 | 1.802 | 0.559 | 1.402 | 0.429 | 0.000 | 0.000 |
|
||||
00209 | WINSHINE SCI | 0.006 | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.001 | No Active txns | ||||
00210 | DAPHNE INT'L | 0.022 | 0.003 | 0.010 | 0.001 | 0.012 | 0.001 | 0.000 | 0.000 |
|
||||
00211 | STYLAND HOLD | 0.034 | 0.003 | 0.030 | 0.003 | 0.000 | 0.000 | 0.004 | 0.000 |
|
||||
00212 | NANYANG HOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00213 | NATIONAL ELEC H | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00214 | ASIA ORIENT | 0.020 | 0.011 | 0.016 | 0.009 | 0.000 | 0.000 | 0.004 | 0.002 |
|
||||
00215 | HUTCHTEL HK | 1.094 | 1.359 | 0.780 | 0.970 | 0.304 | 0.377 | 0.010 | 0.012 |
|
||||
00216 | CHINNEY INV | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00217 | CHINA CHENGTONG | 1.182 | 0.119 | 0.862 | 0.086 | 0.320 | 0.032 | 0.000 | 0.000 |
|
||||
00218 | SWHYHK | 0.140 | 0.058 | 0.040 | 0.017 | 0.040 | 0.017 | 0.060 | 0.024 |
|
||||
00219 | SHUNHO PROPERTY | 0.004 | 0.005 | 0.002 | 0.003 | 0.002 | 0.002 | 0.000 | 0.000 |
|
||||
00220 | U-PRESID CHINA | 3.490 | 29.039 | 1.349 | 11.231 | 1.792 | 14.919 | 0.349 | 2.889 |
|
||||
00222 | MIN XIN HOLD | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
00223 | ELIFE HLDGS | 0.700 | 0.093 | 0.340 | 0.047 | 0.360 | 0.045 | 0.000 | 0.000 |
|
||||
00224 | PIONEER GLOBAL | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | ||||
