Warrant & CBBC Turnover
Date (Y-M-D) |
Warrant Turnover | Total Market Turnover | Warrants turnover in % of market turnover |
---|---|---|---|
2023-09-26 | 4,510,730,000 | 82,467,900,000 | 5.47 |
2023-09-25 | 4,157,170,000 | 74,260,600,000 | 5.60 |
2023-09-22 | 5,111,610,000 | 101,847,000,000 | 5.02 |
2023-09-21 | 4,489,720,000 | 77,429,900,000 | 5.80 |
2023-09-20 | 4,510,750,000 | 71,296,800,000 | 6.33 |
2023-09-19 | 4,566,910,000 | 76,231,800,000 | 5.99 |
2023-09-18 | 4,831,620,000 | 84,505,600,000 | 5.72 |
2023-09-15 | 6,115,360,000 | 118,079,000,000 | 5.18 |
2023-09-14 | 4,614,060,000 | 81,603,900,000 | 5.65 |
2023-09-13 | 4,607,640,000 | 79,858,900,000 | 5.77 |
Last Update Time: 2023-09-26