Warrant & CBBC Turnover
Date (Y-M-D) |
Warrant Turnover | Total Market Turnover | Warrants turnover in % of market turnover |
---|---|---|---|
2021-02-24 | 19,015,100,000 | 353,005,000,000 | 5.39 |
2021-02-23 | 16,063,400,000 | 267,466,000,000 | 6.01 |
2021-02-22 | 18,269,800,000 | 302,588,000,000 | 6.04 |
2021-02-19 | 17,496,900,000 | 253,280,000,000 | 6.91 |
2021-02-18 | 16,097,600,000 | 282,681,000,000 | 5.69 |
2021-02-17 | 14,032,500,000 | 207,989,000,000 | 6.75 |
2021-02-16 | 14,267,100,000 | 219,782,000,000 | 6.49 |
2021-02-11 | 6,055,750,000 | 92,087,200,000 | 6.58 |
2021-02-10 | 14,197,800,000 | 175,982,000,000 | 8.07 |
2021-02-09 | 12,655,800,000 | 149,938,000,000 | 8.44 |
Last Update Time: 2021-02-24