Hong Kong ADR
Code | Name | Last Trade Date (US Time) |
Compared with HK Prev. Close |
HKD Equivalent (HKD)* |
Volume |
---|
00001 | CHEUNG KONG | 2023-03-22 | -1.277 (-2.667%) | 47.873 | 40,355.00 | -5.699 | |
00002 | CLP HOLDINGS | 2023-03-22 | +0.562 (+0.982%) | 57.212 | 37,220.00 | +1.887 | |
00003 | HK & CHINA GAS | 2023-03-22 | -0.246 (-3.653%) | 6.734 | 40,853.00 | -4.629 | |
00004 | WHARF HOLDINGS | 2023-03-22 | -0.575 (-3.208%) | 17.925 | 1,131.000 | - | |
00005 | HSBC HOLDINGS | 2023-03-22 | -0.243 (-0.456%) | 53.257 | 2,954,393.00 | -6.828 | |
00008 | PCCW | 2023-03-22 | +0.014 (+0.357%) | 3.924 | 155.000 | - | |
00011 | HANG SENG BANK | 2023-03-22 | -1.910 (-1.689%) | 113.090 | 28,708.00 | -2.406 | |
00012 | HENDERSON LAND | 2023-03-22 | -0.566 (-2.166%) | 26.134 | 84,172.00 | -1.370 | |
00014 | HYSAN DEV | 2023-03-22 | -0.136 (-0.618%) | 22.014 | 8,442.000 | - | |
00016 | SHK PPT | 2023-03-22 | -1.037 (-0.986%) | 105.163 | 43,430.00 | -2.483 | |
00019 | SWIRE PACIFIC A | 2023-03-22 | -1.013 (-1.672%) | 60.587 | 18,592.00 | - | |
00027 | GALAXY ENT | 2023-03-22 | -0.293 (-0.571%) | 51.357 | 4,360.000 | -1.052 | |
00083 | SINO LAND | 2023-03-22 | -0.075 (-0.715%) | 10.485 | 736.000 | - | |
00101 | HANG LUNG PPT | 2023-03-22 | -0.401 (-2.762%) | 14.519 | 24,363.00 | -1.211 | |
00142 | FIRST PACIFIC | 2023-03-22 | -0.094 (-4.130%) | 2.276 | 16,343.00 | - | |
00175 | GEELY AUTO | 2023-03-22 | -0.156 (-1.624%) | 9.604 | 14,708.00 | -1.565 | |
00293 | CATHAY PAC AIR | 2023-03-22 | +0.009 (+0.124%) | 7.259 | 909.000 | - | |
00388 | HKEX | 2023-03-22 | -5.103 (-1.558%) | 327.497 | 32,258.00 | -10.181 | |
00669 | TECHTRONIC IND | 2023-03-22 | -0.475 (-0.555%) | 85.575 | 36,197.00 | -1.231 | |
00700 | TENCENT | 2023-03-22 | -2.123 (-0.615%) | 345.077 | 3,920,269.00 | -9.757 | |
00914 | CONCH CEMENT | 2023-03-22 | +0.318 (+1.103%) | 28.818 | 8,325.000 | - | |
00939 | CCB | 2023-03-22 | -0.092 (-1.841%) | 4.998 | 26,373.00 | -16.420 | |
00968 | XINYI SOLAR | 2023-03-22 | -0.002 (-0.023%) | 8.688 | 1,759.000 | -0.017 | |
00992 | LENOVO GROUP | 2023-03-22 | -0.004 (-0.055%) | 7.286 | 10,444.00 | -0.049 | |
01088 | CHINA SHENHUA | 2023-03-22 | +0.010 (+0.040%) | 25.310 | 17,346.00 | +0.056 | |
01093 | CSPC PHARMA | 2023-03-22 | -0.345 (-4.310%) | 8.005 | 53,291.00 | -5.099 | |
01099 | SINOPHARM | 2023-03-22 | +0.066 (+0.288%) | 22.916 | 8,546.000 | - | |
01211 | BYD COMPANY | 2023-03-22 | -3.329 (-1.641%) | 202.871 | 287,741.00 | -5.436 | |
01288 | ABC | 2023-03-22 | -0.031 (-1.092%) | 2.839 | 26,908.00 | - | |
01299 | AIA | 2023-03-22 | -2.072 (-2.637%) | 78.578 | 290,939.00 | -39.289 | |
01398 | ICBC | 2023-03-22 | -0.061 (-1.467%) | 4.159 | 30,646.00 | -7.388 | |
01810 | XIAOMI-W | 2023-03-22 | -0.083 (-0.733%) | 11.317 | 9,418.000 | -2.397 | |
01928 | SANDS CHINA LTD | 2023-03-22 | -0.480 (-1.793%) | 26.770 | 10,424.00 | -2.244 | |
02015 | LI AUTO-W | 2023-03-22 | +0.332 (+0.360%) | 92.332 | 5,333,289.00 | - | |
02018 | AAC TECH | 2023-03-22 | -1.126 (-7.138%) | 15.774 | 9,137.000 | - | |
02020 | ANTA SPORTS | 2023-03-22 | -1.816 (-1.657%) | 109.584 | 429.000 | -4.085 | |
02057 | ZTO EXPRESS-SW | 2023-03-22 | -3.851 (-1.738%) | 221.549 | 3,255,927.00 | - | |
02269 | WUXI BIO | 2023-03-22 | -0.528 (-1.069%) | 49.372 | 33,981.00 | -3.137 | |
02318 | PING AN | 2023-03-22 | -0.370 (-0.724%) | 51.130 | 101,931.00 | -3.881 | |
02319 | MENGNIU DAIRY | 2023-03-22 | -0.471 (-1.428%) | 32.979 | 1,997.000 | -2.480 | |
02328 | PICC P&C | 2023-03-22 | -0.130 (-1.752%) | 7.420 | 1,902.000 | - | |
02331 | LI NING | 2023-03-22 | -1.047 (-1.770%) | 59.153 | 2,211.000 | -4.122 | |
02382 | SUNNY OPTICAL | 2023-03-22 | +1.064 (+1.142%) | 93.164 | 5,884.000 | +1.268 | |
02388 | BOC HONG KONG | 2023-03-22 | -0.315 (-1.258%) | 25.035 | 7,771.000 | -1.921 | |
02518 | AUTOHOME-S | 2023-03-22 | -0.281 (-0.469%) | 59.919 | 300,424.00 | - | |
03690 | MEITUAN-W | 2023-03-22 | +1.311 (+0.996%) | 131.611 | 209,020.00 | +10.105 | |
03968 | CM BANK | 2023-03-22 | -0.622 (-1.556%) | 39.978 | 32,964.00 | -4.021 | |
03988 | BANK OF CHINA | 2023-03-22 | -0.038 (-1.274%) | 2.982 | 38,913.00 | -4.968 | |
06098 | CG SERVICES | 2023-03-22 | -0.862 (-6.908%) | 12.478 | 2,867.000 | -3.163 | |
09618 | JD.com | 2023-03-22 | +2.118 (+1.366%) | 155.018 | 358,268.00 | +6.111 | |
09626 | BILIBILI-SW | 2023-03-22 | -2.040 (-1.122%) | 181.760 | 4,397,816.00 | - | |
09698 | GDS-SW | 2023-03-22 | -0.458 (-2.707%) | 16.922 | 1,069,419.00 | - | |
09866 | NIO-SW | 2023-03-22 | -0.349 (-0.480%) | 72.751 | 52,342,775.00 | - | |
09868 | XPENG-W | 2023-03-22 | -0.113 (-0.291%) | 38.887 | 22,987,366.00 | - | |
09888 | BIDU-SW | 2023-03-22 | +2.067 (+1.388%) | 148.867 | 3,071,162.00 | +1.933 | |
09898 | WB-SW | 2023-03-22 | -1.712 (-1.289%) | 132.788 | 1,229,238.00 | - | |
09901 | NEW ORIENTAL-S | 2023-03-22 | -0.245 (-0.852%) | 28.755 | 1,784,027.00 | - | |
09961 | TRIP.COM-S | 2023-03-22 | -0.991 (-0.331%) | 299.009 | 4,663,932.00 | - | |
09988 | BABA-SW | 2023-03-22 | -0.740 (-0.901%) | 82.110 | 16,529,397.00 | -13.705 | |
09999 | NTES | 2023-03-22 | +1.127 (+0.834%) | 135.127 | 6,320.000 | +1.287 |
*
HKD 7.8481: USD 1.0
Last Update Time: 2023-03-22 08:33:09