Hong Kong ADR
Code | Name | Last Trade Date (US Time) |
Compared with HK Prev. Close |
HKD Equivalent (HKD)* |
Volume |
---|
00001 | CHEUNG KONG | 2023-09-30 | -0.620 (-1.502%) | 41.280 | 256,019.00 | -2.722 | |
00002 | CLP HOLDINGS | 2023-09-30 | -0.377 (-0.655%) | 57.573 | 48,468.00 | -1.248 | |
00003 | HK & CHINA GAS | 2023-09-30 | -0.439 (-8.743%) | 5.021 | 17,218.00 | -8.023 | |
00005 | HSBC HOLDINGS | 2023-09-30 | +0.118 (+0.191%) | 61.818 | 1,376,105.00 | +2.925 | |
00006 | POWER ASSETS | 2023-09-30 | +0.012 (+0.032%) | 37.912 | 6,652.000 | +0.023 | |
00008 | PCCW | 2023-09-30 | +0.025 (+0.695%) | 3.595 | 4,841.000 | - | |
00011 | HANG SENG BANK | 2023-09-30 | -0.086 (-0.088%) | 97.364 | 94,502.00 | -0.111 | |
00012 | HENDERSON LAND | 2023-09-30 | -0.598 (-2.982%) | 20.052 | 544,405.00 | -1.393 | |
00014 | HYSAN DEV | 2023-09-30 | +0.094 (+0.615%) | 15.274 | 9,631.000 | - | |
00016 | SHK PPT | 2023-09-30 | -0.927 (-1.119%) | 82.873 | 241,650.00 | -2.194 | |
00017 | NEW WORLD DEV | 2023-09-30 | +0.426 (+2.719%) | 15.666 | 2,506.000 | +0.945 | |
00019 | SWIRE PACIFIC A | 2023-09-30 | +0.258 (+0.486%) | 53.108 | 48,044.00 | - | |
00027 | GALAXY ENT | 2023-09-30 | -0.512 (-1.098%) | 46.638 | 10,250.00 | -1.825 | |
00101 | HANG LUNG PPT | 2023-09-30 | +0.105 (+0.970%) | 10.825 | 157,402.00 | +0.313 | |
00142 | FIRST PACIFIC | 2023-09-30 | -0.061 (-2.007%) | 3.039 | 9,813.000 | - | |
00168 | TSINGTAO BREW | 2023-09-30 | +0.311 (+0.483%) | 64.411 | 1,413.000 | - | |
00175 | GEELY AUTO | 2023-09-30 | -0.075 (-0.818%) | 9.165 | 21,053.00 | -0.745 | |
00293 | CATHAY PAC AIR | 2023-09-30 | -0.082 (-1.030%) | 7.958 | 371.000 | - | |
00303 | VTECH HOLDINGS | 2023-09-30 | -0.607 (-1.311%) | 46.293 | 1,560.000 | - | |
00384 | CHINA GAS HOLD | 2023-09-30 | -0.121 (-1.665%) | 7.269 | 200.000 | - | |
00388 | HKEX | 2023-09-30 | -2.622 (-0.904%) | 289.978 | 35,551.00 | -5.161 | |
00669 | TECHTRONIC IND | 2023-09-30 | -0.521 (-0.690%) | 75.479 | 34,819.00 | -1.326 | |
00688 | CHINA OVERSEAS | 2023-09-30 | -0.245 (-1.532%) | 15.995 | 447.000 | -1.535 | |
00700 | TENCENT | 2023-09-30 | -3.298 (-1.089%) | 302.902 | 1,285,546.00 | -14.860 | |
00914 | CONCH CEMENT | 2023-09-30 | -0.234 (-1.135%) | 20.616 | 36,934.00 | - | |
00939 | CCB | 2023-09-30 | -0.034 (-0.775%) | 4.386 | 94,540.00 | -5.932 | |
00968 | XINYI SOLAR | 2023-09-30 | -0.044 (-0.757%) | 5.816 | 5,713.000 | -0.349 | |
00992 | LENOVO GROUP | 2023-09-30 | -0.053 (-0.661%) | 8.017 | 29,366.00 | -0.681 | |
01088 | CHINA SHENHUA | 2023-09-30 | -0.178 (-0.706%) | 25.222 | 3,499.000 | -0.977 | |
01093 | CSPC PHARMA | 2023-09-30 | -0.120 (-2.135%) | 5.620 | 2,650,400.00 | -1.750 | |
01099 | SINOPHARM | 2023-09-30 | +0.047 (+0.207%) | 22.747 | 34,781.00 | +0.101 | |
01211 | BYD COMPANY | 2023-09-30 | -0.744 (-0.308%) | 241.256 | 170,702.00 | -1.274 | |
01288 | ABC | 2023-09-30 | -0.037 (-1.283%) | 2.883 | 169,774.00 | - | |
01299 | AIA | 2023-09-30 | -0.599 (-0.947%) | 63.251 | 333,040.00 | -11.314 | |
01398 | ICBC | 2023-09-30 | -0.034 (-0.910%) | 3.736 | 122,078.00 | -4.056 | |
01810 | XIAOMI-W | 2023-09-30 | -0.262 (-2.169%) | 12.078 | 5,541.000 | -7.486 | |
01928 | SANDS CHINA LTD | 2023-09-30 | -0.305 (-1.287%) | 23.695 | 13,077.00 | -1.408 | |
02015 | LI AUTO-W | 2023-09-30 | +1.323 (+0.948%) | 139.623 | 4,596,838.00 | - | |
02018 | AAC TECH | 2023-09-30 | -0.476 (-3.683%) | 12.924 | 20,974.00 | - | |
02020 | ANTA SPORTS | 2023-09-30 | +0.084 (+0.095%) | 88.234 | 278.000 | +0.186 | |
02057 | ZTO EXPRESS-SW | 2023-09-30 | -1.176 (-0.621%) | 189.324 | 1,652,631.00 | - | |
02269 | WUXI BIO | 2023-09-30 | -0.219 (-0.482%) | 45.431 | 92,500.00 | -1.367 | |
02318 | PING AN | 2023-09-30 | -0.594 (-1.342%) | 44.256 | 89,179.00 | -6.476 | |
02319 | MENGNIU DAIRY | 2023-09-30 | -0.205 (-0.787%) | 26.045 | 6,876.000 | -1.064 | |
02328 | PICC P&C | 2023-09-30 | +0.101 (+0.994%) | 10.161 | 1,139.000 | - | |
02331 | LI NING | 2023-09-30 | -0.396 (-1.216%) | 32.554 | 4,962.000 | -1.525 | |
02382 | SUNNY OPTICAL | 2023-09-30 | -0.492 (-0.908%) | 54.208 | 685.000 | -0.579 | |
02388 | BOC HONG KONG | 2023-09-30 | -0.074 (-0.346%) | 21.376 | 19,801.00 | -0.446 | |
02518 | AUTOHOME-S | 2023-09-30 | +0.283 (+0.476%) | 59.433 | 124,166.00 | - | |
03690 | MEITUAN-W | 2023-09-30 | -1.413 (-1.248%) | 113.187 | 102,672.00 | -12.953 | |
03968 | CM BANK | 2023-09-30 | -0.224 (-0.690%) | 32.476 | 103,804.00 | -1.438 | |
03988 | BANK OF CHINA | 2023-09-30 | -0.030 (-1.107%) | 2.710 | 58,901.00 | -4.060 | |
06098 | CG SERVICES | 2023-09-30 | -0.560 (-7.447%) | 7.520 | 559.000 | -1.977 | |
09618 | JD.com | 2023-09-30 | -1.012 (-0.887%) | 114.088 | 439,322.00 | -2.879 | |
09626 | BILIBILI-SW | 2023-09-30 | -0.440 (-0.408%) | 107.860 | 3,592,153.00 | - | |
09698 | GDS-SW | 2023-09-30 | -0.079 (-0.737%) | 10.721 | 416,921.00 | - | |
09866 | NIO-SW | 2023-09-30 | -0.640 (-0.904%) | 70.810 | 40,994,082.00 | - | |
09868 | XPENG-W | 2023-09-30 | +1.957 (+2.722%) | 71.907 | 11,964,672.00 | - | |
09888 | BIDU-SW | 2023-09-30 | -1.855 (-1.410%) | 131.545 | 1,741,600.00 | -2.135 | |
09898 | WB-SW | 2023-09-30 | -1.974 (-2.010%) | 98.226 | 1,670,755.00 | - | |
09901 | NEW ORIENTAL-S | 2023-09-30 | -1.838 (-4.008%) | 45.862 | 1,852,870.00 | - | |
09961 | TRIP.COM-S | 2023-09-30 | -5.280 (-1.928%) | 273.920 | 3,338,241.00 | -1.181 | |
09988 | BABA-SW | 2023-09-30 | -0.671 (-0.790%) | 84.929 | 9,654,824.00 | -10.965 | |
09999 | NTES | 2023-09-30 | -2.503 (-1.594%) | 156.997 | 19,540.00 | -2.830 |
*
HKD 7.8327: USD 1.0
Last Update Time: 2023-10-02 08:30:10