Hong Kong ADR
Code | Name | Last Trade Date (US Time) |
Compared with HK Prev. Close |
HKD Equivalent (HKD)* |
Volume |
---|
00001 | CHEUNG KONG | 2021-02-24 | -1.325 (-2.293%) | 57.775 | 143,664.00 | -8.811 | |
00002 | CLP HOLDINGS | 2021-02-24 | -1.754 (-2.334%) | 75.146 | 46,983.00 | -8.759 | |
00003 | HK & CHINA GAS | 2021-02-24 | -0.475 (-4.224%) | 11.245 | 149,832.00 | -12.544 | |
00004 | WHARF HOLDINGS | 2021-02-24 | -0.548 (-3.026%) | 18.112 | 728.000 | - | |
00005 | HSBC HOLDINGS | 2021-02-24 | +0.197 (+0.426%) | 46.297 | 2,714,587.00 | +9.984 | |
00006 | POWER ASSETS | 2021-02-24 | +0.073 (+0.169%) | 43.273 | 4,957.000 | +0.245 | |
00008 | PCCW | 2021-02-24 | +0.052 (+1.142%) | 4.552 | 300.000 | - | |
00011 | HANG SENG BANK | 2021-02-24 | +3.286 (+2.156%) | 152.386 | 1,544.000 | +6.210 | |
00012 | HENDERSON LAND | 2021-02-24 | +0.605 (+1.761%) | 34.355 | 38,407.00 | +2.178 | |
00014 | HYSAN DEV | 2021-02-24 | +0.259 (+0.786%) | 32.959 | 1,014.000 | - | |
00016 | SHK PPT | 2021-02-24 | +3.545 (+2.846%) | 124.545 | 60,600.00 | +10.087 | |
00017 | NEW WORLD DEV | 2021-02-24 | +0.526 (+1.304%) | 40.326 | 6,252.000 | +1.997 | |
00019 | SWIRE PACIFIC A | 2021-02-24 | +2.774 (+4.621%) | 60.024 | 50,912.00 | - | |
00023 | BANK OF E ASIA | 2021-02-24 | +0.772 (+4.148%) | 18.612 | 2,714.000 | - | |
00027 | GALAXY ENT | 2021-02-24 | +0.013 (+0.017%) | 74.913 | 1,664.000 | +0.056 | |
00043 | C.P. POKPHAND | 2021-02-24 | -0.034 (-3.594%) | 0.946 | 400.000 | - | |
00083 | SINO LAND | 2021-02-24 | +0.491 (+3.833%) | 12.811 | 874.000 | - | |
00087 | SWIRE PACIFIC B | 2021-02-24 | +0.022 (+0.241%) | 9.112 | 858.000 | - | |
00101 | HANG LUNG PPT | 2021-02-24 | +0.654 (+3.056%) | 21.404 | 20,650.00 | +3.273 | |
00142 | FIRST PACIFIC | 2021-02-24 | -0.198 (-8.454%) | 2.342 | 14,703.00 | - | |
00168 | TSINGTAO BREW | 2021-02-24 | +0.197 (+0.290%) | 67.847 | 409.000 | - | |
00175 | GEELY AUTO | 2021-02-24 | +1.155 (+4.269%) | 27.055 | 46,075.00 | +16.819 | |
00293 | CATHAY PAC AIR | 2021-02-24 | +0.145 (+1.919%) | 7.555 | 46,155.00 | - | |
00303 | VTECH HOLDINGS | 2021-02-24 | +1.434 (+2.236%) | 64.134 | 2,937.000 | - | |
00338 | SHANGHAI PECHEM | 2021-02-24 | +0.038 (+1.921%) | 1.978 | 38,515.00 | - | |
00384 | CHINA GAS HOLD | 2021-02-24 | -0.298 (-0.990%) | 30.102 | 2,651.000 | - | |
00386 | SINOPEC CORP | 2021-02-24 | +0.086 (+1.904%) | 4.516 | 267,915.00 | +5.108 | |
00388 | HKEX | 2021-02-24 | +49.794 (+8.911%) | 558.794 | 28,021.00 | +147.927 | |
00525 | GUANGSHEN RAIL | 2021-02-24 | +0.001 (+0.064%) | 1.551 | 14,097.00 | - | |
00669 | TECHTRONIC IND | 2021-02-24 | +6.316 (+4.915%) | 128.516 | 24,125.00 | +24.249 | |
00670 | CHINA EAST AIR | 2021-02-24 | +0.055 (+1.465%) | 3.755 | 63,631.00 | - | |
00700 | TENCENT | 2021-02-24 | +16.611 (+2.361%) | 703.611 | 3,564,415.00 | +75.756 | |
00763 | ZTE | 2021-02-24 | +0.658 (+3.140%) | 20.958 | 4,402.000 | - | |
00857 | PETROCHINA | 2021-02-24 | +0.096 (+3.304%) | 2.906 | 262,092.00 | +4.959 | |
00883 | CNOOC | 2021-02-24 | +0.566 (+5.546%) | 10.206 | 17,943.00 | +24.916 | |
00902 | HUANENG POWER | 2021-02-24 | -0.004 (-0.150%) | 2.666 | 47,818.00 | - | |
00939 | CCB | 2021-02-24 | +0.115 (+1.810%) | 6.355 | 56,820.00 | +30.719 | |
00992 | LENOVO GROUP | 2021-02-24 | +0.045 (+0.446%) | 10.085 | 76,540.00 | - | |
01055 | CHINA SOUTH AIR | 2021-02-24 | +0.153 (+2.601%) | 5.883 | 179,164.00 | - | |
01088 | CHINA SHENHUA | 2021-02-24 | +0.107 (+0.714%) | 14.987 | 21,125.00 | - | |
01099 | SINOPHARM | 2021-02-24 | +0.414 (+2.234%) | 18.534 | 28,433.00 | - | |
01114 | BRILLIANCE CHI | 2021-02-24 | -0.098 (-1.420%) | 6.902 | 3,892.000 | - | |
01211 | BYD COMPANY | 2021-02-24 | +6.879 (+3.140%) | 219.079 | 887,003.00 | - | |
01299 | AIA | 2021-02-24 | +4.146 (+3.928%) | 105.546 | 352,408.00 | +123.563 | |
01398 | ICBC | 2021-02-24 | +0.078 (+1.486%) | 5.248 | 47,814.00 | +14.212 | |
01810 | XIAOMI-W | 2021-02-24 | +1.239 (+4.411%) | 28.089 | 159,482.00 | +47.940 | |
01928 | SANDS CHINA LTD | 2021-02-24 | +1.790 (+4.562%) | 39.240 | 61,545.00 | +12.491 | |
02020 | ANTA SPORTS | 2021-02-24 | +7.129 (+5.291%) | 134.729 | 1,274.000 | +19.081 | |
02057 | ZTO EXPRESS-SW | 2021-02-24 | +7.817 (+2.851%) | 274.217 | 1,738,416.00 | - | |
02318 | PING AN | 2021-02-24 | +1.682 (+1.738%) | 96.782 | 146,320.00 | +24.655 | |
02333 | GREATWALL MOTOR | 2021-02-24 | +0.937 (+4.041%) | 23.187 | 710.000 | - | |
02388 | BOC HONG KONG | 2021-02-24 | +0.267 (+1.053%) | 25.367 | 7,974.000 | +2.422 | |
02600 | CHALCO | 2021-02-24 | +0.356 (+9.138%) | 3.896 | 305,796.00 | - | |
02628 | CHINA LIFE | 2021-02-24 | +0.254 (+1.493%) | 17.014 | 509,920.00 | +4.681 | |
03690 | MEITUAN-W | 2021-02-24 | +29.627 (+7.492%) | 395.427 | 42,456.00 | +135.203 | |
03968 | CM BANK | 2021-02-24 | +3.621 (+5.460%) | 66.321 | 62,823.00 | - | |
03988 | BANK OF CHINA | 2021-02-24 | +0.025 (+0.898%) | 2.785 | 71,657.00 | +4.843 | |
09618 | JD.com | 2021-02-24 | +11.623 (+3.016%) | 385.423 | 181,124.00 | - | |
09698 | GDS-SW | 2021-02-24 | +3.132 (+2.973%) | 105.332 | 893,439.00 | - | |
09901 | NEW ORIENTAL-S | 2021-02-24 | -1,380.000 (-138.000%) | 1,415.753 | 1,024,814.00 | - | |
09988 | BABA-SW | 2021-02-24 | +2.210 (+0.902%) | 245.010 | 15,929,485.00 | +13.060 | |
09999 | NTES | 2021-02-24 | +6.985 (+3.744%) | 186.585 | 35,890.00 | - |
*
HKD 7.7547: USD 1.0
Last Update Time: 2021-02-24 06:10:31