Issuer Ranking
Issuer Name | Total Money Flow | Call (Money Flow) |
Put (Money Flow) |
Bull (Money Flow) |
Bear (Money Flow) |
---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
JP | 38,729,015 | -9,712,992 | 16,024,382 | -8,989,734 | 41,407,359 |
SG | 18,489,609 | -3,152,364 | 2,915,846 | 39,633 | 18,686,494 |
GS | 2,149,638 | 958,767 | 944,195 | 58,985 | 187,691 |
HS | 1,370,078 | 718,676 | -818,791 | -1,294,981 | 2,765,174 |
MS | 930,447 | -1,907,342 | 2,537,208 | -351,718 | 652,299 |
MB | 188,921 | 56,121 | 132,800 | 0 | 0 |
HT | 675 | 0 | 0 | 675 | 0 |
EA | -20,720 | 8,079 | 0 | -28,799 | 0 |
VT | -205,083 | -104,163 | -24,210 | -79,860 | 3,150 |
BI | -483,080 | 33,080 | -274,627 | -283,774 | 42,241 |
DS | -1,407,822 | -1,270,198 | -137,624 | 0 | 0 |
CT | -2,157,595 | -2,478,445 | 1,134,032 | -2,291,805 | 1,478,623 |
GJ | -3,532,098 | -410,490 | -56,328 | -3,822,683 | 757,403 |
CS | -5,045,848 | -839,955 | -967,254 | -4,675,701 | 1,437,062 |
BP | -7,083,235 | -3,902,069 | -627,072 | -58,585,741 | 56,031,647 |
UB | -13,375,104 | -7,461,910 | 17,995,628 | -13,133,344 | -10,775,478 |
Last Update Time: 2023-03-21