Issuer Ranking
Issuer Name | Total Money Flow | Call (Money Flow) |
Put (Money Flow) |
Bull (Money Flow) |
Bear (Money Flow) |
---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
UB | 15,575,660 | -12,583,011 | 7,296,117 | -8,289,276 | 29,151,830 |
SG | 2,119,508 | -9,331,301 | 5,562,029 | -8,602,552 | 14,491,332 |
HT | 0 | 0 | 0 | 0 | 0 |
VT | -1,450 | 0 | 0 | -1,450 | 0 |
HU | -26,707 | -1,150,340 | 1,123,633 | 0 | 0 |
MB | -165,993 | -1,220,900 | 1,054,907 | 0 | 0 |
EA | -235,913 | -16,295 | 0 | -219,618 | 0 |
DS | -238,933 | -1,042,534 | 803,601 | 0 | 0 |
CS | -497,002 | -99,581 | 0 | -397,421 | 0 |
MS | -1,580,685 | -2,978,920 | 495,670 | -195,214 | 1,097,779 |
CT | -2,458,039 | -4,506,685 | 709,730 | -940,306 | 2,279,222 |
BI | -3,182,283 | -963,988 | 1,004,456 | -4,050,215 | 827,464 |
GJ | -3,866,920 | -2,387,188 | 279,127 | -4,608,735 | 2,849,876 |
GS | -6,004,606 | -3,298,153 | -609,258 | -3,028,848 | 931,653 |
BP | -17,000,984 | -3,810,247 | 2,118,615 | -27,492,991 | 12,183,639 |
JP | -17,546,225 | -30,554,382 | 12,120,941 | -15,340,567 | 16,227,783 |
HS | -17,629,980 | -5,258,570 | 410,989 | -17,761,864 | 4,979,465 |
Last Update Time: 2023-09-29