CBBC Called Back
Code | CBBC Name | Underlying Name | Type | Maturity Date (Y-M-D) |
Strike | Call Level | MCE Date [Mandatory Call Event] (Y-M-D) |
---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
50037 | BP#MTUANRP2111C | MEITUAN-W | RP | 2021-11-29 | 343.000 | 340.000 | 2021-01-19 |
50107 | BP#HKEX RP2107S | HKEX | RP | 2021-07-29 | 503.000 | 500.000 | 2021-01-19 |
50133 | CS#ALIBARC2107K | BABA-SW | RC | 2021-07-29 | 245.500 | 247.500 | 2021-01-22 |
50155 | CS#HKEX RC2105O | HKEX | RC | 2021-05-28 | 508.880 | 510.880 | 2021-01-22 |
50163 | CS#HSI RP2107D | HSI | RP | 2021-07-29 | 29,500.00 | 29,400.00 | 2021-01-19 |
50173 | CS#HSI RP2107E | HSI | RP | 2021-07-29 | 29,900.00 | 29,800.00 | 2021-01-19 |
50185 | BI#HSI RP2104Y | HSI | RP | 2021-04-29 | 29,500.00 | 29,400.00 | 2021-01-19 |
50189 | CS#SUNY RP2109C | SUNNY OPTICAL | RP | 2021-09-29 | 212.880 | 208.880 | 2021-01-19 |
50206 | CS#ALIHIRP2107F | ALI HEALTH | RP | 2021-07-29 | 24.600 | 24.000 | 2021-01-20 |
50235 | CS#WUXI RP2109A | WUXI BIO | RP | 2021-09-29 | 123.000 | 120.000 | 2021-01-21 |
50275 | CS#BYD RP2109C | BYD COMPANY | RP | 2021-09-29 | 272.880 | 268.880 | 2021-01-25 |
50299 | CS#AIA RC2107J | AIA | RC | 2021-07-29 | 107.900 | 108.500 | 2021-01-22 |
50305 | JP#HSI RP2104X | HSI | RP | 2021-04-29 | 29,500.00 | 29,400.00 | 2021-01-19 |
Last Update Time: 2021-01-25