Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Indexes Analysis

Code Name Last Price Change Total Share Issued
(M)
Updated Market Capital
(M)
FAFs
(%)
Change in HSI
(pts)
Change in HSI(pts)/
Spread of the day
Turnover
(M)
 
00981 SMIC 18.380 -0.340 (-1.850%) 5,955 111,492.00 0 -2 0.12 1,126M  
06690 HAIER SMARTHOME 25.450 -0.400 (-1.570%) 2,867 74,112.00 0 -2 0.25 154.963M  
00291 CHINA RES BEER 61.350 -0.250 (-0.410%) 3,244 199,841.00 50 -1 0.2 517.645M  
09888 BIDU-SW 146.800 -1.300 (-0.890%) 2,268 336,030.00 0 -1 0.08 1,305M  
00002 CLP HOLDINGS 56.650 -0.150 (-0.260%) 2,526 143,502.00 75 -1 0.33 107.103M  
01378 CHINAHONGQIAO 7.820 -0.170 (-2.170%) 9,475 75,709.00 0 -1 0.06 215.951M  
01929 CHOW TAI FOOK 14.940 +0.040 (+0.270%) 10,000 149,000.00 0 0 0 61.932M  
03692 HANSOH PHARMA 14.060 +0.100 (+0.710%) 5,922 82,676.00 0 0 0 25.450M  
01177 SINO BIOPHARM 4.400 +0.020 (+0.450%) 18,809 82,384.00 0 0 0 82.546M  
00868 XINYI GLASS 13.720 -0.020 (-0.150%) 4,115 56,550.00 0 0 0 66.201M  
01088 CHINA SHENHUA 25.300 +0.050 (+0.200%) 3,377 85,281.00 100 0 0 397.487M  
02382 SUNNY OPTICAL 92.100 +0.400 (+0.430%) 1,096 100,581.00 0 0 0 594.507M  
00968 XINYI SOLAR 8.690 +0.030 (+0.350%) 8,898 77,058.00 0 0 0 108.793M  
00992 LENOVO GROUP 7.290 +0.040 (+0.550%) 12,128 87,928.00 0 0 0 400.433M  
01038 CKI HOLDINGS 41.950 +0.250 (+0.600%) 2,519 105,067.00 0 0 0 46.968M  
01044 HENGAN INT'L 35.350 -0.050 (-0.140%) 1,162 41,139.00 0 0 0 52.241M  
01876 BUD APAC 23.350 +0.150 (+0.640%) 13,243 307,246.00 0 0 0 94.348M  
00316 OOIL 130.500 +1.800 (+1.380%) 660 84,990.00 0 0 0 90.561M  
00288 WH GROUP 4.440 +0.020 (+0.450%) 12,830 56,709.00 0 0 0 43.444M  
00006 POWER ASSETS 41.450 0.000 (+0.000%) 2,131 88,334.00 65 0 0 131.345M  
00012 HENDERSON LAND 26.700 +0.100 (+0.370%) 4,841 128,780.00 50 0 0 99.868M  
00322 TINGYI 14.260 +0.100 (+0.700%) 5,634 79,779.00 0 0 0 62.422M  
00241 ALI HEALTH 5.940 +0.010 (+0.170%) 13,521 80,181.00 0 0 0 256.665M  
02688 ENN ENERGY 106.000 +0.600 (+0.570%) 1,131 119,216.00 0 1 0.17 126.406M  
00003 HK & CHINA GAS 6.980 +0.030 (+0.430%) 18,659 129,686.00 60 1 0.33 132.462M  
06098 CG SERVICES 13.340 +0.380 (+2.850%) 3,373 43,715.00 0 1 0.05 263.886M  
02007 COUNTRY GARDEN 2.270 +0.060 (+2.640%) 27,637 61,079.00 0 1 0.17 494.671M  
01209 CHINA RES MIXC 41.400 +1.100 (+2.660%) 2,282 91,984.00 0 1 0.05 85.099M  
02313 SHENZHOU INTL 82.600 +0.850 (+1.030%) 1,503 122,888.00 0 1 0.06 462.981M  
09999 NTES-S 134.000 +1.000 (+0.750%) 3,455 459,530.00 0 1 0.1 504.834M  
09633 NONGFU SPRING 44.550 +0.250 (+0.560%) 5,034 223,035.00 0 1 0.2 92.762M  
00017 NEW WORLD DEV 21.550 +0.500 (+2.320%) 2,516 52,975.00 65 1 0.1 108.658M  
00066 MTR CORPORATION 38.150 +0.300 (+0.790%) 6,202 234,748.00 25 1 0.17 169.065M  
06862 HAIDILAO 21.000 +0.450 (+2.140%) 5,574 114,545.00 0 1 0.11 280.699M  
00101 HANG LUNG PPT 14.920 +0.260 (+1.740%) 4,499 65,959.00 50 1 0.08 29.843M  
00881 ZHONGSHENG HLDG 35.300 +0.450 (+1.270%) 2,403 83,754.00 0 1 0.11 81.670M  
02319 MENGNIU DAIRY 33.450 +0.350 (+1.050%) 3,952 130,826.00 0 2 0.29 177.735M  
03690 MEITUAN-W 130.300 +0.200 (+0.150%) 5,552 722,349.00 0 2 1 3,574M  
02628 CHINA LIFE 13.120 +0.160 (+1.220%) 7,441 96,437.00 100 2 0.25 260.316M  
00857 PETROCHINA 4.320 +0.070 (+1.620%) 21,098 89,670.00 100 2 0.29 385.840M  
00762 CHINA UNICOM 5.720 +0.180 (+3.150%) 30,598 169,513.00 30 2 0.11 293.828M  
01113 CK ASSET 46.750 +0.750 (+1.600%) 3,594 165,335.00 0 2 0.13 254.834M  
01109 CHINA RES LAND 35.750 +0.350 (+0.980%) 7,130 252,435.00 0 2 0.29 172.996M  
00011 HANG SENG BANK 115.000 +1.900 (+1.650%) 1,911 216,229.00 40 2 0.11 262.840M  
00016 SHK PPT 106.200 +0.800 (+0.750%) 2,897 305,426.00 60 2 0.25 292.906M  
00669 TECHTRONIC IND 86.050 +0.800 (+0.930%) 1,834 156,416.00 0 2 0.13 670.722M  
00267 CITIC 9.050 +0.130 (+1.440%) 29,090 259,485.00 55 2 0.15 57.247M  
02388 BOC HONG KONG 25.350 +0.500 (+1.970%) 10,572 262,733.00 35 3 0.3 230.543M  
01928 SANDS CHINA LTD 27.250 +0.650 (+2.390%) 8,093 215,280.00 0 3 0.23 430.851M  
00823 LINK REIT 50.000 +0.600 (+1.200%) 2,553 126,159.00 0 3 0.25 427.799M  
00027 GALAXY ENT 51.650 +0.850 (+1.650%) 4,369 221,946.00 0 3 0.18 582.508M  
00175 GEELY AUTO 9.760 +0.260 (+2.660%) 10,056 95,541.00 0 3 0.12 770.603M  
00688 CHINA OVERSEAS 20.000 +0.540 (+2.700%) 10,944 212,987.00 50 3 0.11 282.871M  
00386 SINOPEC CORP 4.770 +0.080 (+1.680%) 24,780 116,222.00 100 3 0.38 652.385M  
00960 LONGFOR GROUP 22.400 +1.100 (+4.910%) 6,341 135,078.00 0 3 0.14 350.438M  
00883 CNOOC 11.400 +0.120 (+1.050%) 44,576 502,825.00 40 3 0.5 882.013M  
01093 CSPC PHARMA 8.350 +0.200 (+2.400%) 11,933 97,255.00 0 3 0.15 623.594M  
02269 WUXI BIO 49.900 +0.750 (+1.500%) 4,228 207,839.00 0 4 0.27 1,646M  
03988 BANK OF CHINA 3.020 +0.030 (+0.990%) 83,622 250,030.00 0 4 1.33 988.697M  
00001 CKH HOLDINGS 49.150 +1.000 (+2.030%) 3,830 184,416.00 60 4 0.2 197.679M  
03968 CM BANK 40.600 +0.900 (+2.220%) 4,590 182,258.00 0 6 0.33 694.072M  
01810 XIAOMI-W 11.400 +0.200 (+1.750%) 20,405 228,544.00 0 6 0.6 626.211M  
01398 ICBC 4.220 +0.050 (+1.180%) 86,794 361,931.00 55 6 1.2 765.020M  
02331 LI NING 60.200 +1.450 (+2.410%) 2,636 154,866.00 0 6 0.21 1,337M  
02020 ANTA SPORTS 111.400 +2.500 (+2.240%) 2,713 295,513.00 0 6 0.24 1,170M  
01997 WHARF REIC 44.900 +2.550 (+5.680%) 3,036 128,584.00 0 7 0.14 366.804M  
01211 BYD COMPANY 206.200 +4.200 (+2.040%) 1,098 221,796.00 0 7 0.33 2,115M  
09618 JD-SW 152.900 +2.800 (+1.830%) 2,678 402,104.00 0 8 0.29 1,649M  
02318 PING AN 51.500 +0.800 (+1.550%) 7,447 377,592.00 55 8 0.5 1,849M  
00941 CHINA MOBILE 63.450 +0.750 (+1.180%) 20,461 1,282,912.00 30 8 0.53 1,456M  
00388 HKEX 332.600 +7.800 (+2.350%) 1,267 411,793.00 100 16 0.41 1,342M  
00939 CCB 5.090 +0.090 (+1.770%) 240,417 1,202,086.00 20 16 1.78 1,227M  
00700 TENCENT 347.200 +3.600 (+1.040%) 9,568 3,287,591.00 55 17 0.94 6,874M  
09988 BABA-SW 82.850 +2.350 (+2.840%) 21,185 1,705,401.00 0 44 0.94 3,708M  
00005 HSBC HOLDINGS 53.500 +1.600 (+2.990%) 20,296 1,053,391.00 100 45 1.41 1,571M  
01299 AIA 80.650 +2.800 (+3.470%) 11,669 908,497.00 0 53 0.95 2,186M  
Total: 52,278M  
Last Update Time: 2023-03-22 16:30:00
Back to Top