Indexes Analysis
Code | Name | Last Price | Change | Total Share Issued (M) |
Updated Market Capital (M) |
FAFs (%) |
Change in HSI (pts) |
Change in HSI(pts)/ Spread of the day |
Turnover (M) |
---|
00883 | CNOOC | 13.780 | -0.020 (-0.150%) | 44,576 | 615,159.00 | 40 | -1 | 1 | 365.084M | |
00006 | POWER ASSETS | 37.900 | -0.250 (-0.660%) | 2,131 | 81,301.00 | 65 | -1 | 0.2 | 160.747M | |
00762 | CHINA UNICOM | 5.680 | -0.050 (-0.880%) | 30,598 | 175,327.00 | 30 | -1 | 0.2 | 52.765M | |
01099 | SINOPHARM | 22.700 | +0.200 (+0.880%) | 1,341 | 30,190.00 | 0 | 0 | 0 | 46.795M | |
03692 | HANSOH PHARMA | 10.660 | +0.160 (+1.500%) | 5,933 | 62,300.00 | 0 | 0 | 0 | 187.722M | |
01177 | SINO BIOPHARM | 2.830 | +0.020 (+0.710%) | 18,801 | 52,831.00 | 0 | 0 | 0 | 74.094M | |
00386 | SINOPEC CORP | 4.280 | -0.010 (-0.230%) | 24,748 | 106,169.00 | 100 | 0 | 0 | 396.607M | |
01044 | HENGAN INT'L | 24.950 | +0.200 (+0.800%) | 1,162 | 28,762.00 | 0 | 0 | 0 | 64.968M | |
01038 | CKI HOLDINGS | 37.050 | -0.200 (-0.540%) | 2,519 | 93,855.00 | 0 | 0 | 0 | 53.731M | |
00857 | PETROCHINA | 5.900 | 0.000 (+0.000%) | 21,098 | 124,483.00 | 100 | 0 | 0 | 380.439M | |
00002 | CLP HOLDINGS | 57.950 | -0.100 (-0.170%) | 2,526 | 146,660.00 | 75 | 0 | 0 | 193.189M | |
00316 | OOIL | 104.500 | -0.400 (-0.380%) | 660 | 69,273.00 | 0 | 0 | 0 | 30.982M | |
00868 | XINYI GLASS | 10.140 | +0.170 (+1.680%) | 4,164 | 41,517.00 | 0 | 1 | 0.06 | 38.016M | |
00836 | CHINA RES POWER | 14.940 | +0.320 (+2.140%) | 4,810 | 70,328.00 | 0 | 1 | 0.06 | 147.808M | |
00322 | TINGYI | 10.940 | +0.180 (+1.650%) | 5,634 | 60,625.00 | 0 | 1 | 0.11 | 31.805M | |
06098 | CG SERVICES | 8.080 | +0.250 (+3.090%) | 3,343 | 26,175.00 | 0 | 1 | 0.04 | 128.874M | |
03968 | CM BANK | 32.700 | +0.100 (+0.310%) | 4,590 | 149,663.00 | 0 | 1 | 0.5 | 363.992M | |
00288 | WH GROUP | 4.110 | +0.080 (+1.950%) | 12,830 | 51,705.00 | 0 | 1 | 0.13 | 77.650M | |
01929 | CHOW TAI FOOK | 11.800 | +0.280 (+2.370%) | 10,000 | 115,200.00 | 0 | 1 | 0.07 | 57.681M | |
01876 | BUD APAC | 15.460 | +0.160 (+1.030%) | 13,243 | 202,623.00 | 0 | 1 | 0.13 | 250.450M | |
01378 | CHINAHONGQIAO | 7.670 | +0.280 (+3.650%) | 9,475 | 70,024.00 | 0 | 1 | 0.04 | 99.576M | |
02688 | ENN ENERGY | 65.000 | +1.150 (+1.770%) | 1,131 | 72,228.00 | 0 | 1 | 0.04 | 198.693M | |
02899 | ZIJIN MINING | 11.980 | +0.160 (+1.340%) | 5,736 | 67,810.00 | 0 | 1 | 0.13 | 194.495M | |
01093 | CSPC PHARMA | 5.740 | +0.050 (+0.870%) | 11,903 | 67,729.00 | 0 | 1 | 0.2 | 167.409M | |
02382 | SUNNY OPTICAL | 54.700 | +1.050 (+1.920%) | 1,096 | 58,845.00 | 0 | 1 | 0.05 | 308.604M | |
01088 | CHINA SHENHUA | 25.400 | +0.350 (+1.380%) | 3,377 | 84,605.00 | 100 | 2 | 0.29 | 203.107M | |
00267 | CITIC | 7.200 | +0.200 (+2.780%) | 29,090 | 203,631.00 | 55 | 2 | 0.1 | 82.958M | |
00968 | XINYI SOLAR | 5.860 | +0.280 (+4.780%) | 8,903 | 49,680.00 | 0 | 2 | 0.07 | 92.882M | |
02388 | BOC HONG KONG | 21.450 | +0.300 (+1.400%) | 10,572 | 223,614.00 | 35 | 2 | 0.33 | 140.317M | |
01209 | CHINA RES MIXC | 31.600 | +1.600 (+5.060%) | 2,282 | 68,475.00 | 0 | 2 | 0.06 | 96.424M | |
00881 | ZHONGSHENG HLDG | 22.050 | +1.450 (+6.580%) | 2,391 | 49,256.00 | 0 | 2 | 0.07 | 147.715M | |
00003 | HK & CHINA GAS | 5.460 | +0.130 (+2.380%) | 18,659 | 99,457.00 | 60 | 2 | 0.15 | 88.005M | |
09961 | TRIP.COM-S | 279.200 | +7.000 (+2.510%) | 646 | 175,859.00 | 0 | 2 | 0.06 | 349.588M | |
00012 | HENDERSON LAND | 20.650 | +0.850 (+4.120%) | 4,841 | 95,859.00 | 50 | 2 | 0.05 | 103.698M | |
00017 | NEW WORLD DEV | 15.240 | +0.800 (+5.250%) | 2,516 | 36,340.00 | 65 | 2 | 0.05 | 196.188M | |
00101 | HANG LUNG PPT | 10.720 | +0.560 (+5.220%) | 4,499 | 45,712.00 | 50 | 2 | 0.07 | 81.990M | |
00175 | GEELY AUTO | 9.240 | +0.170 (+1.840%) | 10,063 | 91,274.00 | 0 | 2 | 0.12 | 173.300M | |
00066 | MTR CORPORATION | 31.000 | +0.800 (+2.580%) | 6,214 | 187,667.00 | 25 | 2 | 0.13 | 144.860M | |
06862 | HAIDILAO | 21.000 | +0.600 (+2.860%) | 5,574 | 113,709.00 | 0 | 2 | 0.17 | 143.787M | |
00981 | SMIC | 20.050 | +0.250 (+1.250%) | 5,971 | 118,243.00 | 0 | 2 | 0.16 | 264.319M | |
00688 | CHINA OVERSEAS | 16.240 | +0.520 (+3.200%) | 10,944 | 172,053.00 | 50 | 3 | 0.12 | 212.598M | |
00960 | LONGFOR GROUP | 14.080 | +0.900 (+6.390%) | 6,591 | 86,879.00 | 0 | 3 | 0.07 | 150.676M | |
00941 | CHINA MOBILE | 65.700 | +0.250 (+0.380%) | 20,480 | 1,340,472.00 | 30 | 3 | 0.6 | 516.099M | |
00669 | TECHTRONIC IND | 76.000 | +1.350 (+1.780%) | 1,834 | 136,969.00 | 0 | 3 | 0.11 | 414.776M | |
00992 | LENOVO GROUP | 8.070 | +0.250 (+3.100%) | 12,128 | 94,841.00 | 0 | 3 | 0.12 | 270.496M | |
00291 | CHINA RES BEER | 42.950 | +1.200 (+2.790%) | 3,244 | 135,444.00 | 50 | 3 | 0.13 | 207.982M | |
02628 | CHINA LIFE | 12.200 | +0.240 (+1.970%) | 7,441 | 88,996.00 | 100 | 3 | 0.25 | 165.070M | |
01928 | SANDS CHINA LTD | 24.000 | +0.950 (+3.960%) | 8,093 | 186,552.00 | 0 | 4 | 0.21 | 475.928M | |
01997 | WHARF REIC | 30.250 | +1.400 (+4.630%) | 3,036 | 87,595.00 | 0 | 4 | 0.14 | 127.314M | |
00011 | HANG SENG BANK | 97.450 | +2.950 (+3.030%) | 1,911 | 180,669.00 | 40 | 4 | 0.07 | 247.438M | |
01113 | CK ASSET | 41.250 | +1.250 (+3.030%) | 3,550 | 142,034.00 | 0 | 4 | 0.16 | 352.445M | |
00241 | ALI HEALTH | 4.880 | +0.470 (+9.630%) | 13,533 | 59,681.00 | 0 | 4 | 0.09 | 257.817M | |
09633 | NONGFU SPRING | 45.000 | +1.500 (+3.330%) | 5,034 | 219,007.00 | 0 | 5 | 0.17 | 165.616M | |
06690 | HAIER SMARTHOME | 24.650 | +1.150 (+4.670%) | 2,858 | 67,175.00 | 0 | 5 | 0.22 | 178.374M | |
09888 | BIDU-SW | 133.400 | +4.600 (+3.450%) | 2,254 | 290,377.00 | 0 | 5 | 0.11 | 772.726M | |
06618 | JD HEALTH | 40.600 | +2.950 (+7.270%) | 3,180 | 119,738.00 | 0 | 5 | 0.08 | 312.362M | |
00001 | CKH HOLDINGS | 41.900 | +1.150 (+2.740%) | 3,830 | 156,074.00 | 60 | 5 | 0.22 | 215.134M | |
01109 | CHINA RES LAND | 31.200 | +1.000 (+3.210%) | 7,130 | 215,354.00 | 0 | 5 | 0.25 | 305.877M | |
02331 | LI NING | 32.950 | +1.500 (+4.550%) | 2,636 | 82,903.00 | 0 | 6 | 0.2 | 738.370M | |
02313 | SHENZHOU INTL | 75.000 | +4.600 (+6.130%) | 1,503 | 105,826.00 | 0 | 6 | 0.07 | 410.684M | |
00823 | LINK REIT | 38.400 | +1.450 (+3.780%) | 2,561 | 94,663.00 | 0 | 6 | 0.21 | 460.959M | |
03988 | BANK OF CHINA | 2.740 | +0.050 (+1.820%) | 83,622 | 224,943.00 | 0 | 7 | 1.4 | 754.539M | |
00027 | GALAXY ENT | 47.150 | +1.900 (+4.030%) | 4,373 | 197,904.00 | 0 | 7 | 0.18 | 560.212M | |
00016 | SHK PPT | 83.800 | +3.250 (+3.880%) | 2,897 | 233,416.00 | 60 | 8 | 0.12 | 685.407M | |
01398 | ICBC | 3.770 | +0.070 (+1.860%) | 86,794 | 321,137.00 | 55 | 8 | 1.14 | 881.666M | |
02319 | MENGNIU DAIRY | 26.250 | +1.500 (+5.710%) | 3,939 | 97,514.00 | 0 | 8 | 0.27 | 223.145M | |
09999 | NTES-S | 159.500 | +8.300 (+5.200%) | 3,223 | 487,411.00 | 0 | 9 | 0.11 | 797.105M | |
02318 | PING AN | 44.850 | +0.850 (+1.900%) | 7,447 | 327,693.00 | 55 | 9 | 0.53 | 1,030M | |
02269 | WUXI BIO | 45.650 | +1.550 (+3.400%) | 4,250 | 187,458.00 | 0 | 10 | 0.32 | 811.490M | |
02020 | ANTA SPORTS | 88.150 | +4.400 (+4.990%) | 2,832 | 237,232.00 | 0 | 10 | 0.11 | 422.511M | |
00939 | CCB | 4.420 | +0.060 (+1.360%) | 240,417 | 1,048,219.00 | 20 | 11 | 1.83 | 1,034M | |
09618 | JD-SW | 115.100 | +4.000 (+3.480%) | 2,793 | 310,335.00 | 0 | 11 | 0.28 | 852.278M | |
01211 | BYD COMPANY | 242.000 | +7.000 (+2.890%) | 1,098 | 258,030.00 | 0 | 12 | 0.34 | 938.497M | |
00388 | HKEX | 292.600 | +9.000 (+3.080%) | 1,267 | 359,558.00 | 100 | 18 | 0.4 | 1,336M | |
01810 | XIAOMI-W | 12.340 | +0.620 (+5.020%) | 20,449 | 239,673.00 | 0 | 18 | 0.58 | 960.976M | |
01299 | AIA | 63.850 | +0.950 (+1.490%) | 11,517 | 724,460.00 | 0 | 18 | 0.95 | 2,480M | |
00005 | HSBC HOLDINGS | 61.700 | +1.100 (+1.780%) | 19,896 | 1,205,713.00 | 100 | 28 | 1.27 | 1,374M | |
03690 | MEITUAN-W | 114.600 | +3.800 (+3.320%) | 5,638 | 624,727.00 | 0 | 35 | 0.92 | 2,193M | |
00700 | TENCENT | 306.200 | +8.800 (+2.870%) | 9,556 | 2,842,061.00 | 55 | 40 | 0.91 | 3,428M | |
09988 | BABA-SW | 85.600 | +2.600 (+3.040%) | 20,526 | 1,703,659.00 | 0 | 42 | 0.81 | 2,963M |
Total: 37,067M |
Last Update Time: 2023-09-29 16:35:00