Indexes Analysis
Code | Name | Last Price | Change | Total Share Issued (M) |
Updated Market Capital (M) |
FAFs (%) |
Change in HSI (pts) |
Change in HSI(pts)/ Spread of the day |
Turnover (M) |
---|
00005 | HSBC HOLDINGS | 42.750 | -0.450 (-1.050%) | 20,693 | 893,964.00 | 100 | -15 | 1.67 | 675.309M | |
00001 | CKH HOLDINGS | 54.900 | -1.600 (-2.910%) | 3,856 | 217,877.00 | 60 | -12 | 0.38 | 575.015M | |
01177 | SINO BIOPHARM | 7.750 | -0.230 (-2.970%) | 18,861 | 150,514.00 | 0 | -6 | 0.26 | 536.225M | |
00941 | CHINA MOBILE | 47.150 | -0.450 (-0.950%) | 20,475 | 974,632.00 | 30 | -6 | 0.67 | 4,108M | |
00386 | SINOPEC CORP | 3.870 | -0.090 (-2.330%) | 25,513 | 101,033.00 | 100 | -5 | 0.56 | 500.975M | |
00823 | LINK REIT | 67.800 | -0.950 (-1.400%) | 2,081 | 143,128.00 | 0 | -5 | 0.26 | 362.786M | |
00016 | SHK PPT | 107.300 | -1.700 (-1.580%) | 2,897 | 315,858.00 | 60 | -5 | 0.29 | 264.366M | |
00857 | PETROCHINA | 2.460 | -0.070 (-2.850%) | 21,098 | 53,380.00 | 100 | -4 | 0.57 | 268.468M | |
01997 | WHARF REIC | 41.050 | -0.900 (-2.190%) | 3,036 | 127,369.00 | 0 | -4 | 0.22 | 181.751M | |
00003 | HK & CHINA GAS | 11.160 | -0.120 (-1.080%) | 17,771 | 200,460.00 | 60 | -4 | 0.67 | 183.692M | |
00002 | CLP HOLDINGS | 71.950 | -0.750 (-1.040%) | 2,526 | 183,672.00 | 75 | -4 | 0.27 | 158.217M | |
01113 | CK ASSET | 40.050 | -0.700 (-1.750%) | 3,693 | 150,506.00 | 0 | -4 | 0.29 | 222.570M | |
02388 | BOC HONG KONG | 24.000 | -0.300 (-1.250%) | 10,572 | 256,918.00 | 35 | -3 | 0.5 | 267.057M | |
00011 | HANG SENG BANK | 142.500 | -1.400 (-0.980%) | 1,911 | 275,114.00 | 40 | -3 | 0.21 | 143.019M | |
00762 | CHINA UNICOM | 4.610 | -0.160 (-3.470%) | 30,598 | 145,953.00 | 30 | -3 | 0.19 | 623.144M | |
01093 | CSPC PHARMA | 8.470 | -0.130 (-1.530%) | 11,973 | 102,974.00 | 0 | -3 | 0.23 | 536.097M | |
01109 | CHINA RES LAND | 33.100 | -0.400 (-1.210%) | 7,130 | 238,886.00 | 0 | -2 | 0.25 | 258.324M | |
00006 | POWER ASSETS | 40.800 | -0.550 (-1.350%) | 2,134 | 88,251.00 | 65 | -2 | 0.18 | 106.987M | |
00101 | HANG LUNG PPT | 20.500 | -0.300 (-1.460%) | 4,497 | 93,554.00 | 50 | -2 | 0.33 | 34.520M | |
00066 | MTR CORPORATION | 43.050 | -0.550 (-1.280%) | 6,180 | 269,488.00 | 25 | -2 | 0.18 | 131.645M | |
00017 | NEW WORLD DEV | 36.600 | -0.500 (-1.370%) | 2,545 | 94,433.00 | 65 | -2 | 0.2 | 87.657M | |
01928 | SANDS CHINA LTD | 30.350 | -0.300 (-0.990%) | 8,090 | 247,962.00 | 0 | -2 | 0.33 | 285.640M | |
01044 | HENGAN INT'L | 55.150 | -0.250 (-0.450%) | 1,186 | 65,723.00 | 0 | -1 | 0.2 | 104.966M | |
01038 | CKI HOLDINGS | 42.600 | -0.750 (-1.760%) | 2,650 | 114,906.00 | 0 | -1 | 0.07 | 40.228M | |
00012 | HENDERSON LAND | 31.900 | -0.400 (-1.250%) | 4,841 | 156,376.00 | 50 | -1 | 0.13 | 69.268M | |
00688 | CHINA OVERSEAS | 18.500 | -0.180 (-0.970%) | 10,953 | 204,605.00 | 50 | -1 | 0.11 | 661.623M | |
02020 | ANTA SPORTS | 136.800 | -0.100 (-0.070%) | 2,703 | 370,085.00 | 0 | 0 | 0 | 1,206M | |
02007 | COUNTRY GARDEN | 10.080 | -0.040 (-0.400%) | 22,035 | 222,998.00 | 0 | 0 | 0 | 190.795M | |
02628 | CHINA LIFE | 17.340 | -0.060 (-0.350%) | 7,441 | 129,476.00 | 100 | 0 | 0 | 804.483M | |
00288 | WH GROUP | 6.490 | -0.030 (-0.460%) | 14,745 | 96,138.00 | 0 | 0 | 0 | 196.887M | |
03328 | BANKCOMM | 4.370 | 0.000 (+0.000%) | 35,011 | 153,001.00 | 60 | 0 | 0 | 109.095M | |
00267 | CITIC | 6.210 | +0.070 (+1.130%) | 29,090 | 178,614.00 | 55 | 1 | 0.14 | 138.352M | |
02018 | AAC TECH | 45.900 | +0.550 (+1.200%) | 1,208 | 54,805.00 | 0 | 1 | 0.09 | 348.558M | |
02269 | WUXI BIO | 122.300 | +1.000 (+0.820%) | 4,090 | 496,227.00 | 0 | 2 | 0.2 | 1,794M | |
00883 | CNOOC | 7.810 | +0.010 (+0.130%) | 44,647 | 348,250.00 | 40 | 2 | 2 | 2,399M | |
00027 | GALAXY ENT | 59.350 | +0.300 (+0.510%) | 4,344 | 256,517.00 | 0 | 2 | 0.33 | 871.623M | |
01876 | BUD APAC | 24.600 | +0.450 (+1.830%) | 13,243 | 319,828.00 | 0 | 2 | 0.22 | 201.608M | |
03988 | BANK OF CHINA | 2.730 | +0.020 (+0.730%) | 83,622 | 226,616.00 | 0 | 4 | 2 | 460.409M | |
02318 | PING AN | 97.750 | +0.250 (+0.260%) | 7,447 | 726,138.00 | 55 | 7 | 1.4 | 1,719M | |
02319 | MENGNIU DAIRY | 46.950 | +0.650 (+1.380%) | 3,948 | 182,797.00 | 0 | 8 | 0.62 | 870.242M | |
01398 | ICBC | 5.090 | +0.050 (+0.980%) | 86,794 | 437,441.00 | 55 | 9 | 1.8 | 692.158M | |
02382 | SUNNY OPTICAL | 221.400 | +5.200 (+2.350%) | 1,096 | 237,138.00 | 0 | 11 | 0.42 | 1,680M | |
02313 | SHENZHOU INTL | 163.000 | +8.200 (+5.030%) | 1,503 | 232,698.00 | 0 | 18 | 0.22 | 943.507M | |
00669 | TECHTRONIC IND | 126.800 | +5.200 (+4.100%) | 1,832 | 222,846.00 | 0 | 19 | 0.37 | 347.965M | |
00175 | GEELY AUTO | 33.850 | +1.850 (+5.470%) | 9,818 | 314,198.00 | 0 | 26 | 0.7 | 2,921M | |
00939 | CCB | 6.170 | +0.110 (+1.780%) | 240,417 | 1,456,928.00 | 20 | 27 | 2.45 | 1,415M | |
01299 | AIA | 101.300 | +0.900 (+0.890%) | 12,094 | 1,214,331.00 | 0 | 33 | 1.83 | 1,608M | |
01810 | XIAOMI-W | 30.650 | +0.850 (+2.770%) | 25,185 | 750,536.00 | 0 | 37 | 2.18 | 7,099M | |
09988 | BABA-SW | 259.400 | +8.800 (+3.390%) | 21,645 | 5,424,260.00 | 0 | 51 | 1.16 | 9,217M | |
03690 | MEITUAN-W | 398.400 | +18.200 (+4.570%) | 5,883 | 2,237,083.00 | 0 | 70 | 0.77 | 9,568M | |
00388 | HKEX | 548.500 | +38.000 (+6.930%) | 1,267 | 647,230.00 | 100 | 114 | 1.5 | 4,832M | |
00700 | TENCENT | 750.000 | +59.000 (+7.870%) | 9,593 | 6,629,393.00 | 55 | 267 | 2.26 | 27,036M |
Total: 90,057M |
Last Update Time: 2021-01-25 14:51:00