Market Shortsell
Number of shares short sold | 827,984,820 |
---|---|
Total Short Selling Turnover | 18,847,965,451.00 |
Total Turnover | 223,671,000,000.00 |
Value of Short Sell Transactions VS Total Market Turnover (%) | 8.427 |
Date 2021-01-25
Short Selling Turnover |
Short Selling Vs Entire Short Selling(%) |
% Short Selling Vs Entire Short Selling |
|||||||
---|---|---|---|---|---|---|---|---|---|
Code | Name | Shares | Turnover | Short Selling AVG. Price |
Last | Shares | Turnover | ||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending |
00001 | CKH HOLDINGS | 330,500 | 18,114,000.00 | 54.808 | 54.750 | 5.010% | 4.983% | 0.096 | |
00002 | CLP HOLDINGS | 535,500 | 38,630,600.00 | 72.139 | 71.900 | 35.230% | 35.221% | 0.205 | |
00003 | HK & CHINA GAS | 1,124,000 | 12,547,700.00 | 11.163 | 11.160 | 8.730% | 8.730% | 0.067 | |
00004 | WHARF HOLDINGS | 151,000 | 2,673,260.00 | 17.704 | 17.660 | 17.800% | 17.747% | 0.014 | |
00005 | HSBC HOLDINGS | 2,303,600 | 98,529,000.00 | 42.772 | 42.700 | 22.650% | 22.665% | 0.523 | |
00006 | POWER ASSETS | 236,500 | 9,652,850.00 | 40.815 | 40.850 | 12.460% | 12.447% | 0.051 | |
00008 | PCCW | 1,240,000 | 5,429,930.00 | 4.379 | 4.360 | 21.200% | 21.244% | 0.029 | |
00010 | HANG LUNG GROUP | 10,000 | 204,150.00 | 20.415 | 20.250 | 3.050% | 3.055% | 0.001 | |
00011 | HANG SENG BANK | 233,700 | 33,398,300.00 | 142.911 | 142.700 | 35.700% | 35.683% | 0.177 | |
00012 | HENDERSON LAND | 629,000 | 20,152,000.00 | 32.038 | 31.900 | 42.960% | 42.954% | 0.107 | |
00014 | HYSAN DEV | 318,000 | 9,063,750.00 | 28.502 | 28.500 | 44.540% | 44.571% | 0.048 | |
00016 | SHK PPT | 273,500 | 29,324,400.00 | 107.219 | 106.700 | 19.210% | 19.197% | 0.156 | |
00017 | NEW WORLD DEV | 504,000 | 18,412,000.00 | 36.532 | 36.600 | 31.070% | 31.054% | 0.098 | |
00019 | SWIRE PACIFIC A | 213,000 | 10,649,600.00 | 49.998 | 50.200 | 13.360% | 13.385% | 0.057 | |
00023 | BANK OF E ASIA | 94,400 | 1,585,240.00 | 16.793 | 16.720 | 28.640% | 28.652% | 0.008 | |
00027 | GALAXY ENT | 1,033,000 | 60,451,400.00 | 58.520 | 59.150 | 9.020% | 9.016% | 0.321 | |
00035 | FE CONSORT INTL | 126,000 | 356,100.00 | 2.826 | 2.840 | 32.860% | 32.849% | 0.002 | |
00041 | GREAT EAGLE H | 20,000 | 487,050.00 | 24.352 | 23.900 | 13.260% | 13.307% | 0.003 | |
00045 | HK&S HOTELS | 22,000 | 152,750.00 | 6.943 | 6.990 | 17.960% | 17.946% | 0.001 | |
00062 | TRANSPORT INT'L | 2,800 | 40,992.00 | 14.640 | 14.600 | 5.080% | 5.091% | N/A | |
00066 | MTR CORPORATION | 198,000 | 8,558,720.00 | 43.226 | 42.950 | 10.210% | 10.234% | 0.045 | |
00069 | SHANGRI-LA ASIA | 62,000 | 428,140.00 | 6.905 | 6.850 | 5.410% | 5.369% | 0.002 | |
00081 | CH OVS G OCEANS | 378,000 | 1,550,660.00 | 4.102 | 4.080 | 7.020% | 7.055% | 0.008 | |
00083 | SINO LAND | 362,000 | 3,722,080.00 | 10.282 | 10.200 | 34.700% | 34.505% | 0.020 | |
00095 | LVGEM CHINA | 402,000 | 916,160.00 | 2.279 | 2.280 | 15.510% | 15.490% | 0.005 | |
00101 | HANG LUNG PPT | 201,000 | 4,105,150.00 | 20.424 | 20.350 | 17.530% | 17.513% | 0.022 | |
00107 | SICHUAN EXPRESS | 22,000 | 40,260.00 | 1.830 | 1.820 | 10.480% | 10.495% | N/A | |
00116 | CHOW SANG SANG | 1,000 | 9,600.000 | 9.600 | 9.570 | 0.160% | 0.162% | N/A | |
00119 | POLY PROPERTY | 358,000 | 823,800.00 | 2.301 | 2.310 | 9.290% | 9.312% | 0.004 | |
00123 | YUEXIU PROPERTY | 34,000 | 52,360.00 | 1.540 | 1.540 | 0.510% | 0.513% | N/A | |
00127 | CHINESE EST H | 19,500 | 71,955.00 | 3.690 | 3.750 | 4.170% | 4.162% | N/A | |
00135 | KUNLUN ENERGY | 470,000 | 3,346,980.00 | 7.121 | 7.100 | 4.840% | 4.844% | 0.018 | |
00142 | FIRST PACIFIC | 20,000 | 52,320.00 | 2.616 | 2.560 | 2.090% | 2.107% | N/A | |
00144 | CHINA MER PORT | 932,000 | 10,661,500.00 | 11.439 | 11.620 | 8.460% | 8.452% | 0.057 | |
00148 | KINGBOARD HLDG | 154,500 | 5,157,280.00 | 33.380 | 33.700 | 25.710% | 25.726% | 0.027 | |
00151 | WANT WANT CHINA | 800,000 | 4,299,660.00 | 5.375 | 5.420 | 10.190% | 10.214% | 0.023 | |
00152 | SHENZHEN INT'L | 233,500 | 3,094,370.00 | 13.252 | 13.240 | 16.090% | 16.090% | 0.016 | |
00163 | EMPEROR INT'L | 4,000 | 4,320.000 | 1.080 | 1.080 | 8.330% | 8.333% | N/A | |
00165 | CHINA EB LTD | 86,000 | 933,360.00 | 10.853 | 10.800 | 10.260% | 10.266% | 0.005 | |
00168 | TSINGTAO BREW | 62,000 | 4,725,900.00 | 76.224 | 76.900 | 1.990% | 1.995% | 0.025 | |
00171 | SILVER GRANT | 8,000 | 6,880.000 | 0.860 | 0.860 | 1.410% | 1.448% | N/A | |
00173 | K. WAH INT'L | 85,000 | 317,930.00 | 3.740 | 3.730 | 13.600% | 13.650% | 0.002 | |
00175 | GEELY AUTO | 4,849,000 | 162,087,000.00 | 33.427 | 34.200 | 7.780% | 7.790% | 0.860 | |
00177 | JIANGSU EXPRESS | 68,000 | 596,980.00 | 8.779 | 8.700 | 10.140% | 10.147% | 0.003 | |
00178 | SA SA INT'L | 24,000 | 28,080.00 | 1.170 | 1.160 | 0.470% | 0.469% | N/A | |
00179 | JOHNSON ELEC H | 11,000 | 280,350.00 | 25.486 | 25.100 | 1.750% | 1.754% | 0.001 | |
00182 | CONCORD NE | 10,000 | 5,800.000 | 0.580 | 0.590 | 0.060% | 0.057% | N/A | |
00185 | ZENSUN ENT | 460,000 | 201,850.00 | 0.439 | 0.455 | 3.930% | 3.934% | 0.001 | |
00189 | DONGYUE GROUP | 2,025,000 | 13,171,900.00 | 6.505 | 6.740 | 5.060% | 5.119% | 0.070 | |
00200 | MELCO INT'L DEV | 196,000 | 2,593,720.00 | 13.233 | 13.320 | 9.980% | 9.973% | 0.014 | |
00215 | HUTCHTEL HK | 76,000 | 95,320.00 | 1.254 | 1.250 | 8.640% | 8.607% | 0.001 | |
00220 | U-PRESID CHINA | 113,000 | 989,070.00 | 8.753 | 8.660 | 3.890% | 3.889% | 0.005 | |
00241 | ALI HEALTH | 2,420,000 | 65,183,100.00 | 26.935 | 27.150 | 1.360% | 1.361% | 0.346 | |
00242 | SHUN TAK HOLD | 574,000 | 1,355,680.00 | 2.362 | 2.360 | 20.420% | 20.444% | 0.007 | |
00256 | CITYCHAMP | 60,000 | 94,800.00 | 1.580 | 1.580 | 15.460% | 15.461% | 0.001 | |
00257 | EB ENVIRONMENT | 1,171,000 | 5,615,870.00 | 4.796 | 4.800 | 17.440% | 17.420% | 0.030 | |
00267 | CITIC | 2,407,000 | 14,688,400.00 | 6.102 | 6.090 | 16.690% | 16.702% | 0.078 | |
00268 | KINGDEE INT'L | 2,183,000 | 72,736,700.00 | 33.320 | 34.300 | 11.750% | 11.806% | 0.386 | |
00270 | GUANGDONG INV | 730,000 | 10,330,300.00 | 14.151 | 14.080 | 14.090% | 14.091% | 0.055 | |
00272 | SHUI ON LAND | 997,000 | 1,176,180.00 | 1.180 | 1.160 | 7.320% | 7.346% | 0.006 | |
00285 | BYD ELECTRONIC | 492,500 | 27,907,700.00 | 56.665 | 57.000 | 5.000% | 5.048% | 0.148 | |
00286 | AIDIGONG | 576,000 | 297,680.00 | 0.517 | 0.520 | 0.990% | 1.029% | 0.002 | |
00288 | WH GROUP | 6,494,500 | 41,775,200.00 | 6.432 | 6.420 | 35.090% | 35.077% | 0.222 | |
00291 | CHINA RES BEER | 890,000 | 61,013,900.00 | 68.555 | 70.500 | 3.810% | 3.808% | 0.324 | |
00293 | CATHAY PAC AIR | 649,000 | 4,403,820.00 | 6.786 | 6.760 | 12.590% | 12.577% | 0.023 | |
00297 | SINOFERT | 10,000 | 9,900.000 | 0.990 | 0.960 | 0.220% | 0.231% | N/A | |
00302 | CMGE | 2,352,000 | 7,981,060.00 | 3.393 | 3.330 | 8.260% | 8.270% | 0.042 | |
00303 | VTECH HOLDINGS | 4,700 | 287,075.00 | 61.080 | 61.450 | 1.440% | 1.439% | 0.002 | |
00308 | CHINA TRAVEL HK | 94,000 | 102,460.00 | 1.090 | 1.090 | 5.150% | 5.181% | 0.001 | |
00315 | SMARTONE TELE | 102,500 | 437,510.00 | 4.268 | 4.250 | 30.190% | 30.265% | 0.002 | |
00317 | COMEC | 84,000 | 849,600.00 | 10.114 | 9.860 | 3.190% | 3.234% | 0.005 | |
00322 | TINGYI | 86,000 | 1,165,120.00 | 13.548 | 13.620 | 3.420% | 3.427% | 0.006 | |
00323 | MAANSHAN IRON | 66,000 | 146,160.00 | 2.215 | 2.220 | 3.330% | 3.334% | 0.001 | |
00326 | CHINA STAR ENT | 20,000 | 30,200.00 | 1.510 | 1.500 | 1.180% | 1.186% | N/A | |
00327 | PAX GLOBAL | 25,000 | 200,770.00 | 8.031 | 8.000 | 1.060% | 1.069% | 0.001 | |
00336 | HUABAO INTL | 399,000 | 5,350,840.00 | 13.411 | 13.360 | 4.360% | 4.398% | 0.028 | |
00337 | GREENLAND HK | 24,000 | 57,440.00 | 2.393 | 2.370 | 3.360% | 3.377% | N/A | |
00338 | SHANGHAI PECHEM | 1,024,000 | 1,797,160.00 | 1.755 | 1.740 | 9.290% | 9.331% | 0.010 | |
00341 | CAFE DE CORAL H | 86,000 | 1,389,040.00 | 16.152 | 16.080 | 20.000% | 20.031% | 0.007 | |
00345 | VITASOY INT'L | 186,000 | 5,779,500.00 | 31.073 | 31.150 | 21.930% | 21.966% | 0.031 | |
00347 | ANGANG STEEL | 126,000 | 411,040.00 | 3.262 | 3.280 | 2.240% | 2.252% | 0.002 | |
00354 | CHINASOFT INT'L | 1,908,000 | 19,416,900.00 | 10.177 | 10.240 | 10.510% | 10.560% | 0.103 | |
00358 | JIANGXI COPPER | 579,000 | 8,344,960.00 | 14.413 | 14.360 | 10.090% | 10.098% | 0.044 | |
00363 | SHANGHAI IND H | 27,000 | 300,620.00 | 11.134 | 11.160 | 3.890% | 3.885% | 0.002 | |
00371 | BJ ENT WATER | 414,000 | 1,326,700.00 | 3.205 | 3.190 | 6.040% | 6.049% | 0.007 | |
00382 | EDVANTAGE GROUP | 30,000 | 287,900.00 | 9.597 | 9.650 | 1.250% | 1.240% | 0.002 | |
00384 | CHINA GAS HOLD | 197,000 | 5,836,950.00 | 29.629 | 29.500 | 3.680% | 3.656% | 0.031 | |
00386 | SINOPEC CORP | 17,888,000 | 70,296,500.00 | 3.930 | 3.920 | 21.920% | 21.887% | 0.373 | |
00388 | HKEX | 800,900 | 429,982,000.00 | 536.873 | 544.500 | 12.860% | 12.960% | 2.281 | |
00390 | CHINA RAILWAY | 3,584,000 | 13,419,800.00 | 3.744 | 3.700 | 25.730% | 25.778% | 0.071 | |
00392 | BEIJING ENT | 54,000 | 1,421,550.00 | 26.325 | 26.250 | 3.150% | 3.166% | 0.008 | |
00405 | YUEXIU REIT | 330,000 | 1,240,100.00 | 3.758 | 3.750 | 9.010% | 8.989% | 0.007 | |
00410 | SOHO CHINA | 436,500 | 1,038,460.00 | 2.379 | 2.370 | 18.390% | 18.411% | 0.006 | |
00412 | CSFG | 36,000 | 14,280.00 | 0.397 | 0.400 | 1.180% | 1.177% | N/A | |
00425 | MINTH GROUP | 86,000 | 3,376,300.00 | 39.259 | 39.200 | 2.520% | 2.531% | 0.018 | |
00435 | SUNLIGHT REIT | 30,000 | 111,000.00 | 3.700 | 3.710 | 3.560% | 3.564% | 0.001 | |
00440 | DAH SING | 2,000 | 46,240.00 | 23.120 | 23.000 | 1.710% | 1.723% | N/A | |
00460 | SIHUAN PHARM | 13,219,000 | 22,881,700.00 | 1.731 | 1.550 | 6.220% | 6.340% | 0.121 | |
00468 | GAPACK | 10,000 | 40,250.00 | 4.025 | 4.110 | 0.820% | 0.819% | N/A | |
00486 | RUSAL | 69,000 | 250,780.00 | 3.634 | 3.610 | 5.210% | 5.202% | 0.001 | |
00489 | DONGFENG GROUP | 1,464,000 | 12,654,900.00 | 8.644 | 8.650 | 8.580% | 8.577% | 0.067 | |
00493 | GOME RETAIL | 25,551,000 | 31,411,200.00 | 1.229 | 1.240 | 14.850% | 14.803% | 0.167 | |
00506 | CHINA FOODS | 782,000 | 2,650,020.00 | 3.389 | 3.470 | 11.090% | 11.070% | 0.014 | |
00511 | TVB | 7,600 | 61,904.00 | 8.145 | 7.990 | 1.830% | 1.836% | N/A | |
00512 | CHINAGRANDPHARM | 116,000 | 797,320.00 | 6.873 | 6.960 | 4.210% | 4.222% | 0.004 | |
00520 | XIABUXIABU | 140,500 | 2,403,930.00 | 17.110 | 17.100 | 2.760% | 2.768% | 0.013 | |
00522 | ASM PACIFIC | 55,100 | 6,914,940.00 | 125.498 | 125.700 | 3.490% | 3.491% | 0.037 | |
00525 | GUANGSHEN RAIL | 64,000 | 94,880.00 | 1.482 | 1.460 | 5.750% | 5.779% | 0.001 | |
00535 | GEMDALE PPT | 152,000 | 178,600.00 | 1.175 | 1.160 | 2.870% | 2.887% | 0.001 | |
00546 | FUFENG GROUP | 19,000 | 61,590.00 | 3.242 | 3.150 | 1.020% | 1.037% | N/A | |
00547 | DIGITAL DOMAIN | 120,000 | 9,840.000 | 0.082 | 0.079 | 1.940% | 1.985% | N/A | |
00548 | SHENZHENEXPRESS | 300,000 | 2,187,080.00 | 7.290 | 7.270 | 12.570% | 12.559% | 0.012 | |
00551 | YUE YUEN IND | 159,500 | 2,881,510.00 | 18.066 | 18.140 | 14.140% | 14.145% | 0.015 | |
00552 | CHINACOMSERVICE | 172,000 | 637,100.00 | 3.704 | 3.660 | 5.270% | 5.293% | 0.003 | |
00570 | TRAD CHI MED | 444,000 | 1,795,180.00 | 4.043 | 4.010 | 5.310% | 5.336% | 0.010 | |
00576 | ZHEJIANGEXPRESS | 718,000 | 4,680,440.00 | 6.519 | 6.400 | 13.860% | 13.819% | 0.025 | |
00579 | JNCEC | 1,678,000 | 4,228,560.00 | 2.520 | 2.520 | 90.700% | 90.736% | 0.022 | |
00580 | SUN.KING TECH | 574,000 | 1,677,340.00 | 2.922 | 3.040 | 3.300% | 3.252% | 0.009 | |
00581 | CHINA ORIENTAL | 62,000 | 143,740.00 | 2.318 | 2.310 | 3.170% | 3.197% | 0.001 | |
00586 | CONCH VENTURE | 145,000 | 5,534,720.00 | 38.171 | 37.800 | 9.400% | 9.405% | 0.029 | |
00588 | BEIJING N STAR | 48,000 | 73,040.00 | 1.522 | 1.510 | 9.560% | 9.598% | N/A | |
00598 | SINOTRANS | 200,000 | 573,970.00 | 2.870 | 2.870 | 8.770% | 8.752% | 0.003 | |
00604 | SHENZHEN INVEST | 198,000 | 528,580.00 | 2.670 | 2.650 | 9.570% | 9.598% | 0.003 | |
00607 | FULLSHARE | 2,485,000 | 380,792.00 | 0.153 | 0.157 | 17.480% | 17.386% | 0.002 | |
00631 | SANY INT'L | 243,000 | 1,647,090.00 | 6.778 | 6.750 | 12.830% | 12.821% | 0.009 | |
00636 | KERRY LOG NET | 24,500 | 397,900.00 | 16.241 | 16.260 | 1.700% | 1.713% | 0.002 | |
00639 | SHOUGANG RES | 264,000 | 499,340.00 | 1.891 | 1.900 | 14.800% | 14.804% | 0.003 | |
00656 | FOSUN INTL | 121,000 | 1,439,080.00 | 11.893 | 11.980 | 3.940% | 3.956% | 0.008 | |
00658 | C TRANSMISSION | 29,000 | 231,900.00 | 7.997 | 7.990 | 4.220% | 4.216% | 0.001 | |
00659 | NWS HOLDINGS | 158,000 | 1,246,130.00 | 7.887 | 7.870 | 10.080% | 10.046% | 0.007 | |
00665 | HAITONG INT'L | 675,000 | 1,689,120.00 | 2.502 | 2.490 | 7.130% | 7.151% | 0.009 | |
00667 | CHINA EAST EDU | 588,000 | 10,452,200.00 | 17.776 | 17.820 | 26.800% | 26.800% | 0.055 | |
00669 | TECHTRONIC IND | 204,000 | 25,367,500.00 | 124.350 | 125.700 | 11.220% | 11.246% | 0.135 | |
00670 | CHINA EAST AIR | 998,000 | 3,118,980.00 | 3.125 | 3.100 | 20.540% | 20.717% | 0.017 | |
00683 | KERRY PPT | 76,500 | 1,588,600.00 | 20.766 | 20.850 | 9.160% | 9.138% | 0.008 | |
00688 | CHINA OVERSEAS | 3,241,000 | 59,177,800.00 | 18.259 | 18.300 | 14.380% | 14.362% | 0.314 | |
00694 | BEIJING AIRPORT | 658,000 | 3,876,200.00 | 5.891 | 5.860 | 11.490% | 11.498% | 0.021 | |
00696 | TRAVELSKY TECH | 263,000 | 4,775,340.00 | 18.157 | 18.140 | 16.410% | 16.401% | 0.025 | |
00697 | SHOUCHENG | 1,896,000 | 4,400,940.00 | 2.321 | 2.310 | 22.880% | 22.833% | 0.023 | |
00699 | CAR INC | 52,000 | 186,850.00 | 3.593 | 3.550 | 3.490% | 3.520% | 0.001 | |
00700 | TENCENT | 7,260,200 | 5,326,430,000.00 | 733.647 | 748.500 | 27.500% | 27.577% | 28.260 | |
00708 | EVERG VEHICLE | 645,000 | 26,935,700.00 | 41.761 | 47.900 | 1.230% | 1.273% | 0.143 | |
00710 | BOE VARITRONIX | 7,000 | 26,150.00 | 3.736 | 3.770 | 0.080% | 0.084% | N/A | |
00732 | TRULY INT'L | 96,000 | 112,040.00 | 1.167 | 1.240 | 0.350% | 0.348% | 0.001 | |
00737 | BAY AREA DEV | 4,500 | 13,095.00 | 2.910 | 2.900 | 2.270% | 2.271% | N/A | |
00743 | ASIA CEMENT CH | 83,000 | 581,315.00 | 7.004 | 6.950 | 9.350% | 9.367% | 0.003 | |
00751 | SKYWORTH GROUP | 38,000 | 91,260.00 | 2.402 | 2.430 | 1.220% | 1.228% | N/A | |
00753 | AIR CHINA | 506,000 | 2,723,460.00 | 5.382 | 5.400 | 9.130% | 9.129% | 0.014 | |
00754 | HOPSON DEV HOLD | 106,000 | 2,369,200.00 | 22.351 | 22.600 | 9.510% | 9.529% | 0.013 | |
00762 | CHINA UNICOM | 14,000 | 67,480.00 | 4.820 | 4.610 | 0.020% | 0.019% | N/A | |
00763 | ZTE | 731,200 | 17,042,200.00 | 23.307 | 23.900 | 3.720% | 3.700% | 0.090 | |
00772 | CHINA LIT | 979,400 | 53,704,400.00 | 54.834 | 55.100 | 53.110% | 53.187% | 0.285 | |
00775 | CKLIFE SCIENCES | 162,000 | 145,800.00 | 0.900 | 0.900 | 3.180% | 3.177% | 0.001 | |
00777 | NETDRAGON | 53,500 | 996,690.00 | 18.630 | 18.760 | 5.340% | 5.347% | 0.005 | |
00778 | FORTUNE REIT | 521,000 | 3,686,610.00 | 7.076 | 7.050 | 17.530% | 17.523% | 0.020 | |
00780 | TONGCHENG-ELONG | 164,800 | 2,269,400.00 | 13.771 | 13.660 | 7.100% | 7.092% | 0.012 | |
00788 | CHINA TOWER | 105,408,000 | 125,004,000.00 | 1.186 | 1.180 | 30.390% | 30.418% | 0.663 | |
00799 | IGG | 372,000 | 3,866,130.00 | 10.393 | 10.800 | 2.050% | 2.036% | 0.021 | |
00806 | VALUE PARTNERS | 584,000 | 3,684,090.00 | 6.308 | 6.340 | 7.650% | 7.662% | 0.020 | |
00808 | PROSPERITY REIT | 10,000 | 24,100.00 | 2.410 | 2.390 | 2.300% | 2.320% | N/A | |
00811 | XINHUA WINSHARE | 8,000 | 39,060.00 | 4.883 | 4.850 | 1.380% | 1.389% | N/A | |
00813 | SHIMAO GROUP | 61,000 | 1,424,080.00 | 23.345 | 23.550 | 1.800% | 1.796% | 0.008 | |
00817 | CHINA JINMAO | 1,232,000 | 4,666,200.00 | 3.788 | 3.760 | 6.960% | 6.968% | 0.025 | |
00818 | HI SUN TECH | 87,000 | 120,600.00 | 1.386 | 1.430 | 3.600% | 3.582% | 0.001 | |
00819 | TIANNENG POWER | 188,000 | 3,169,920.00 | 16.861 | 16.720 | 2.360% | 2.363% | 0.017 | |
00823 | LINK REIT | 739,300 | 50,084,000.00 | 67.745 | 67.800 | 19.330% | 19.312% | 0.266 | |
00832 | CENTRAL CHINA | 119,000 | 394,990.00 | 3.319 | 3.320 | 8.810% | 8.800% | 0.002 | |
00836 | CHINA RES POWER | 242,000 | 2,092,820.00 | 8.648 | 8.640 | 16.300% | 16.334% | 0.011 | |
00839 | CHINA EDU GROUP | 1,057,000 | 19,481,300.00 | 18.431 | 18.600 | 26.850% | 26.871% | 0.103 | |
00853 | MICROPORT | 1,229,000 | 76,828,200.00 | 62.513 | 63.150 | 21.130% | 21.204% | 0.408 | |
00855 | CHINA WATER | 100,000 | 645,620.00 | 6.456 | 6.420 | 11.550% | 11.600% | 0.003 | |
00856 | VSTECS | 30,000 | 215,540.00 | 7.185 | 7.180 | 1.650% | 1.662% | 0.001 | |
00857 | PETROCHINA | 14,540,000 | 36,246,400.00 | 2.493 | 2.470 | 22.350% | 22.390% | 0.192 | |
00860 | APOLLO FMG | 12,832,000 | 8,324,560.00 | 0.649 | 0.660 | 21.460% | 21.212% | 0.044 | |
00861 | DC HOLDINGS | 69,000 | 412,630.00 | 5.980 | 5.970 | 1.340% | 1.344% | 0.002 | |
00863 | BC TECH GROUP | 7,500 | 106,400.00 | 14.187 | 14.120 | 3.520% | 3.523% | 0.001 | |
00867 | CMS | 1,522,000 | 16,518,100.00 | 10.853 | 10.980 | 17.860% | 17.889% | 0.088 | |
00868 | XINYI GLASS | 2,074,000 | 41,019,400.00 | 19.778 | 20.450 | 20.340% | 20.287% | 0.218 | |
00874 | BAIYUNSHAN PH | 78,000 | 1,672,900.00 | 21.447 | 21.100 | 6.750% | 6.787% | 0.009 | |
00880 | SJM HOLDINGS | 1,179,000 | 9,878,780.00 | 8.379 | 8.430 | 18.930% | 18.966% | 0.052 | |
00881 | ZHONGSHENG HLDG | 691,500 | 34,665,000.00 | 50.130 | 49.700 | 14.540% | 14.528% | 0.184 | |
00883 | CNOOC | 28,020,000 | 220,542,000.00 | 7.871 | 7.830 | 12.540% | 12.532% | 1.170 | |
00884 | CIFI HOLD GP | 1,408,000 | 10,193,800.00 | 7.240 | 7.160 | 14.370% | 14.410% | 0.054 | |
00902 | HUANENG POWER | 980,000 | 2,854,860.00 | 2.913 | 2.890 | 15.380% | 15.425% | 0.015 | |
00906 | COFCO PACKAGING | 1,000 | 3,890.000 | 3.890 | 3.890 | 0.240% | 0.238% | N/A | |
00914 | CONCH CEMENT | 194,000 | 9,318,450.00 | 48.033 | 48.050 | 4.610% | 4.599% | 0.049 | |
00916 | CHINA LONGYUAN | 3,664,000 | 46,644,100.00 | 12.730 | 12.720 | 14.850% | 14.938% | 0.247 | |
00921 | HISENSE HA | 49,000 | 736,840.00 | 15.038 | 15.220 | 5.860% | 5.845% | 0.004 | |
00934 | SINOPEC KANTONS | 330,000 | 939,440.00 | 2.847 | 2.810 | 10.150% | 10.200% | 0.005 | |
00939 | CCB | 15,834,000 | 96,612,300.00 | 6.102 | 6.120 | 12.480% | 12.477% | 0.513 | |
00941 | CHINA MOBILE | 142,000 | 6,780,250.00 | 47.748 | 47.350 | 0.230% | 0.228% | 0.036 | |
00950 | LEE'S PHARM | 29,500 | 162,085.00 | 5.494 | 5.530 | 2.990% | 2.988% | 0.001 | |
00956 | CHINA SUNTIEN | 805,000 | 1,949,860.00 | 2.422 | 2.430 | 5.890% | 5.897% | 0.010 | |
00960 | LONGFOR GROUP | 161,500 | 7,177,320.00 | 44.442 | 44.100 | 5.800% | 5.814% | 0.038 | |
00966 | CHINA TAIPING | 455,600 | 7,094,680.00 | 15.572 | 15.480 | 9.390% | 9.431% | 0.038 | |
00968 | XINYI SOLAR | 552,000 | 10,668,200.00 | 19.326 | 19.100 | 1.760% | 1.762% | 0.057 | |
00973 | L'OCCITANE | 4,250 | 81,405.00 | 19.154 | 19.160 | 12.290% | 12.313% | N/A | |
00978 | CHI MER LAND | 2,000 | 2,300.000 | 1.150 | 1.140 | 0.080% | 0.077% | N/A | |
00981 | SMIC | 3,920,000 | 112,059,000.00 | 28.587 | 29.450 | 3.680% | 3.685% | 0.595 | |
00991 | DATANG POWER | 14,000 | 15,420.00 | 1.101 | 1.100 | 0.230% | 0.225% | N/A | |
00992 | LENOVO GROUP | 6,198,000 | 59,417,300.00 | 9.587 | 9.760 | 16.780% | 16.807% | 0.315 | |
00995 | ANHUIEXPRESSWAY | 34,000 | 160,500.00 | 4.721 | 4.730 | 6.090% | 6.078% | 0.001 | |
00998 | CITIC BANK | 3,943,000 | 14,050,700.00 | 3.563 | 3.630 | 6.840% | 6.784% | 0.075 | |
01030 | SEAZEN | 4,724,000 | 36,053,000.00 | 7.632 | 7.480 | 21.970% | 21.965% | 0.191 | |
01033 | SINOPEC SSC | 6,000 | 3,900.000 | 0.650 | 0.640 | 0.070% | 0.072% | N/A | |
01038 | CKI HOLDINGS | 200,500 | 8,546,820.00 | 42.628 | 42.550 | 26.850% | 26.859% | 0.045 | |
01044 | HENGAN INT'L | 420,500 | 23,251,600.00 | 55.295 | 55.250 | 37.830% | 37.832% | 0.123 | |
01052 | YUEXIUTRANSPORT | 354,000 | 1,884,620.00 | 5.324 | 5.170 | 5.350% | 5.375% | 0.010 | |
01055 | CHINA SOUTH AIR | 702,000 | 2,956,640.00 | 4.212 | 4.250 | 11.670% | 11.684% | 0.016 | |
01060 | ALI PICTURES | 11,940,000 | 12,246,500.00 | 1.026 | 1.020 | 16.400% | 16.625% | 0.065 | |
01061 | ESSEX BIO-TECH | 2,000 | 7,880.000 | 3.940 | 3.990 | 0.380% | 0.375% | N/A | |
01066 | WEIGAO GROUP | 132,000 | 1,988,320.00 | 15.063 | 15.260 | 0.890% | 0.902% | 0.011 | |
01070 | TCL ELECTRONICS | 168,000 | 1,198,210.00 | 7.132 | 7.250 | 1.580% | 1.612% | 0.006 | |
01071 | HUADIAN POWER | 812,000 | 1,687,240.00 | 2.078 | 2.070 | 8.790% | 8.821% | 0.009 | |
01072 | DONGFANG ELEC | 787,200 | 5,978,370.00 | 7.594 | 8.080 | 4.350% | 4.269% | 0.032 | |
01083 | TOWNGAS CHINA | 269,000 | 938,120.00 | 3.487 | 3.480 | 17.480% | 17.494% | 0.005 | |
01088 | CHINA SHENHUA | 2,033,000 | 30,664,400.00 | 15.083 | 15.060 | 13.290% | 13.299% | 0.163 | |
01093 | CSPC PHARMA | 5,834,000 | 49,632,100.00 | 8.507 | 8.530 | 14.670% | 14.692% | 0.263 | |
01098 | ROAD KING INFRA | 43,000 | 426,350.00 | 9.915 | 9.910 | 17.200% | 17.183% | 0.002 | |
01099 | SINOPHARM | 437,600 | 8,530,080.00 | 19.493 | 19.520 | 4.510% | 4.490% | 0.045 | |
01109 | CHINA RES LAND | 836,000 | 27,539,200.00 | 32.942 | 33.000 | 14.870% | 14.876% | 0.146 | |
01111 | CHONG HING BANK | 1,000 | 9,800.000 | 9.800 | 9.820 | 0.840% | 0.838% | N/A | |
