Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
11051 | UB-HSI @EC2107C | 0.065 | C | 2021-07-29 | 31,000 | 18.557 | 9.264 | 9.430 | 17.953 |
11158 | HS-HSI @EP2104A | 0.010 | P | 2021-04-29 | 21,888 | 65.222 | 23.941 | 2.600 | 15.748 |
11159 | HS-HSI @EP2106A | 0.010 | P | 2021-06-29 | 21,400 | 34.962 | 25.676 | 16.950 | 14.296 |
11166 | HS-HSI @EP2105A | 0.010 | P | 2021-05-28 | 22,288 | 40.834 | 22.610 | 22.694 | 15.585 |
11342 | BP-HSI @EC2112D | 0.144 | C | 2021-12-30 | 30,500 | 18.557 | 9.789 | 0.030 | 10.159 |
11363 | UB-HSI @EP2112C | 0.208 | P | 2021-12-30 | 26,000 | 24.330 | 13.752 | 0.317 | 6.866 |
11404 | UB-HSI @EC2112F | 0.150 | C | 2021-12-30 | 30,000 | 18.913 | 8.715 | 0.497 | 9.550 |
11409 | UB-HSI @EC2110B | 0.108 | C | 2021-10-28 | 31,200 | 19.003 | 10.973 | 0.000 | 12.407 |
11525 | CS-HSI @EP2108A | 0.069 | P | 2021-08-30 | 24,900 | 28.539 | 15.401 | 0.633 | 9.236 |
11619 | UB-HSI @EP2104A | 0.010 | P | 2021-04-29 | 23,400 | 55.961 | 18.777 | 12.427 | 16.991 |
11867 | UB-HSI @EC2108A | 0.150 | C | 2021-08-30 | 29,200 | 17.766 | 5.144 | 0.717 | 12.865 |
11868 | UB-HSI @EP2107C | 0.060 | P | 2021-07-29 | 26,800 | 23.183 | 9.125 | 33.673 | 11.664 |
11904 | UB-HSI @EP2108A | 0.054 | P | 2021-08-30 | 25,000 | 25.287 | 14.582 | 24.497 | 10.815 |
11970 | SG-HSI @EP2107C | 0.059 | P | 2021-07-29 | 26,700 | 23.579 | 9.432 | 44.527 | 11.563 |
11971 | SG-HSI @EP2108A | 0.058 | P | 2021-08-30 | 25,000 | 26.037 | 14.707 | 1.830 | 10.383 |
12270 | HT-HSI @EP2108A | 0.075 | P | 2021-08-30 | 25,000 | 29.090 | 15.240 | 0.295 | 8.912 |
12281 | HT-HSI @EP2107A | 0.059 | P | 2021-07-29 | 25,600 | 27.724 | 12.854 | 0.135 | 10.631 |
12285 | UB-HSI @EP2104B | 0.010 | P | 2021-04-29 | 21,800 | 66.035 | 24.248 | 4.190 | 15.568 |
12302 | HT-HSI @EP2107B | 0.065 | P | 2021-07-29 | 26,800 | 24.128 | 9.334 | 6.240 | 10.973 |
12303 | HT-HSI @EC2108A | 0.192 | C | 2021-08-30 | 29,200 | 21.598 | 6.095 | 0.040 | 10.506 |
Last Update Time: 2021-04-09 16:35