Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
11034 | HS-HSI @EC2309C | 0.037 | C | 2023-09-28 | 21,406 | 19.989 | 11.829 | 48.750 | 16.395 |
11141 | SG-HSI @EC2306B | 0.010 | C | 2023-06-29 | 21,808 | 35.556 | 12.811 | 54.840 | 26.418 |
11200 | JP-HSI @EC2309C | 0.037 | C | 2023-09-28 | 21,400 | 19.953 | 11.798 | 17.579 | 16.417 |
11234 | UB-HSI @EC2309C | 0.032 | C | 2023-09-28 | 21,500 | 19.682 | 12.169 | 15.390 | 16.986 |
11256 | JP-HSI @EC2306D | 0.010 | C | 2023-06-29 | 21,800 | 35.474 | 12.770 | 9.830 | 26.468 |
11267 | HS-HSI @EC2308A | 0.013 | C | 2023-08-30 | 22,411 | 21.271 | 16.050 | 7.675 | 21.366 |
11278 | SG-HSI @EP2306C | 0.011 | P | 2023-06-29 | 18,535 | 21.913 | 4.908 | 27.296 | 35.292 |
11290 | CT-HSI @EP2306C | 0.018 | P | 2023-06-29 | 18,600 | 25.443 | 4.891 | 2.730 | 27.730 |
11494 | SG-HSI @EC2308A | 0.011 | C | 2023-08-30 | 22,411 | 20.387 | 15.978 | 34.944 | 22.701 |
11633 | JP-HSI @EC2308A | 0.013 | C | 2023-08-30 | 22,400 | 21.215 | 15.993 | 16.707 | 21.412 |
11668 | UB-HSI @EC2308A | 0.013 | C | 2023-08-30 | 22,400 | 21.215 | 15.993 | 27.483 | 21.412 |
11682 | JP-HSI @EP2306E | 0.078 | P | 2023-06-29 | 20,000 | 23.339 | 0.876 | 1.143 | 17.245 |
11686 | JP-HSI @EP2306F | 0.031 | P | 2023-06-29 | 19,200 | 22.730 | 2.578 | 11.727 | 25.330 |
11689 | SG-HSI @EP2306D | 0.027 | P | 2023-06-29 | 19,192 | 20.654 | 2.413 | 24.380 | 28.318 |
11736 | HS-HSI @EC2309D | 0.012 | C | 2023-09-28 | 23,188 | 20.886 | 20.021 | 13.340 | 19.441 |
11738 | HS-HSI @EC2307B | 0.010 | C | 2023-07-28 | 22,088 | 24.414 | 14.286 | 24.185 | 24.416 |
11754 | UB-HSI @EP2306G | 0.080 | P | 2023-06-29 | 20,000 | 24.578 | 0.980 | 0.730 | 16.571 |
11756 | UB-HSI @EP2306H | 0.010 | P | 2023-06-29 | 18,000 | 24.747 | 7.426 | 7.677 | 35.462 |
11792 | CT-HSI @EC2307B | 0.010 | C | 2023-07-28 | 22,800 | 28.762 | 17.948 | 13.185 | 21.600 |
11795 | CT-HSI @EC2308B | 0.011 | C | 2023-08-30 | 23,200 | 24.145 | 20.047 | 1.780 | 19.777 |
Last Update Time: 2023-06-09 16:30