Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
11033 | HS-HSI @EC2305D | 0.435 | C | 2023-05-30 | 20,600 | 22.497 | 2.297 | 0.020 | 7.032 |
11034 | HS-HSI @EC2309C | 0.310 | C | 2023-09-28 | 21,406 | 17.537 | 4.593 | 0.815 | 7.211 |
11141 | SG-HSI @EC2306B | 0.270 | C | 2023-06-29 | 21,808 | 19.512 | 3.972 | 2.752 | 8.693 |
11200 | JP-HSI @EC2309C | 0.330 | C | 2023-09-28 | 21,400 | 19.916 | 5.228 | 0.003 | 6.603 |
11215 | SG-HSI @EP2305A | 0.019 | P | 2023-05-30 | 17,910 | 31.318 | 21.733 | 24.748 | 11.262 |
11234 | UB-HSI @EC2309C | 0.310 | C | 2023-09-28 | 21,500 | 19.887 | 5.417 | 0.000 | 6.670 |
11256 | JP-HSI @EC2306D | 0.295 | C | 2023-06-29 | 21,800 | 22.533 | 4.664 | 0.163 | 7.776 |
11267 | HS-HSI @EC2308A | 0.250 | C | 2023-08-30 | 22,411 | 19.712 | 6.488 | 2.800 | 7.975 |
11278 | SG-HSI @EP2306C | 0.034 | P | 2023-06-29 | 18,535 | 30.882 | 19.627 | 14.604 | 9.198 |
11290 | CT-HSI @EP2306C | 0.037 | P | 2023-06-29 | 18,600 | 31.390 | 19.457 | 0.450 | 8.920 |
11494 | SG-HSI @EC2308A | 0.249 | C | 2023-08-30 | 22,411 | 19.607 | 6.457 | 1.524 | 8.010 |
11633 | JP-HSI @EC2308A | 0.255 | C | 2023-08-30 | 22,400 | 20.146 | 6.594 | 0.017 | 7.819 |
11668 | UB-HSI @EC2308A | 0.255 | C | 2023-08-30 | 22,400 | 20.146 | 6.594 | 0.000 | 7.819 |
11682 | JP-HSI @EP2306E | 0.054 | P | 2023-06-29 | 20,000 | 29.181 | 14.231 | 34.333 | 8.596 |
11686 | JP-HSI @EP2306F | 0.041 | P | 2023-06-29 | 19,200 | 30.499 | 17.184 | 41.017 | 8.734 |
11689 | SG-HSI @EP2306D | 0.038 | P | 2023-06-29 | 19,192 | 29.693 | 17.087 | 1.924 | 9.081 |
11736 | HS-HSI @EC2309D | 0.214 | C | 2023-09-28 | 23,188 | 20.026 | 8.802 | 1.795 | 8.144 |
11738 | HS-HSI @EC2307B | 0.250 | C | 2023-07-28 | 22,088 | 20.036 | 5.285 | 1.120 | 8.158 |
11754 | UB-HSI @EP2306G | 0.054 | P | 2023-06-29 | 20,000 | 29.181 | 14.231 | 5.227 | 8.596 |
11756 | UB-HSI @EP2306H | 0.053 | P | 2023-06-29 | 18,000 | 32.608 | 21.834 | 0.000 | 8.961 |
Last Update Time: 2023-01-27 16:30