Warrant & CBBC Search
Search Result:
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | Call Level | Premium (%) |
Outstanding Quantity (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
50040 | SG#HSI RP2504I | 0.550 | RP | 2025-04-29 | 22,848 | 22,748 | -3.076 | 0.105 | 3.060 |
50041 | SG#HSI RP2502C | 0.560 | RP | 2025-02-27 | 22,948 | 22,848 | -3.076 | 0.010 | 3.005 |
50042 | SG#HSI RP2404T | 0.600 | RP | 2024-04-29 | 23,068 | 22,968 | -1.412 | 0.000 | 2.805 |
50044 | SG#HSI RP2502G | 0.630 | RP | 2025-02-27 | 23,600 | 23,500 | -2.791 | 0.000 | 2.671 |
50046 | SG#HSI RP2503U | 0.680 | RP | 2025-03-28 | 24,100 | 24,000 | -2.791 | 0.005 | 2.475 |
50047 | SG#HSI RP2504K | 0.365 | RP | 2025-04-29 | 24,608 | 24,508 | -2.838 | 0.025 | 2.306 |
50126 | BP#HSI RP2511M | 0.300 | RP | 2025-11-27 | 23,600 | 23,500 | -4.573 | 0.190 | 2.805 |
50151 | SG#HSI RP2504C | 0.570 | RP | 2025-04-29 | 23,000 | 22,900 | -2.791 | 0.000 | 2.953 |
50153 | SG#HSI RP2504O | 0.290 | RP | 2025-04-29 | 23,108 | 23,008 | -2.838 | 0.080 | 2.902 |
50154 | SG#HSI RP2404Y | 0.640 | RP | 2024-04-29 | 23,400 | 23,300 | -1.008 | 0.100 | 2.630 |
50408 | CT#HSI RP2404I | 0.370 | RP | 2024-04-29 | 20,700 | 20,600 | -1.008 | 0.000 | 4.549 |
50416 | GJ#HSI RP2603M | 0.360 | RP | 2026-03-30 | 20,938 | 20,838 | -3.017 | 0.000 | 4.675 |
50417 | GJ#HSI RP2603N | 0.330 | RP | 2026-03-30 | 20,550 | 20,450 | -2.494 | 0.000 | 5.100 |
50435 | HS#HSI RP2604S | 0.295 | RP | 2026-04-29 | 20,200 | 20,100 | -2.494 | 0.000 | 5.705 |
50436 | HS#HSI RP2604T | 0.310 | RP | 2026-04-29 | 20,400 | 20,300 | -2.791 | 1.007 | 5.429 |
50443 | GJ#HSI RP2504I | 0.580 | RP | 2025-04-29 | 23,200 | 23,100 | -3.385 | 0.000 | 2.902 |
50451 | JP#HSI RP2604N | 0.295 | RP | 2026-04-29 | 20,180 | 20,080 | -2.375 | 0.045 | 5.705 |
50452 | JP#HSI RP2604F | 0.305 | RP | 2026-04-29 | 20,340 | 20,240 | -2.731 | 0.000 | 5.518 |
50453 | JP#HSI RP2604I | 0.325 | RP | 2026-04-29 | 20,530 | 20,430 | -2.672 | 0.000 | 5.179 |
50456 | JP#HSI RP2604P | 0.335 | RP | 2026-04-29 | 20,680 | 20,580 | -2.969 | 0.000 | 5.024 |
Last Update Time: 2023-12-01 16:30