Performance
Conference Date (Y-M-D) |
Code | Name | Objective | Date |
---|---|---|---|---|
2023-03-23 | 00455 | TIANDA PHARMA | FIN RES | Y.E.31/12/22 |
2023-03-23 | 00831 | CR ASIA | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00956 | CHINA SUNTIEN | RESULTS/DIV | Y.E.31/12/22 |
2023-03-23 | 00116 | CHOW SANG SANG | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00588 | BEIJING N STAR | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00941 | CHINA MOBILE | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00934 | SINOPEC KANTONS | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00434 | BOYAA | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00894 | MAN YUE TECH | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00887 | EMPEROR WATCH&J | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00881 | ZHONGSHENG HLDG | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 01803 | BJ SPORTS & ENT | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00878 | SOUNDWILL HOLD | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 00230 | MINMETALS LAND | FIN RES | Y.E.31/12/22 |
2023-03-23 | 00998 | CITIC BANK | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 01164 | CGN MINING | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 01206 | TECHNOVATOR | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 01588 | CHANJET | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 01681 | CONSUN PHARMA | FIN RES/DIV | Y.E.31/12/22 |
2023-03-23 | 01126 | DREAM INT'L | FIN RES/DIV | Y.E.31/12/22 |
Last Update Time: 2023-03-23