Performance
Conference Date (Y-M-D) |
Code | Name | Objective | Date |
---|---|---|---|---|
2021-01-25 | 02333 | GREATWALL MOTOR | DIVIDEND | |
2021-01-26 | 03928 | S&T HLDGS | FIN RES | Y.E.31/10/20 |
2021-01-26 | 03331 | VINDA INT'L | FIN RES/DIV | Y.E.30/09/20 |
2021-01-26 | 00752 | PICO FAR EAST | FIN RES/DIV | 9-MTH-ENDED30/09/20 |
2021-01-28 | 00010 | HANG LUNG GROUP | FIN RES/DIV | |
2021-01-28 | 03699 | EB GRAND CHINA | SPECIAL DIVIDEND | Y.E.31/12/20 |
2021-01-28 | 00101 | HANG LUNG PPT | FIN RES/DIV | Y.E.31/12/20 |
2021-01-29 | 06163 | GEMILANG INTL | FIN RES/DIV | Y.E.31/12/20 |
2021-01-29 | 01742 | HPC HOLDINGS | FIN RES/DIV | Y.E.31/10/20 |
2021-01-29 | 02110 | YUE KAN HLDG | INT RES/DIV | Y.E.31/10/20 |
2021-01-31 | 06808 | SUNART RETAIL | INT RES | 6-MTH-ENDED30/11/20 |
2021-02-02 | 09988 | BABA-SW | QUARTER RESULTS | 12-MTH-ENDED31/12/20 |
2021-02-02 | 01833 | PA GOODDOCTOR | FIN RES/DIV | 3-MTH-ENDED31/12/20 |
2021-02-03 | 02318 | PING AN | FIN RES/DIV | 9-MTH-ENDED31/12/20 |
2021-02-03 | 00992 | LENOVO GROUP | RESULTS | Y.E.31/12/20 |
2021-02-04 | 00435 | SUNLIGHT REIT | INT RES/DIST | 3-MTH-ENDED31/12/20 |
2021-02-04 | 00778 | FORTUNE REIT | FIN RES/DIST | Y.E.31/12/20 |
2021-02-04 | 00981 | SMIC | RESULTS | Y.E.31/12/20 |
2021-02-11 | 00945 | MANULIFE-S | FIN RES | 6-MTH-ENDED31/12/20 |
2021-02-24 | 00388 | HKEX | FIN RES/DIV | Y.E.31/12/20 |
Last Update Time: 2021-01-25