Warrant & CBBC Outstanding
Top 10 Outstanding Warrant Quantity | ||||
---|---|---|---|---|
Underlying | Total outstanding qty of call warrants (M shares) |
Total outstanding qty of put warrants (M shares) |
Change in outstanding qty of call warrants (M/%) |
Change in outstanding qty of put warrants (M/%) |
TENCENT | 2,860 | 2,032 | 176 (6.571%) | -57 (-2.758%) |
HSI | 721 | 3,089 | -89 (-11.022%) | 144 (4.891%) |
PING AN | 3,324 | 152 | -104 (-3.055%) | 22 (16.991%) |
CHINA LIFE | 2,005 | 3 | -7 (-0.373%) | 0 (6.017%) |
BYD COMPANY | 1,630 | 357 | 155 (10.539%) | -9 (-2.611%) |
AAC ACOUSTIC | 1,538 | 0 | -34 (-2.163%) | -4 (-82.520%) |
GEELY AUTO | 1,041 | 228 | 103 (11.013%) | -9 (-4.179%) |
CHINA MOBILE | 1,093 | 105 | -24 (-2.156%) | -13 (-11.136%) |
CNOOC | 1,116 | 49 | -8 (-0.790%) | 4 (11.109%) |
HKEX | 671 | 471 | 41 (6.655%) | -14 (-3.050%) |
Last Update Time: 2021-02-23