Warrant & CBBC Outstanding
Top 10 Outstanding Warrant Quantity | ||||
---|---|---|---|---|
Underlying | Total outstanding qty of call warrants (M shares) |
Total outstanding qty of put warrants (M shares) |
Change in outstanding qty of call warrants (M/%) |
Change in outstanding qty of put warrants (M/%) |
HSI | 7,023 | 736 | 418 (6.340%) | -117 (-13.751%) |
TENCENT | 5,282 | 470 | 237 (4.701%) | 0 (-0.157%) |
HKEX | 1,179 | 185 | 15 (1.324%) | -12 (-6.487%) |
PING AN | 1,071 | 147 | 6 (0.651%) | 26 (21.589%) |
BYD COMPANY | 974 | 203 | -60 (-5.869%) | 6 (3.538%) |
AIA | 962 | 26 | 42 (4.652%) | -3 (-11.733%) |
HSBC HOLDINGS | 480 | 75 | -35 (-6.943%) | -15 (-16.862%) |
CHINA MOBILE | 331 | 132 | 17 (5.433%) | -3 (-2.298%) |
CHINA LIFE | 368 | 5 | -3 (-1.063%) | 0 (-6.613%) |
GALAXY ENT | 306 | 6 | 72 (31.161%) | 1 (25.877%) |
Last Update Time: 2023-09-25