World indexes
Index | Last | Change | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
HANG SENG INDEX | 30,083.62 | +635.770 (+2.160%) | 29,677.30 | 30,115.13 | 29,673.26 | 29,447.85 |
HANG SENG C E I | 11,956.89 | +279.440 (+2.390%) | 11,748.67 | 11,971.93 | 11,748.29 | 11,677.45 |
HANG SENG C C I | 4,080.880 | +49.550 (+1.230%) | 4,052.450 | 4,085.150 | 4,000.730 | 4,031.330 |
HSI VOLATILITY | 23.070 | +1.300 (+5.970%) | 22.600 | 23.400 | 22.280 | 21.770 |
HS C E I JAN1 | 11,947.00 | +278.000 (+2.380%) | 11,720.00 | 11,958.00 | 11,718.00 | 11,669.00 |
HS C E I FEB1 | 11,943.00 | +276.000 (+2.370%) | 11,723.00 | 11,953.00 | 11,723.00 | 11,667.00 |
SHHK AH S I | 8,799.160 | +101.450 (+1.170%) | 8,740.070 | 8,808.180 | 8,643.020 | 8,697.710 |
HANG SENG COMP I | 4,834.580 | +110.690 (+2.340%) | 4,761.760 | 4,839.590 | 4,761.760 | 4,723.890 |
HSCI-FINANCIALS | 3,924.000 | +58.160 (+1.500%) | 3,895.980 | 3,927.970 | 3,861.040 | 3,865.840 |
HANG SENG H F I | 16,801.40 | +222.690 (+1.340%) | 16,662.13 | 16,834.05 | 16,465.76 | 16,578.71 |
HSCI-CONG | 1,598.240 | -20.510 (-1.270%) | 1,618.190 | 1,625.170 | 1,582.960 | 1,618.750 |
HSCI-PROP & CON | 3,832.840 | -40.240 (-1.040%) | 3,883.160 | 3,886.530 | 3,803.440 | 3,873.080 |
HSCI-INFO TECH | 26,197.63 | +1,518.850 (+6.150%) | 25,017.82 | 26,372.30 | 25,017.82 | 24,678.78 |
HSCI-INDUSTRIAL | 2,149.140 | +16.060 (+0.750%) | 2,140.470 | 2,173.080 | 2,129.500 | 2,133.080 |
HSCI-UTILITIES | 6,946.460 | -43.260 (-0.620%) | 7,025.360 | 7,041.990 | 6,924.620 | 6,989.720 |
S&P/HKEX GEM | 190.660 | -4.320 (-2.220%) | 200.270 | 201.540 | 189.870 | 194.980 |
S&P/HKEX LC | 47,913.38 | +1,504.660 (+3.240%) | 46,926.08 | 48,078.79 | 46,926.08 | 46,408.72 |
SSE COMPOSITE | 3,624.240 | +17.488 (+0.480%) | 3,605.360 | 3,637.100 | 3,591.020 | 3,606.751 |
SSE A SHARE ID | 3,793.080 | +12.416 (+0.330%) | 3,779.200 | 3,812.530 | 3,764.180 | 3,780.664 |
SSE B SHARE ID | 247.720 | -1.832 (-0.730%) | 249.720 | 250.000 | 247.550 | 249.552 |
SZSE COMP IDX | 2,462.850 | +6.615 (+0.269%) | 2,452.180 | 2,486.580 | 2,442.120 | 2,456.235 |
SZSE A SHARE IDX | 2,577.470 | +6.961 (+0.271%) | 2,566.260 | 2,602.300 | 2,555.730 | 2,570.509 |
SZSE B SHARE IDX | 1,088.570 | -8.198 (-0.748%) | 1,096.430 | 1,100.030 | 1,086.140 | 1,096.768 |
Last Update Time: 2021-01-25 15:08:00(15 mins delayed)