World indexes
Index | Last | Change | Open | High | Low | Previous Close |
---|---|---|---|---|---|---|
HANG SENG INDEX | 19,591.43 | +332.670 (+1.730%) | 19,428.36 | 19,775.69 | 19,428.36 | 19,258.76 |
HANG SENG C E I | 6,639.990 | +90.210 (+1.380%) | 6,603.250 | 6,726.880 | 6,603.250 | 6,549.780 |
HANG SENG C C I | 3,997.440 | +50.650 (+1.280%) | 3,961.280 | 4,034.580 | 3,961.280 | 3,946.790 |
HSI VOLATILITY | 28.090 | -1.550 (-5.230%) | 28.190 | 28.300 | 27.000 | 29.640 |
HS C E I MAR3 | 6,692.000 | +50.000 (+0.750%) | 6,654.000 | 6,734.000 | 6,646.000 | 6,642.000 |
HS C E I APR3 | 6,742.000 | +77.000 (+1.160%) | 6,672.000 | 6,742.000 | 6,671.000 | 6,665.000 |
SHHK AH S I | 7,723.520 | +68.480 (+0.890%) | 7,683.460 | 7,779.760 | 7,683.460 | 7,655.040 |
HANG SENG COMP I | 2,971.060 | +40.460 (+1.380%) | 2,952.900 | 3,002.270 | 2,952.900 | 2,930.600 |
HSCI-FINANCIALS | 3,229.350 | +72.100 (+2.280%) | 3,184.270 | 3,241.730 | 3,184.270 | 3,157.250 |
HANG SENG H F I | 13,349.76 | +172.200 (+1.310%) | 13,236.82 | 13,440.32 | 13,236.82 | 13,177.56 |
HSCI-INFO TECH | 10,311.89 | +127.980 (+1.260%) | 10,317.23 | 10,481.32 | 10,285.78 | 10,183.91 |
S&P/HKEX GEM | 38.250 | +0.140 (+0.360%) | 38.150 | 38.910 | 38.070 | 38.110 |
S&P/HKEX LC | 28,064.59 | +511.390 (+1.860%) | 27,946.46 | 28,363.95 | 27,946.46 | 27,553.20 |
SSE COMPOSITE | 3,265.750 | +10.100 (+0.310%) | 3,263.410 | 3,279.390 | 3,255.740 | 3,255.650 |
SSE A SHARE ID | 3,423.230 | +10.590 (+0.310%) | 3,420.780 | 3,437.540 | 3,412.740 | 3,412.640 |
SSE B SHARE ID | 290.310 | +1.680 (+0.582%) | 288.590 | 291.410 | 288.590 | 288.630 |
SZSE COMP IDX | 2,098.440 | +12.456 (+0.597%) | 2,090.670 | 2,100.770 | 2,089.470 | 2,085.985 |
SZSE A SHARE IDX | 2,195.300 | +13.024 (+0.597%) | 2,187.190 | 2,197.760 | 2,185.910 | 2,182.276 |
SZSE B SHARE IDX | 1,183.840 | +9.143 (+0.778%) | 1,174.360 | 1,184.040 | 1,174.360 | 1,174.697 |
Last Update Time: 2023-03-23 03:05:00(15 mins delayed)