Stock Options Search
CKH HOLDINGS - CKH - Expiry : 2023-06
Call stock options | Strike | Put stock options | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Price |
Change | Bid | Ask | Volume | Prev. Day Open Interest |
Money- ness |
Last Price |
Change | Bid | Ask | Volume | Prev. Day Open Interest |
Money- ness |
|||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 39.148 ITM | 30 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 39.148 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 37.120 ITM | 31 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 37.120 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 35.091 ITM | 32 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 35.091 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 33.063 ITM | 33 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 33.063 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 31.035 ITM | 34 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 31.035 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 29.006 ITM | 35 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 29.006 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 26.978 ITM | 36 | - | 0.000 (+0.000%) | - | - | 0 | 21 | 26.978 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 24.949 ITM | 37 | - | 0.000 (+0.000%) | - | - | 0 | 2 | 24.949 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 22.921 ITM | 38 | - | 0.000 (+0.000%) | - | - | 0 | 6 | 22.921 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 20.892 ITM | 39 | - | 0.000 (+0.000%) | - | - | 0 | 60 | 20.892 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 18.864 ITM | 40 | - | 0.000 (+0.000%) | - | 0.050 | 0 | 55 | 18.864 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 16.836 ITM | 41 | - | 0.000 (+0.000%) | - | 0.050 | 0 | 75 | 16.836 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 14.807 ITM | 42 | - | 0.000 (+0.000%) | - | 0.050 | 0 | 84 | 14.807 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 12.779 ITM | 43 | - | 0.000 (+0.000%) | - | 0.060 | 0 | 111 | 12.779 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 10.751 ITM | 44 | - | 0.000 (+0.000%) | - | 0.060 | 0 | 534 | 10.751 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 8.722 ITM | 45 | 0.040 | 0.000 (+0.000%) | 0.010 | 0.090 | 10 | 657 | 8.722 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 35 | 6.694 ITM | 46 | 0.140 | +0.020 (+16.667%) | 0.050 | 0.140 | 21 | 220 | 6.694 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 142 | 4.665 ITM | 47 | 0.170 | -0.100 (-37.037%) | 0.140 | 0.240 | 3 | 237 | 4.665 OTM | More |
More | 1.950 | +0.490 (+33.562%) | 1.560 | 1.930 | 115 | 440 | 2.637 ITM | 48 | 0.360 | -0.200 (-35.714%) | 0.310 | 0.450 | 3 | 487 | 2.637 OTM | More |
More | 1.230 | +0.320 (+35.165%) | 0.950 | 1.220 | 127 | 263 | 0.609 ITM | 49 | 0.670 | -0.340 (-33.663%) | 0.640 | 0.820 | 4 | 395 | 0.609 OTM | More |
More | 0.700 | +0.180 (+34.615%) | 0.550 | 0.720 | 36 | 1215 | 1.420 OTM | 50 | 1.210 | -0.420 (-25.767%) | 1.000 | 1.410 | 42 | 429 | 1.420 ITM | More |
More | 0.150 | +0.060 (+66.667%) | 0.100 | 0.150 | 93 | 516 | 6.491 OTM | 52.5 | - | 0.000 (+0.000%) | - | - | 0 | 379 | 6.491 ITM | More |
More | 0.040 | +0.030 (+300.000%) | - | 0.050 | 1 | 373 | 11.562 OTM | 55 | - | 0.000 (+0.000%) | - | - | 0 | 30 | 11.562 ITM | More |
More | 0.020 | +0.010 (+100.000%) | - | 0.050 | 12 | 213 | 16.633 OTM | 57.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 16.633 ITM | More |
More | - | 0.000 (+0.000%) | - | 0.050 | 0 | 399 | 21.704 OTM | 60 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 21.704 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 143 | 26.775 OTM | 62.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 26.775 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 66 | 31.846 OTM | 65 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 31.846 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 10 | 36.917 OTM | 67.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 36.917 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 41.988 OTM | 70 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 41.988 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 47.059 OTM | 72.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 47.059 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 52.130 OTM | 75 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 52.130 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 4 | 57.201 OTM | 77.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 57.201 ITM | More |
Last Updated : 2023-06-09 17:44 (15 mins delayed)