Stock Options Search
CKH HOLDINGS - CKH - Expiry : 2023-01
Call stock options | Strike | Put stock options | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Price |
Change | Bid | Ask | Volume | Prev. Day Open Interest |
Money- ness |
Last Price |
Change | Bid | Ask | Volume | Prev. Day Open Interest |
Money- ness |
|||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 40.000 ITM | 30 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 40.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 38.000 ITM | 31 | - | 0.000 (+0.000%) | - | - | 0 | 3 | 38.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 36.000 ITM | 32 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 36.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 34.000 ITM | 33 | - | 0.000 (+0.000%) | - | - | 0 | 75 | 34.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 32.000 ITM | 34 | - | 0.000 (+0.000%) | - | - | 0 | 20 | 32.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 30.000 ITM | 35 | - | 0.000 (+0.000%) | - | - | 0 | 35 | 30.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 28.000 ITM | 36 | - | 0.000 (+0.000%) | - | - | 0 | 99 | 28.000 OTM | More |
More | 12.980 | -0.390 (-2.917%) | - | - | 6 | 6 | 26.000 ITM | 37 | - | 0.000 (+0.000%) | - | - | 0 | 100 | 26.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 24.000 ITM | 38 | - | 0.000 (+0.000%) | - | - | 0 | 68 | 24.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 36 | 22.000 ITM | 39 | - | 0.000 (+0.000%) | - | - | 0 | 58 | 22.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 143 | 20.000 ITM | 40 | - | 0.000 (+0.000%) | - | - | 0 | 236 | 20.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 93 | 18.000 ITM | 41 | - | 0.000 (+0.000%) | - | - | 0 | 225 | 18.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 253 | 16.000 ITM | 42 | - | 0.000 (+0.000%) | - | - | 0 | 120 | 16.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 184 | 14.000 ITM | 43 | - | 0.000 (+0.000%) | - | 0.850 | 0 | 381 | 14.000 OTM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 142 | 12.000 ITM | 44 | - | 0.000 (+0.000%) | - | - | 0 | 322 | 12.000 OTM | More |
More | 4.900 | -0.470 (-8.752%) | - | - | 10 | 428 | 10.000 ITM | 45 | - | 0.000 (+0.000%) | - | - | 0 | 311 | 10.000 OTM | More |
More | 4.000 | -0.380 (-8.676%) | - | - | 20 | 256 | 8.000 ITM | 46 | - | 0.000 (+0.000%) | - | - | 0 | 421 | 8.000 OTM | More |
More | 2.950 | -0.430 (-12.722%) | - | - | 10 | 261 | 6.000 ITM | 47 | - | 0.000 (+0.000%) | - | 0.900 | 0 | 261 | 6.000 OTM | More |
More | 2.010 | -0.370 (-15.546%) | - | 2.100 | 35 | 249 | 4.000 ITM | 48 | - | 0.000 (+0.000%) | - | - | 0 | 492 | 4.000 OTM | More |
More | 1.010 | -0.400 (-28.369%) | - | - | 17 | 218 | 2.000 ITM | 49 | 0.040 | 0.000 (+0.000%) | - | - | 3 | 385 | 2.000 OTM | More |
More | 0.250 | -0.340 (-57.627%) | - | - | 66 | 2398 | ATM | 50 | - | 0.000 (+0.000%) | - | - | 0 | 216 | ATM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 236 | 5.000 OTM | 52.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 5.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 6 | 10.000 OTM | 55 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 10.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 15.000 OTM | 57.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 15.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 20.000 OTM | 60 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 20.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 17 | 25.000 OTM | 62.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 25.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 68 | 30.000 OTM | 65 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 30.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 35.000 OTM | 67.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 35.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 40.000 OTM | 70 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 40.000 ITM | More |
More | - | 0.000 (+0.000%) | - | - | 0 | 0 | 45.000 OTM | 72.5 | - | 0.000 (+0.000%) | - | - | 0 | 0 | 45.000 ITM | More |
Last Updated : 2023-01-27 17:44 (15 mins delayed)