List of Buy Back
Trading Date (Y-M-D) |
Code | Name | Shares Purchased | Total Paid | Price | High | Low | Total No. of Shares Purchased on the Exchange in the Year to Date | % of Issued Share Capital at Time Ord. Resolution Passed Acquired on the Exchange Since Date of Resolution |
---|---|---|---|---|---|---|---|---|---|
2023-06-08 | 9992 | POP MART | 750,000 | 4,190,400.00 | 16.766 | 16.960 | 16.580 | 4,190,400 | 0.306 |
2023-06-08 | 9960 | RB-CMOB@EC0810B | 43,500 | 941,500.00 | 1.526 | 1.540 | 1.510 | 941,500 | 0.095 |
2023-06-08 | 6868 | TENFU | 2,000 | 24,000.00 | 4.690 | 4.690 | N/A | 24,000 | 0.002 |
2023-06-08 | 6690 | HAIER SMARTHOME | 520,000 | 23,105,800.00 | 23.626 | 23.850 | 23.350 | 23,105,800 | 0.806 |
2023-06-08 | 6628 | KC-HSI @EP0802C | 12,000 | 2,668,500.00 | 5.193 | 5.193 | 5.160 | 2,668,500 | 0.599 |
2023-06-08 | 6600 | AA-ICBC@EC0804A | 200,000 | 700,000.00 | 10.271 | 10.320 | 10.120 | 700,000 | 0.113 |
2023-06-08 | 6100 | JP-CNPC @EC0803 | 106,600 | 565,800.00 | 9.125 | 9.250 | 8.980 | 565,800 | 0.108 |
2023-06-08 | 3800 | GCL-POLY ENERGY | 20,000,000 | 74,500,000.00 | 1.488 | 1.490 | 1.480 | 74,500,000 | 0.28 |
2023-06-08 | 3600 | MB-HSI @EC0804B | 100,000 | 2,850,000.00 | 2.655 | 2.670 | 2.640 | 2,850,000 | 0.298 |
2023-06-08 | 2342 | COMBA | 1,246,000 | 3,062,000.00 | 1.375 | 1.390 | 1.340 | 3,062,000 | 0.11 |
2023-06-08 | 2319 | MENGNIU DAIRY | 300,000 | 600,000.00 | 30.383 | 30.400 | 30.300 | 600,000 | 0.015 |
2023-06-08 | 2257 | RB-HKEX@EC0807A | 36,300 | 1,544,500.00 | 45.520 | 46.450 | 45.000 | 1,544,500 | 1.744 |
2023-06-08 | 1945 | CABOCOM@EC0810B | 6,000 | 44,800.00 | 1.833 | 1.850 | 1.800 | 44,800 | 0.015 |
2023-06-08 | 1860 | KC-HSI @EP0804L | 266,000 | 21,568,000.00 | 3.729 | 3.850 | 3.680 | 21,568,000 | 1.306 |
2023-06-08 | 1821 | BP-ICBC @EC0901 | 1,600 | 1,600.000 | 13.120 | 13.120 | N/A | 1,600 | 0.00004 |
2023-06-08 | 1810 | XIAOMI-W | 2,200,000 | 2,200,000.00 | 10.857 | 10.880 | 10.840 | 2,200,000 | 0.009 |
2023-06-08 | 1733 | WINSWAY | 418,000 | 418,000.00 | 1.052 | 1.060 | 1.040 | 418,000 | 0.015 |
2023-06-08 | 1652 | 106,000 | 324,000.00 | 1.325 | 1.350 | 1.280 | 324,000 | 0.043 | |
2023-06-08 | 1299 | AIA | 1,626,800 | 25,325,000.00 | 81.185 | 81.650 | 80.500 | 25,325,000 | 0.218 |
2023-06-08 | 1141 | POLY CAPITAL | 82,000 | 22,094,000.00 | 1.390 | 1.390 | 1.380 | 22,094,000 | 1.931 |
2023-06-08 | 1113 | CK PROPERTY | 508,000 | 13,604,500.00 | 44.406 | 44.550 | 44.100 | 13,604,500 | 0.379 |
2023-06-08 | 947 | MOBI DEV | 20,000 | 789,000.00 | 0.200 | 0.200 | N/A | 789,000 | 0.097 |
2023-06-08 | 777 | NETDRAGON | 200,000 | 1,161,000.00 | 14.912 | 15.080 | 14.780 | 1,161,000 | 0.215 |
2023-06-08 | 726 | SOUTH EAST GP | 50,000 | 50,000.00 | 0.244 | 0.244 | N/A | 50,000 | 0.002 |
2023-06-08 | 700 | TENCENT | 1,210,000 | 13,653,400.00 | 332.395 | 335.000 | 328.400 | 13,653,400 | 0.142 |
2023-06-08 | 697 | SHOUGANG INT''L | 2,000,000 | 20,500,000.00 | 2.040 | 2.050 | 2.020 | 20,500,000 | 0.274 |
2023-06-08 | 517 | COSCO INTL HOLD | 490,000 | 3,532,000.00 | 2.550 | 2.550 | 2.540 | 3,532,000 | 0.239 |
2023-06-08 | 489 | DONGFENG GROUP | 3,800,000 | 65,270,000.00 | 3.801 | 3.820 | 3.770 | 65,270,000 | 2.31 |
2023-06-08 | 354 | CHINASOFT INT'L | 2,000,000 | 31,000,000.00 | 4.778 | 4.780 | 4.770 | 31,000,000 | 1.02 |
2023-06-08 | 166 | NEWTIMES ENERGY | 1,000,000 | 53,104,000.00 | 0.125 | 0.125 | 0.123 | 53,104,000 | 0.606 |
2023-06-08 | 23 | BANK OF E ASIA | 200,200 | 5,878,800.00 | 10.330 | 10.380 | 10.160 | 5,878,800 | 0.22 |
Last Update Time: 2023-06-09