List of Buy Back
Trading Date (Y-M-D) |
Code | Name | Shares Purchased | Total Paid | Price | High | Low | Total No. of Shares Purchased on the Exchange in the Year to Date | % of Issued Share Capital at Time Ord. Resolution Passed Acquired on the Exchange Since Date of Resolution |
---|---|---|---|---|---|---|---|---|---|
2023-01-30 | 6690 | HAIER SMARTHOME | 82,900 | N/A | N/A | N/A | N/A | ||
2023-01-30 | 3836 | HARMONY AUTO | 50,000 | 15,814,000.00 | 1.170 | 1.170 | N/A | 15,814,000 | 1.022 |
2023-01-30 | 2002 | SUNSHINE PAPER | 1,052,000 | 14,808,000.00 | 2.120 | 2.150 | 2.080 | 14,808,000 | 1.451 |
2023-01-30 | 1945 | CABOCOM@EC0810B | 28,400 | 3,222,000.00 | 2.853 | 2.860 | 2.840 | 3,222,000 | 1.034 |
2023-01-30 | 1860 | KC-HSI @EP0804L | 183,000 | 14,820,000.00 | 4.441 | 4.490 | 4.410 | 14,820,000 | 0.897 |
2023-01-30 | 1821 | BP-ICBC @EC0901 | 450,000 | 71,067,600.00 | 17.155 | 17.600 | 16.760 | 71,067,600 | 1.589 |
2023-01-30 | 1299 | AIA | 2,509,600 | 335,067,600.00 | 89.586 | 90.600 | 88.600 | 335,067,600 | 2.782 |
2023-01-30 | 1141 | POLY CAPITAL | 155,000 | 21,027,000.00 | 1.674 | 1.700 | 1.620 | 21,027,000 | 1.838 |
2023-01-30 | 921 | HISENSE KELON | 53,200 | N/A | N/A | N/A | N/A | Note 2 | |
2023-01-30 | 498 | PYI CORP | 600,000 | 46,620,000.00 | 0.898 | 0.900 | 0.890 | 46,620,000 | 4.223 |
2023-01-30 | 259 | YEEBO (INT''L H) | 80,000 | 8,211,171.00 | 3.050 | 3.050 | N/A | 8,211,171 | 0.832 |
Last Update Time: 2023-01-31