Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
15961 | CSTENCT@EP2212A | 0.114 | P | 2022-12-21 | 490.7 | 42.326 | 36.870 | 0.483 | 2.337 |
28595 | BITENCT@EC2103A | 0.930 | C | 2021-03-03 | 600.5 | 93.150 | 0.946 | 0.000 | 6.387 |
25944 | GSTENCT@EC2107A | 0.125 | C | 2021-07-28 | 1,008 | 46.566 | 48.544 | 0.087 | 7.355 |
19233 | BITENCT@EC2104B | 0.300 | C | 2021-04-23 | 739.38 | 45.511 | 11.991 | 0.060 | 8.668 |
28884 | MSTENCT@EC2104H | 0.680 | C | 2021-04-07 | 636.38 | 41.453 | 2.530 | 0.000 | 7.374 |
29718 | CTTENCT@EC2106C | 0.220 | C | 2021-06-29 | 850.5 | 43.643 | 27.002 | 2.450 | 7.496 |
17086 | MSTENCT@EC2107B | 0.495 | C | 2021-07-02 | 728.88 | 40.904 | 13.301 | 0.219 | 6.248 |
21774 | CSTENCT@EC2103D | 0.700 | C | 2021-03-31 | 636.38 | 48.228 | 2.821 | 0.000 | 7.073 |
22328 | GSTENCT@EP2112A | 0.085 | P | 2021-12-23 | 582.5 | 37.015 | 21.397 | 2.925 | 4.098 |
11206 | BITENCT@EC2108A | 0.107 | C | 2021-08-24 | 756.05 | 41.075 | 17.838 | 1.350 | 5.488 |
21110 | BITENCT@EC2106B | 0.162 | C | 2021-06-30 | 909.38 | 45.502 | 34.728 | 2.460 | 7.677 |
18914 | GJTENCT@EP2301A | 0.117 | P | 2023-01-06 | 490.7 | 42.267 | 37.089 | 0.300 | 2.286 |
27992 | UBTENCT@EC2103D | 1.260 | C | 2021-03-30 | 570.5 | 60.035 | 1.383 | 0.067 | 4.713 |
18128 | HSTENCT@EC2209A | 0.295 | C | 2022-09-19 | 640.5 | 37.921 | 14.702 | 22.700 | 3.010 |
29704 | MSTENCT@EC2202A | 1.490 | C | 2022-02-22 | 600.38 | 39.518 | 9.080 | 0.071 | 3.240 |
11438 | GSTENCT@EC2201A | 0.098 | C | 2022-01-24 | 869.38 | 39.926 | 33.680 | 5.000 | 4.772 |
21508 | BITENCT@EP2106A | 0.041 | P | 2021-06-18 | 455.68 | 47.533 | 34.268 | 0.520 | 8.061 |
13832 | BPTENCT@EC2111A | 0.102 | C | 2021-11-02 | 828 | 42.617 | 27.948 | 0.075 | 4.929 |
11757 | MSTENCT@EP2112A | 0.192 | P | 2021-12-23 | 686.36 | 39.126 | 14.067 | 0.195 | 3.043 |
24062 | MSTENCT@EC2103A | 1.680 | C | 2021-03-01 | 548 | 278.082 | 4.221 | 0.039 | 3.285 |
Last Update Time: 2021-02-24 16:35