Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
25094 | JP-CLP @EC2312A | 0.011 | C | 2023-12-20 | 67.05 | 27.518 | 16.652 | 0.812 | 15.681 |
24942 | MS-CLP @EC2312A | 0.011 | C | 2023-12-20 | 67.05 | 27.518 | 16.652 | 13.640 | 15.681 |
23639 | SG-CLP @EC2312A | 0.012 | C | 2023-12-29 | 67 | 26.604 | 16.652 | 1.688 | 15.213 |
17113 | MS-CLP @EC2312B | 0.013 | C | 2023-12-11 | 70.04 | 24.966 | 21.087 | 3.324 | 22.654 |
17012 | UB-CLP @EC2312A | 0.020 | C | 2023-12-18 | 69.99 | 25.767 | 21.122 | 0.212 | 19.658 |
16874 | JP-CLP @EC2312B | 0.024 | C | 2023-12-22 | 68.93 | 24.478 | 19.361 | 0.000 | 19.426 |
16867 | MB-CLP @EC2310A | 0.010 | C | 2023-10-04 | 81.88 | 198.867 | 42.157 | 3.188 | 10.125 |
16784 | BI-CLP @EC2312A | 0.036 | C | 2023-12-28 | 69 | 26.216 | 19.689 | 0.062 | 16.903 |
16629 | MB-CLP @EC2401A | 0.044 | C | 2024-01-03 | 68.88 | 26.510 | 19.620 | 0.000 | 15.797 |
Last Update Time: 2023-09-29 16:35