Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
27814 | CS-CKH @EC2412A | 0.116 | C | 2024-12-20 | 40.95 | 36.983 | 11.575 | 1.725 | 3.933 |
14589 | MB-CKH @EC2312A | 0.015 | C | 2023-12-20 | 63.05 | 45.694 | 50.835 | 0.048 | 12.196 |
16120 | SG-CKH @EC2312A | 0.010 | C | 2023-12-20 | 63.05 | 42.509 | 50.716 | 4.417 | 13.366 |
16152 | JP-CKH @EC2312A | 0.022 | C | 2023-12-20 | 63.05 | 49.077 | 51.002 | 1.229 | 10.948 |
16177 | UB-CKH @EC2312A | 0.012 | C | 2023-12-20 | 63.05 | 43.958 | 50.764 | 0.242 | 12.945 |
19016 | JP-CKH @EC2412A | 0.095 | C | 2024-12-20 | 40.95 | 30.853 | 9.069 | 0.393 | 4.617 |
19028 | MB-CKH @EC2403A | 0.086 | C | 2024-03-04 | 50.95 | 28.840 | 23.652 | 13.075 | 10.197 |
19034 | UB-CKH @EC2412A | 0.097 | C | 2024-12-20 | 40.95 | 31.542 | 9.308 | 0.000 | 4.544 |
20047 | SG-CKH @EC2406A | 0.124 | C | 2024-06-28 | 51.75 | 28.920 | 26.468 | 0.000 | 7.996 |
20148 | JP-CKH @EC2406A | 0.134 | C | 2024-06-21 | 51.8 | 30.388 | 26.826 | 0.000 | 7.663 |
20157 | MS-CKH @EC2406A | 0.125 | C | 2024-06-21 | 51.8 | 29.550 | 26.611 | 0.000 | 7.934 |
20229 | UB-CKH @EC2406A | N/A | C | 2024-06-18 | 51.88 | 38.621 | 29.189 | 0.000 | 5.808 |
25737 | SG-CKH @EC2412A | 0.092 | C | 2024-12-31 | 40.9 | 29.526 | 8.592 | 40.000 | 4.748 |
12110 | BI-CKH @EC2312A | 0.010 | C | 2023-12-29 | 63 | 40.179 | 50.597 | 1.300 | 13.414 |
Last Update Time: 2023-09-29 16:35