Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Warrant & CBBC Search

Warrant & CBBC Search
to to to
Search Result:
Code Name Last Price Type Maturity
(Y-M-D)
Strike Price Call Level Premium
(%)
Outstanding
Quantity
(%)
Effective Gearing
(x)
acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending acendingdecending
69819 BI#HSI RC2409A 0.065 RC 2024-09-27 15,500 15,600 -0.457 0.850 24.960
69803 BP#HSI RC2611X 0.051 RC 2026-11-27 15,660 15,760 -0.334 1.540 31.812
69800 BP#HSI RC2611W 0.052 RC 2026-11-27 15,640 15,740 -0.395 0.500 31.200
69799 BP#HSI RC2611V 0.073 RC 2026-11-27 15,400 15,500 -0.580 5.056 22.225
69798 JP#HSI RC2610N 0.075 RC 2026-10-29 15,350 15,450 -0.765 6.280 21.632
69797 JP#HSI RC2611P 0.088 RC 2026-11-27 15,190 15,290 -0.950 0.270 18.436
69793 JP#HSI RC2611E 0.102 RC 2026-11-27 15,060 15,160 -0.888 0.070 15.906
69791 JP#HSI RC2610M 0.063 RC 2026-10-29 15,500 15,600 -0.580 5.725 25.753
69780 JP#HSI RC2609K 0.040 RC 2026-09-29 15,778 15,878 -0.284 41.130 40.560
69778 JP#HSI RC2609G 0.050 RC 2026-09-29 15,650 15,750 -0.457 28.975 32.448
69762 SG#HSI RC2507B 0.094 RC 2025-07-30 15,158 15,258 -0.777 0.100 17.260
69761 SG#HSI RC2507Z 0.069 RC 2025-07-30 15,448 15,548 -0.531 0.545 23.513
69760 SG#HSI RC2507N 0.084 RC 2025-07-30 15,288 15,388 -0.593 0.695 19.314
69758 SG#HSI RC2507P 0.061 RC 2025-07-30 15,548 15,648 -0.408 1.380 26.597
69757 SG#HSI RC2509W 0.051 RC 2025-09-29 15,668 15,768 -0.284 5.820 31.812
69756 SG#HSI RC2608O 0.039 RC 2026-08-28 15,778 15,878 -0.346 39.980 41.600
69754 GJ#HSI RC2410I 0.058 RC 2024-10-30 15,600 15,700 -0.272 0.633 27.973
69741 UB#HSI RC2611Y 0.084 RC 2026-11-27 15,250 15,350 -0.827 0.005 19.314
69740 UB#HSI RC2611X 0.066 RC 2026-11-27 15,450 15,550 -0.704 5.620 24.582
69739 UB#HSI RC2609S 0.053 RC 2026-09-29 15,600 15,700 -0.580 29.495 30.612
Last Update Time: 2024-04-19 16:30
Back to Top