Warrant & CBBC Outstanding
Top 10 Outstanding CBBC Quantity | ||||
---|---|---|---|---|
Underlying | Total outstanding qty of Bull (M shares) |
Total outstanding qty of Bear (M shares) |
Change in outstanding qty of Bull (M/%) |
Change in outstanding qty of Bear (M/%) |
HSI | 2,614 | 5,682 | -919 (-26.015%) | 674 (13.462%) |
TENCENT | 821 | 424 | 3 (0.411%) | 24 (6.071%) |
CHINA MOBILE | 956 | 10 | 28 (3.122%) | 2 (25.174%) |
BYD COMPANY | 298 | 457 | 96 (47.732%) | -9 (-1.972%) |
PING AN | 231 | 58 | 22 (10.589%) | 1 (2.986%) |
GEELY AUTO | 170 | 76 | 12 (7.841%) | 0 (0.026%) |
CNOOC | 131 | 4 | -22 (-14.510%) | 0 (25.656%) |
GCL-POLY ENERGY | 102 | 5 | 3 (3.272%) | 0 (0.348%) |
AIA | 37 | 46 | 0 (-2.370%) | 1 (3.616%) |
HSCEI | 41 | 16 | -1 (-3.099%) | 0 (2.331%) |
Last Update Time: 2023-01-26