Real Time Search
CES A80 :
CES HKMI :
CES 120 :
Total Turn.

Top 20 Stocks & ETFs

Refresh
Code Name Last Change Previous Close Volume Turnover Issued Shares
(M)
Market Capital
(M)
01650 HYGIEIA GROUP 0.130 +0.038 (+41.304%) 0.092 48,896,000 6,675,220 2,000 260.000
02048 E-HOUSE ENT 0.065 +0.015 (+30.000%) 0.050 2,580,900 141,865 3,847.93 250.115
02068 CHALIECO 2.320 +0.380 (+19.588%) 1.940 26,306,000 60,435,500 399.476 926.784
02372 WEILI HOLDINGS 0.380 +0.050 (+15.152%) 0.330 52,000 18,400 800 304.000
08447 MS CONCEPT 0.046 +0.006 (+15.000%) 0.040 340,000 15,530 1,000 46.000
00809 GLOBAL BIO-CHEM 0.093 +0.010 (+12.048%) 0.083 800,000 74,400 8,907.41 828.389
01815 CSMALL 0.280 +0.030 (+12.000%) 0.250 549,000 147,490 1,237.88 346.606
08237 LINK HOLDINGS 0.028 +0.003 (+12.000%) 0.025 2,000 56 4,188 117.264
00171 SILVER GRANT 0.132 +0.012 (+10.000%) 0.120 2,000 270 2,304.85 304.240
01563 ALLI INTL ED LE 0.485 +0.040 (+8.989%) 0.445 41,909,000 20,270,600 1,690.91 820.091
00815 CHI SILVER GP 0.325 +0.025 (+8.333%) 0.300 8,832,000 2,808,790 1,954.08 635.076
00986 CH ENV ENERGY 0.053 +0.004 (+8.163%) 0.049 2,000 106 1,294.71 68.620
06628 TRANSCENTA-B 1.730 +0.130 (+8.125%) 1.600 500 900 436.375 754.929
02098 ZALL SMARTCOM 0.340 +0.025 (+7.937%) 0.315 3,000 1,020 12,399.5 4,215.830
01532 CHINA PARTYTIME 0.097 +0.007 (+7.778%) 0.090 300,000 27,552 1,477.72 143.339
01246 BOILLHEALTHCARE 0.350 +0.025 (+7.692%) 0.325 680,000 234,850 1,358 475.300
02211 UNI HEALTH 0.057 +0.004 (+7.547%) 0.053 5,000 285 667.55 38.050
00928 KING INTL INV 0.077 +0.005 (+6.944%) 0.072 20,000 1,540 1,850.43 142.483
01927 JIUJIUWANG 0.171 +0.011 (+6.875%) 0.160 60,000 10,360 792 135.432
01427 CH TIANBAO GP 0.192 +0.012 (+6.667%) 0.180 1,000 198 809.456 155.416
Last Update Time: 2024-04-19 09:50:02
Back to Top