20910 HTXIAMI@EC2104C
Suspend Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2021-04-20 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-19 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-16 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-15 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-14 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-13 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-12 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-09 | 0.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-08 | 108,000.000 | 0 | 0 | 63,018,000 | 63.018 |
2021-04-07 | 674,000.000 | 0 | 180,000 | 63,018,000 | 63.018 |
2021-04-01 | 1.652M | 0 | 0 | 62,838,000 | 62.838 |
2021-03-31 | 4.624M | 50,000 | 0 | 62,838,000 | 62.838 |
2021-03-30 | 522,000.000 | 0 | 0 | 62,888,000 | 62.888 |
2021-03-29 | 1.100M | 0 | 0 | 62,888,000 | 62.888 |
2021-03-26 | 13.058M | 0 | 360,000 | 62,888,000 | 62.888 |
2021-03-25 | 1.034M | 0 | 0 | 62,528,000 | 62.528 |
2021-03-24 | 7.178M | 0 | 0 | 62,528,000 | 62.528 |
2021-03-23 | 428,000.000 | 0 | 0 | 62,528,000 | 62.528 |
2021-03-22 | 1,000,000.000 | 0 | 0 | 62,528,000 | 62.528 |
Last Update Time: 2021-04-20