15017 MBTENCT@EP2106B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2021-03-01 | 70,000.000 | 0 | 0 | 20,000,000 | 100.000 |
2021-02-26 | 3.490M | 1,550,000 | 1,550,000 | 20,000,000 | 100.000 |
2021-02-25 | 0.000 | 0 | 0 | 20,000,000 | 100.000 |
2021-02-24 | 3.880M | 670,000 | 670,000 | 20,000,000 | 100.000 |
2021-02-23 | 610,000.000 | 10,000 | 10,000 | 20,000,000 | 100.000 |
2021-02-22 | 2.210M | 400,000 | 400,000 | 20,000,000 | 100.000 |
2021-02-19 | 3.240M | 600,000 | 600,000 | 20,000,000 | 100.000 |
2021-02-18 | 2.350M | 400,000 | 400,000 | 20,000,000 | 100.000 |
2021-02-17 | 1.110M | 0 | 0 | 20,000,000 | 100.000 |
2021-02-16 | 640,000.000 | 0 | 0 | 20,000,000 | 100.000 |
2021-02-11 | 1.980M | 0 | 1,700,000 | 20,000,000 | 100.000 |
2021-02-10 | 2.450M | 400,000 | 2,050,000 | 18,300,000 | 91.500 |
2021-02-09 | 220,000.000 | 0 | 220,000 | 16,650,000 | 83.250 |
2021-02-08 | 60,000.000 | 0 | 60,000 | 16,430,000 | 82.150 |
2021-02-05 | 1.550M | 50,000 | 1,440,000 | 16,370,000 | 81.850 |
2021-02-04 | 3.180M | 1,520,000 | 1,660,000 | 14,980,000 | 74.900 |
2021-02-03 | 60,000.000 | 0 | 60,000 | 14,840,000 | 74.200 |
Last Update Time: 2021-03-01