24400 UB-HSI @EP2410D
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2024-09-12 | 4,574M | 2,263,950,000 | 2,272,760,000 | 36,910,000 | 12.300 |
2024-09-11 | 29.570M | 11,080,000 | 10,750,000 | 28,100,000 | 9.370 |
2024-09-10 | 4,478M | 2,232,850,000 | 2,230,130,000 | 28,430,000 | 9.480 |
2024-09-09 | 3,916M | 1,944,310,000 | 1,942,110,000 | 31,150,000 | 10.380 |
2024-09-05 | 4,534M | 2,253,030,000 | 2,246,790,000 | 33,350,000 | 11.120 |
2024-09-04 | 4,685M | 2,320,990,000 | 2,322,510,000 | 39,590,000 | 13.200 |
2024-09-03 | 4,667M | 2,319,040,000 | 2,315,480,000 | 38,070,000 | 12.690 |
2024-09-02 | 56.520M | 34,340,000 | 7,180,000 | 41,630,000 | 13.880 |
2024-08-30 | 6,409M | 3,143,740,000 | 3,179,660,000 | 68,790,000 | 22.930 |
2024-08-29 | 4,479M | 2,220,480,000 | 2,230,060,000 | 32,870,000 | 10.960 |
2024-08-28 | 4,579M | 2,270,870,000 | 2,272,510,000 | 23,290,000 | 7.760 |
2024-08-27 | 643.370M | 318,620,000 | 320,710,000 | 21,650,000 | 7.220 |
2024-08-26 | 3,929M | 1,944,970,000 | 1,950,690,000 | 19,560,000 | 6.520 |
2024-08-23 | 17.680M | 10,040,000 | 6,020,000 | 13,840,000 | 4.610 |
2024-08-22 | 13.910M | 8,310,000 | 4,200,000 | 17,860,000 | 5.950 |
2024-08-21 | 21.940M | 3,770,000 | 11,310,000 | 21,970,000 | 7.320 |
2024-08-20 | 3,822M | 1,899,530,000 | 1,905,450,000 | 14,430,000 | 4.810 |
2024-08-19 | 3.120M | 860,000 | 1,930,000 | 8,510,000 | 2.840 |
2024-08-16 | 12.570M | 4,660,000 | 7,910,000 | 7,440,000 | 2.480 |
2024-08-15 | 5.250M | 2,590,000 | 2,660,000 | 4,190,000 | 1.400 |
2024-08-14 | 840,000.000 | 40,000 | 300,000 | 4,120,000 | 1.370 |
2024-08-13 | 40,000.000 | 0 | 40,000 | 3,860,000 | 1.290 |
Last Update Time: 2024-09-12