17758 UB-HSI @EP2312C
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2023-09-29 | 2,653M | 1,299,550,000 | 1,324,090,000 | 95,350,000 | 31.780 |
2023-09-28 | 2,094M | 1,047,800,000 | 1,033,480,000 | 70,810,000 | 23.600 |
2023-09-27 | 2,082M | 1,028,540,000 | 1,041,760,000 | 85,130,000 | 28.380 |
2023-09-26 | 2,397M | 1,201,660,000 | 1,188,160,000 | 71,910,000 | 23.970 |
2023-09-25 | 1,334M | 689,750,000 | 640,450,000 | 85,410,000 | 28.470 |
2023-09-22 | 2,784M | 1,361,800,000 | 1,398,790,000 | 134,710,000 | 44.900 |
2023-09-21 | 2,774M | 1,380,200,000 | 1,379,220,000 | 97,720,000 | 32.570 |
2023-09-20 | 2,946M | 1,496,460,000 | 1,442,230,000 | 98,700,000 | 32.900 |
2023-09-19 | 2,748M | 1,338,920,000 | 1,393,300,000 | 152,930,000 | 50.980 |
2023-09-18 | 2,902M | 1,452,620,000 | 1,437,970,000 | 98,550,000 | 32.850 |
2023-09-15 | 3,184M | 1,572,280,000 | 1,589,130,000 | 113,200,000 | 37.730 |
2023-09-14 | 2,923M | 1,452,860,000 | 1,445,210,000 | 96,350,000 | 32.120 |
2023-09-13 | 2,452M | 1,215,180,000 | 1,227,560,000 | 104,000,000 | 34.670 |
2023-09-12 | 1,338M | 662,050,000 | 664,480,000 | 91,620,000 | 30.540 |
2023-09-11 | 1,718M | 861,340,000 | 848,110,000 | 89,190,000 | 29.730 |
2023-09-07 | 2,637M | 1,333,250,000 | 1,296,470,000 | 102,420,000 | 34.140 |
2023-09-06 | 4,568M | 2,253,320,000 | 2,273,510,000 | 139,200,000 | 46.400 |
2023-09-05 | 4,322M | 2,167,450,000 | 2,135,020,000 | 119,010,000 | 39.670 |
2023-09-04 | 3,582M | 1,764,830,000 | 1,806,600,000 | 151,440,000 | 50.480 |
Last Update Time: 2023-09-29