09960 KINDSTAR GLOBAL
Closed UpdateAdd to Porfolio- 1.580
- -0.020 (-1.250%)
-
- High
- 1.700
- Low
- 1.510
- Open
- 1.570
- Prev. Close
- 1.600
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
1.6 | 76,800 | 20 | 1.54 | 131,670 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 2,000 | Share Issued (M) | 987 |
---|---|---|---|
Market Capital (M) | 1,559 | 52-Week Price High / Low |
2.930 / 1.410 |
Board Lot | 500 | Par Value | 0 |
Earnings Per Share | 0.106 | P/E* (X) | 14.85 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 3.212 | Price / Book NAV (X) | 0.492 |
250-Day Beta | 0.367 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +0.640 | 1-Month HSI Relative (%) | +4.300 |
---|---|---|---|
3-Month Change (%) | -8.140 | 3-Month HSI Relative (%) | -2.200 |
52-Week Change (%) | -12.220 | 52-Week HSI Relative (%) | -16.000 |
1-Month Average Volume (M) |
0.328 | 3-Month Average Volume (M) |
0.239 |
10-Day MA | 1.664 | 50-Day MA | 1.631 |
---|---|---|---|
90-Day MA | 1.665 | 250-Day MA | 1.911 |
10-Day RSI | 42.31 | 14-Day RSI | 47.5 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|