06690 HAIER SMARTHOME
Closed UpdateAdd to Porfolio- 24.650
- +1.150 (+4.894%)
-
- High
- 24.950
- Low
- 23.600
- Open
- 23.750
- Prev. Close
- 23.500
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
24.75 | 9,004,050 | 66 | 24.85 | 10,099,000 | 48 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 2,859 | Share Issued (M) | 2,859 |
---|---|---|---|
Market Capital (M) | 70,463 | 52-Week Price High / Low |
31.550 / 19.520 |
Board Lot | 200 | Par Value | RMB 1 |
Earnings Per Share | 1.77 | P/E* (X) | 13.924 |
Dividend Per Share | 0.62 | Yield (%) | 2.515 |
Book Value | 11.092 | Price / Book NAV (X) | 2.222 |
250-Day Beta | 1.051 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +3.790 | 1-Month HSI Relative (%) | +7.400 |
---|---|---|---|
3-Month Change (%) | +0.820 | 3-Month HSI Relative (%) | +6.800 |
52-Week Change (%) | +2.490 | 52-Week HSI Relative (%) | -1.300 |
1-Month Average Volume (M) |
7.593 | 3-Month Average Volume (M) |
9.289 |
10-Day MA | 24.150 | 50-Day MA | 24.066 |
---|---|---|---|
90-Day MA | 23.948 | 250-Day MA | 25.041 |
10-Day RSI | 56.94 | 14-Day RSI | 52.33 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|