02257 SIRNAOMICS-B
Closed UpdateAdd to Porfolio- 51.200
- +0.600 (+1.186%)
-
- High
- 51.500
- Low
- 49.600
- Open
- 50.150
- Prev. Close
- 50.600
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
50 | 2,240,000 | 39 | 50.05 | 525,525 | 21 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 230 | Share Issued (M) | 88 |
---|---|---|---|
Market Capital (M) | 4,487 | 52-Week Price High / Low |
69.850 / 44.450 |
Board Lot | 50 | Par Value | USD 0.001 |
Earnings Per Share | -9.059 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 10.815 | Price / Book NAV (X) | 4.734 |
250-Day Beta | 0.06 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +4.280 | 1-Month HSI Relative (%) | +7.900 |
---|---|---|---|
3-Month Change (%) | -4.030 | 3-Month HSI Relative (%) | +1.900 |
52-Week Change (%) | -21.590 | 52-Week HSI Relative (%) | -25.300 |
1-Month Average Volume (M) |
0.193 | 3-Month Average Volume (M) |
0.174 |
10-Day MA | 51.110 | 50-Day MA | 52.899 |
---|---|---|---|
90-Day MA | 52.155 | 250-Day MA | 55.284 |
10-Day RSI | 34.85 | 14-Day RSI | 59.09 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|