01821 ESR
Closed UpdateAdd to Porfolio- 11.000
- +0.380 (+3.578%)
-
- High
- 11.080
- Low
- 10.740
- Open
- 10.800
- Prev. Close
- 10.620
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
10.86 | 1,891,810 | 12 | 11 | 1,821,600 | 26 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 8,000 | Share Issued (M) | 4,372 |
---|---|---|---|
Market Capital (M) | 48,087 | 52-Week Price High / Low |
21.750 / 10.360 |
Board Lot | 200 | Par Value | USD 0.001 |
Earnings Per Share | 1.005 | P/E* (X) | 10.95 |
Dividend Per Share | 0.25 | Yield (%) | 2.273 |
Book Value | 14.233 | Price / Book NAV (X) | 0.773 |
250-Day Beta | 0.75 | Last Dividend | 0.125 (2023/12I) |
1-Month Change (%) | -9.980 | 1-Month HSI Relative (%) | -6.300 |
---|---|---|---|
3-Month Change (%) | -19.830 | 3-Month HSI Relative (%) | -13.900 |
52-Week Change (%) | -45.000 | 52-Week HSI Relative (%) | -48.800 |
1-Month Average Volume (M) |
4.758 | 3-Month Average Volume (M) |
4.654 |
10-Day MA | 10.850 | 50-Day MA | 12.023 |
---|---|---|---|
90-Day MA | 12.484 | 250-Day MA | 14.290 |
10-Day RSI | 50 | 14-Day RSI | 39.42 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|