01652 FUSEN PHARM
Closed UpdateAdd to Porfolio- 1.450
- +0.020 (+1.399%)
-
- High
- 1.500
- Low
- 1.430
- Open
- 1.430
- Prev. Close
- 1.430
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
1.43 | 15,730 | 1 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
China Resources Pharmaceutical (Shantou) Industry Investment Fund Partnership (LLP) | 60,000,000 (7.5%) |
0 (0%) |
2018-07-11 |
Authorized Capital (M) | 2,000 | Share Issued (M) | 758 |
---|---|---|---|
Market Capital (M) | 1,100 | 52-Week Price High / Low |
2.100 / 0.920 |
Board Lot | 1,000 | Par Value | HKD 0.01 |
Earnings Per Share | -0.051 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.908 | Price / Book NAV (X) | 1.597 |
250-Day Beta | -0.001 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -5.840 | 1-Month HSI Relative (%) | -2.200 |
---|---|---|---|
3-Month Change (%) | +16.000 | 3-Month HSI Relative (%) | +21.900 |
52-Week Change (%) | +52.630 | 52-Week HSI Relative (%) | +48.900 |
1-Month Average Volume (M) |
0.111 | 3-Month Average Volume (M) |
0.117 |
10-Day MA | 1.419 | 50-Day MA | 1.451 |
---|---|---|---|
90-Day MA | 1.385 | 250-Day MA | 1.288 |
10-Day RSI | 62.5 | 14-Day RSI | 48.65 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|