09969 INNOCARE
Closed UpdateAdd to Porfolio- 6.260
- +0.050 (+0.805%)
-
- High
- 6.390
- Low
- 6.140
- Open
- 6.230
- Prev. Close
- 6.210
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
6.35 | 2,178,050 | 99 | 6.35 | 2,120,900 | 70 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 25,000 | Share Issued (M) | 1,499 |
---|---|---|---|
Market Capital (M) | 9,382 | 52-Week Price High / Low |
15.900 / 5.310 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | -0.672 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 4.828 | Price / Book NAV (X) | 1.297 |
250-Day Beta | 0.989 | Last Dividend | 0 (2023/12Q3) |
1-Month Change (%) | -0.160 | 1-Month HSI Relative (%) | +7.400 |
---|---|---|---|
3-Month Change (%) | -6.570 | 3-Month HSI Relative (%) | +5.000 |
52-Week Change (%) | -46.590 | 52-Week HSI Relative (%) | -30.200 |
1-Month Average Volume (M) |
5.788 | 3-Month Average Volume (M) |
4.547 |
10-Day MA | 6.635 | 50-Day MA | 6.296 |
---|---|---|---|
90-Day MA | 6.545 | 250-Day MA | 8.726 |
10-Day RSI | 24.29 | 14-Day RSI | 28.87 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|