09960 KINDSTAR GLOBAL
Closed UpdateAdd to Porfolio- 1.580
- +0.020 (+1.282%)
-
- High
- 1.590
- Low
- 1.530
- Open
- 1.540
- Prev. Close
- 1.560
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
1.55 | 43,400 | 4 | 1.55 | 131,750 | 9 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 2,000 | Share Issued (M) | 990 |
---|---|---|---|
Market Capital (M) | 1,565 | 52-Week Price High / Low |
2.930 / 1.410 |
Board Lot | 500 | Par Value | 0 |
Earnings Per Share | 0.106 | P/E* (X) | 14.85 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 3.212 | Price / Book NAV (X) | 0.492 |
250-Day Beta | 0.402 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +1.280 | 1-Month HSI Relative (%) | +8.800 |
---|---|---|---|
3-Month Change (%) | -0.630 | 3-Month HSI Relative (%) | +10.900 |
52-Week Change (%) | -18.130 | 52-Week HSI Relative (%) | -1.800 |
1-Month Average Volume (M) |
0.225 | 3-Month Average Volume (M) |
0.222 |
10-Day MA | 1.614 | 50-Day MA | 1.591 |
---|---|---|---|
90-Day MA | 1.603 | 250-Day MA | 1.876 |
10-Day RSI | 32.14 | 14-Day RSI | 48.72 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|