09901 NEW ORIENTAL-S
Closed UpdateAdd to Porfolio- 34.000
- +0.550 (+1.644%)
-
- High
- 34.500
- Low
- 33.400
- Open
- 33.400
- Prev. Close
- 33.450
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
34.05 | 17,774,100 | 887 | 34 | 31,929,400 | 467 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 3,000 | Share Issued (M) | 1,697 |
---|---|---|---|
Market Capital (M) | 56,764 | 52-Week Price High / Low |
37.450 / 10.100 |
Board Lot | 100 | Par Value | USD 0.001 |
Earnings Per Share | -5.495 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 17.137 | Price / Book NAV (X) | 1.952 |
250-Day Beta | 1.4 | Last Dividend | 0 (2023/05Q3) |
1-Month Change (%) | -3.180 | 1-Month HSI Relative (%) | +1.800 |
---|---|---|---|
3-Month Change (%) | +4.040 | 3-Month HSI Relative (%) | +11.300 |
52-Week Change (%) | +231.190 | 52-Week HSI Relative (%) | +241.300 |
1-Month Average Volume (M) |
2.876 | 3-Month Average Volume (M) |
3.347 |
10-Day MA | 30.125 | 50-Day MA | 31.074 |
---|---|---|---|
90-Day MA | 31.607 | 250-Day MA | 24.520 |
10-Day RSI | 67.58 | 14-Day RSI | 63.64 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|