09898 WB-SW
Closed UpdateAdd to Porfolio- 115.200
- +2.700 (+2.400%)
-
- High
- 115.900
- Low
- 113.000
- Open
- 114.000
- Prev. Close
- 112.500
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
114.2 | 614,396 | 5 | 114.6 | 258,996 | 15 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 2,400 | Share Issued (M) | 142 |
---|---|---|---|
Market Capital (M) | 16,022 | 52-Week Price High / Low |
200.000 / 81.300 |
Board Lot | 20 | Par Value | 0 |
Earnings Per Share | 2.837 | P/E* (X) | 39.657 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 109.458 | Price / Book NAV (X) | 1.028 |
250-Day Beta | 1.516 | Last Dividend | 0.85 (2023/12Q1) |
1-Month Change (%) | -15.090 | 1-Month HSI Relative (%) | -10.200 |
---|---|---|---|
3-Month Change (%) | -25.500 | 3-Month HSI Relative (%) | -18.300 |
52-Week Change (%) | -35.050 | 52-Week HSI Relative (%) | -24.900 |
1-Month Average Volume (M) |
0.066 | 3-Month Average Volume (M) |
0.104 |
10-Day MA | 123.330 | 50-Day MA | 135.212 |
---|---|---|---|
90-Day MA | 148.239 | 250-Day MA | 144.741 |
10-Day RSI | 11.59 | 14-Day RSI | 32.67 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|