08210 DLC ASIA
Trading UpdateAdd to Porfolio- 0.048
- 0.000 (+0.000%)
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.048
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Dense Jungle Limited | 54,000,000 (6.75%) |
0 (0%) |
2018-08-27 |
Authorized Capital (M) | 5,000 | Share Issued (M) | 800 |
---|---|---|---|
Market Capital (M) | 38 | 52-Week Price High / Low |
0.080 / 0.032 |
Board Lot | 10,000 | Par Value | HKD 0.01 |
Earnings Per Share | 0.002 | P/E* (X) | 20.87 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.107 | Price / Book NAV (X) | 0.449 |
250-Day Beta | -0.274 | Last Dividend | 0 (2024/03F) |
1-Month Change (%) | -4.000 | 1-Month HSI Relative (%) | -8.500 |
---|---|---|---|
3-Month Change (%) | -18.640 | 3-Month HSI Relative (%) | -13.300 |
52-Week Change (%) | +14.290 | 52-Week HSI Relative (%) | +19.800 |
1-Month Average Volume (M) |
0.001 | 3-Month Average Volume (M) |
0.034 |
10-Day MA | 0.048 | 50-Day MA | 0.052 |
---|---|---|---|
90-Day MA | 0.053 | 250-Day MA | 0.046 |
10-Day RSI | 33.33 | 14-Day RSI | 32.35 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|