08210 DLC ASIA
Closed UpdateAdd to Porfolio- 0.042
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.042
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Dense Jungle Limited | 54,000,000 (6.75%) |
0 (0%) |
2018-08-27 |
Authorized Capital (M) | 5,000 | Share Issued (M) | 800 |
---|---|---|---|
Market Capital (M) | 34 | 52-Week Price High / Low |
0.052 / 0.022 |
Board Lot | 10,000 | Par Value | HKD 0.01 |
Earnings Per Share | 0.005 | P/E* (X) | 8.571 |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.105 | Price / Book NAV (X) | 0.402 |
250-Day Beta | 0.014 | Last Dividend | 0 (2024/03Q1) |
1-Month Change (%) | - | 1-Month HSI Relative (%) | +5.700 |
---|---|---|---|
3-Month Change (%) | -8.700 | 3-Month HSI Relative (%) | +1.500 |
52-Week Change (%) | +20.000 | 52-Week HSI Relative (%) | +18.500 |
1-Month Average Volume (M) |
0.055 | 3-Month Average Volume (M) |
0.042 |
10-Day MA | 0.041 | 50-Day MA | 0.042 |
---|---|---|---|
90-Day MA | 0.042 | 250-Day MA | 0.038 |
10-Day RSI | 50 | 14-Day RSI | 50 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|