06889 DYNAM JAPAN
Closed UpdateAdd to Porfolio- 4.510
- -0.130 (-2.802%)
-
- High
- 4.690
- Low
- 4.400
- Open
- 4.500
- Prev. Close
- 4.640
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
4.4 | 30,800 | 1 | 4.4 | 58,960 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Sato Masahiro | 451,605,120 (58.96%) |
0 (0%) |
2018-11-22 |
Authorized Capital (M) | 2,520 | Share Issued (M) | 705 |
---|---|---|---|
Market Capital (M) | 3,179 | 52-Week Price High / Low |
6.240 / 4.010 |
Board Lot | 200 | Par Value | 0 |
Earnings Per Share | 0.148 | P/E* (X) | 30.452 |
Dividend Per Share | 0.282 | Yield (%) | 6.244 |
Book Value | 10.59 | Price / Book NAV (X) | 0.426 |
250-Day Beta | 0.068 | Last Dividend | 2.5 (2024/03I) |
1-Month Change (%) | -1.100 | 1-Month HSI Relative (%) | +6.500 |
---|---|---|---|
3-Month Change (%) | -8.890 | 3-Month HSI Relative (%) | +2.600 |
52-Week Change (%) | -19.890 | 52-Week HSI Relative (%) | -3.500 |
1-Month Average Volume (M) |
0.055 | 3-Month Average Volume (M) |
0.131 |
10-Day MA | 4.535 | 50-Day MA | 4.777 |
---|---|---|---|
90-Day MA | 4.808 | 250-Day MA | 5.075 |
10-Day RSI | 56.98 | 14-Day RSI | 52.69 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|