06606 NH HEALTH
Closed UpdateAdd to Porfolio- 22.550
- +0.350 (+1.577%)
-
- High
- 23.200
- Low
- 22.050
- Open
- 22.050
- Prev. Close
- 22.200
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
22.75 | 989,625 | 24 | 22.9 | 2,793,800 | 15 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 1,000 | Share Issued (M) | 458 |
---|---|---|---|
Market Capital (M) | 10,324 | 52-Week Price High / Low |
38.950 / 15.580 |
Board Lot | 500 | Par Value | 0 |
Earnings Per Share | -0.21 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 5.532 | Price / Book NAV (X) | 4.076 |
250-Day Beta | 1.054 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +16.360 | 1-Month HSI Relative (%) | +23.900 |
---|---|---|---|
3-Month Change (%) | +25.420 | 3-Month HSI Relative (%) | +37.000 |
52-Week Change (%) | +12.750 | 52-Week HSI Relative (%) | +29.100 |
1-Month Average Volume (M) |
1.973 | 3-Month Average Volume (M) |
1.650 |
10-Day MA | 23.785 | 50-Day MA | 21.016 |
---|---|---|---|
90-Day MA | 20.400 | 250-Day MA | 25.114 |
10-Day RSI | 29.29 | 14-Day RSI | 42.27 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|