03836 HARMONY AUTO
Closed UpdateAdd to Porfolio- 0.660
- -0.030 (-4.348%)
-
- High
- 0.690
- Low
- 0.660
- Open
- 0.690
- Prev. Close
- 0.690
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0.66 | 21,450 | 54 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 2,000 | Share Issued (M) | 1,525 |
---|---|---|---|
Market Capital (M) | 1,006 | 52-Week Price High / Low |
1.450 / 0.610 |
Board Lot | 500 | Par Value | HKD 0.01 |
Earnings Per Share | -1.21 | P/E* (X) | N/A |
Dividend Per Share | 0.066 | Yield (%) | 10 |
Book Value | 4.31 | Price / Book NAV (X) | 0.153 |
250-Day Beta | 0.676 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -1.490 | 1-Month HSI Relative (%) | +6.100 |
---|---|---|---|
3-Month Change (%) | -15.380 | 3-Month HSI Relative (%) | -3.800 |
52-Week Change (%) | -44.540 | 52-Week HSI Relative (%) | -28.200 |
1-Month Average Volume (M) |
0.112 | 3-Month Average Volume (M) |
0.165 |
10-Day MA | 0.679 | 50-Day MA | 0.688 |
---|---|---|---|
90-Day MA | 0.721 | 250-Day MA | 0.907 |
10-Day RSI | 40.91 | 14-Day RSI | 46.15 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|