03309 C-MER EYE
Closed UpdateAdd to Porfolio- 3.410
- -0.110 (-3.125%)
-
- High
- 3.500
- Low
- 3.410
- Open
- 3.500
- Prev. Close
- 3.520
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
3.44 | 172,000 | 7 | 3.43 | 274,400 | 8 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
C-MER Group Limited | 722,696,756 (70.2%) |
0 (0%) |
2018-01-29 |
Authorized Capital (M) | 8,000 | Share Issued (M) | 1,267 |
---|---|---|---|
Market Capital (M) | 4,319 | 52-Week Price High / Low |
5.580 / 3.400 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | -0.018 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 1.473 | Price / Book NAV (X) | 2.315 |
250-Day Beta | 0.948 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -12.790 | 1-Month HSI Relative (%) | -5.200 |
---|---|---|---|
3-Month Change (%) | -4.210 | 3-Month HSI Relative (%) | +7.300 |
52-Week Change (%) | -31.800 | 52-Week HSI Relative (%) | -15.500 |
1-Month Average Volume (M) |
0.838 | 3-Month Average Volume (M) |
0.843 |
10-Day MA | 3.629 | 50-Day MA | 3.763 |
---|---|---|---|
90-Day MA | 3.783 | 250-Day MA | 4.211 |
10-Day RSI | 19.3 | 14-Day RSI | 20.59 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|