02518 AUTOHOME-S
Closed UpdateAdd to Porfolio- 59.300
- +1.800 (+3.130%)
-
- High
- 59.500
- Low
- 57.450
- Open
- 57.500
- Prev. Close
- 57.500
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
58.85 | 35,310 | 1 | 58.9 | 265,050 | 21 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 400,000 | Share Issued (M) | 493 |
---|---|---|---|
Market Capital (M) | 28,333 | 52-Week Price High / Low |
78.050 / 49.350 |
Board Lot | 100 | Par Value | USD 0.003 |
Earnings Per Share | 4.059 | P/E* (X) | 14.165 |
Dividend Per Share | 1.131 | Yield (%) | 1.966 |
Book Value | 54.357 | Price / Book NAV (X) | 1.058 |
250-Day Beta | 1.27 | Last Dividend | 0 (2023/12Q1) |
1-Month Change (%) | +2.590 | 1-Month HSI Relative (%) | +7.500 |
---|---|---|---|
3-Month Change (%) | -9.160 | 3-Month HSI Relative (%) | -1.900 |
52-Week Change (%) | -19.580 | 52-Week HSI Relative (%) | -9.500 |
1-Month Average Volume (M) |
0.018 | 3-Month Average Volume (M) |
0.034 |
10-Day MA | 57.555 | 50-Day MA | 59.038 |
---|---|---|---|
90-Day MA | 62.027 | 250-Day MA | 63.580 |
10-Day RSI | 35.51 | 14-Day RSI | 51.13 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|