02391 TUYA-W
Closed UpdateAdd to Porfolio- 16.480
- +0.480 (+3.000%)
-
- High
- 16.500
- Low
- 16.120
- Open
- 16.120
- Prev. Close
- 16.000
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
16.28 | 6,512 | 2 | 16.12 | 6,448 | 1 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 1,000 | Share Issued (M) | 505 |
---|---|---|---|
Market Capital (M) | 8,329 | 52-Week Price High / Low |
22.500 / 10.900 |
Board Lot | 200 | Par Value | 0 |
Earnings Per Share | -2.059 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 12.968 | Price / Book NAV (X) | 1.271 |
250-Day Beta | 0.473 | Last Dividend | 0 (2023/12Q3) |
1-Month Change (%) | +27.550 | 1-Month HSI Relative (%) | +35.100 |
---|---|---|---|
3-Month Change (%) | +16.380 | 3-Month HSI Relative (%) | +27.900 |
52-Week Change (%) | +86.640 | 52-Week HSI Relative (%) | +103.000 |
1-Month Average Volume (M) |
0.003 | 3-Month Average Volume (M) |
0.001 |
10-Day MA | 14.664 | 50-Day MA | 12.651 |
---|---|---|---|
90-Day MA | 12.600 | 250-Day MA | 14.395 |
10-Day RSI | 98.18 | 14-Day RSI | 98.24 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|