02096 SIMCERE PHARMA
Closed UpdateAdd to Porfolio- 6.950
- -0.050 (-0.714%)
-
- High
- 7.100
- Low
- 6.850
- Open
- 7.050
- Prev. Close
- 7.000
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
6.88 | 2,160,320 | 28 | 6.88 | 2,765,760 | 52 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | N/A | Share Issued (M) | 2,631 |
---|---|---|---|
Market Capital (M) | 18,285 | 52-Week Price High / Low |
14.700 / 5.830 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | 0.401 | P/E* (X) | 17.353 |
Dividend Per Share | 0.176 | Yield (%) | 2.529 |
Book Value | 3.004 | Price / Book NAV (X) | 2.314 |
250-Day Beta | 0.687 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | +0.720 | 1-Month HSI Relative (%) | +8.300 |
---|---|---|---|
3-Month Change (%) | +12.100 | 3-Month HSI Relative (%) | +23.600 |
52-Week Change (%) | -30.640 | 52-Week HSI Relative (%) | -14.300 |
1-Month Average Volume (M) |
6.724 | 3-Month Average Volume (M) |
5.127 |
10-Day MA | 7.330 | 50-Day MA | 6.889 |
---|---|---|---|
90-Day MA | 6.758 | 250-Day MA | 8.408 |
10-Day RSI | 34.75 | 14-Day RSI | 36.61 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|