02038 FIH
Closed UpdateAdd to Porfolio- 0.540
- -0.010 (-1.818%)
-
- High
- 0.560
- Low
- 0.540
- Open
- 0.550
- Prev. Close
- 0.550
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.55 | 776,050 | 86 | 0.54 | 1,266,300 | 25 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
Foxconn (Far East) Limited | 5,081,034,525 (61.86%) |
0 (0%) |
2018-11-15 |
Authorized Capital (M) | 20,000 | Share Issued (M) | 7,908 |
---|---|---|---|
Market Capital (M) | 4,270 | 52-Week Price High / Low |
1.090 / 0.540 |
Board Lot | 1,000 | Par Value | USD 0.04 |
Earnings Per Share | -0.071 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 1.75 | Price / Book NAV (X) | 0.309 |
250-Day Beta | 0.706 | Last Dividend | 0 (2023/12Q3) |
1-Month Change (%) | -8.470 | 1-Month HSI Relative (%) | -0.900 |
---|---|---|---|
3-Month Change (%) | -25.000 | 3-Month HSI Relative (%) | -13.500 |
52-Week Change (%) | -39.330 | 52-Week HSI Relative (%) | -23.000 |
1-Month Average Volume (M) |
3.476 | 3-Month Average Volume (M) |
5.014 |
10-Day MA | 0.589 | 50-Day MA | 0.618 |
---|---|---|---|
90-Day MA | 0.674 | 250-Day MA | 0.780 |
10-Day RSI | 18.18 | 14-Day RSI | 28.57 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|