02000 SIM TECH
Closed UpdateAdd to Porfolio- 0.285
- 0.000 (+0.000%)
-
- High
- N/A
- Low
- N/A
- Open
- N/A
- Prev. Close
- 0.285
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0 | 0 | 0 | 0 | 0 | 0 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 738,275,000 (29.21%) |
0 (0%) |
2018-12-14 |
Authorized Capital (M) | 3,000 | Share Issued (M) | 2,143 |
---|---|---|---|
Market Capital (M) | 611 | 52-Week Price High / Low |
0.370 / 0.240 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | -0.232 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.589 | Price / Book NAV (X) | 0.484 |
250-Day Beta | 0.133 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -6.560 | 1-Month HSI Relative (%) | +1.000 |
---|---|---|---|
3-Month Change (%) | +3.640 | 3-Month HSI Relative (%) | +15.200 |
52-Week Change (%) | -9.520 | 52-Week HSI Relative (%) | +6.800 |
1-Month Average Volume (M) |
0.121 | 3-Month Average Volume (M) |
1.333 |
10-Day MA | 0.289 | 50-Day MA | 0.314 |
---|---|---|---|
90-Day MA | 0.295 | 250-Day MA | 0.284 |
10-Day RSI | 25 | 14-Day RSI | 20 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|