01672 ASCLETIS-B
Closed UpdateAdd to Porfolio- 1.790
- -0.060 (-3.243%)
-
- High
- 1.810
- Low
- 1.720
- Open
- 1.790
- Prev. Close
- 1.850
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
1.77 | 978,810 | 138 | 1.76 | 485,760 | 134 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
The Goldman Sachs Group, Inc. | 55,975,708 (4.99%) |
5,004,000 (0.45%) |
2018-11-02 |
Authorized Capital (M) | 7,000 | Share Issued (M) | 1,073 |
---|---|---|---|
Market Capital (M) | 1,920 | 52-Week Price High / Low |
5.460 / 1.660 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | -0.325 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 2.62 | Price / Book NAV (X) | 0.683 |
250-Day Beta | 0.587 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -3.240 | 1-Month HSI Relative (%) | +4.300 |
---|---|---|---|
3-Month Change (%) | -17.510 | 3-Month HSI Relative (%) | -6.000 |
52-Week Change (%) | -47.660 | 52-Week HSI Relative (%) | -31.300 |
1-Month Average Volume (M) |
0.943 | 3-Month Average Volume (M) |
1.317 |
10-Day MA | 1.886 | 50-Day MA | 1.874 |
---|---|---|---|
90-Day MA | 1.907 | 250-Day MA | 2.626 |
10-Day RSI | 30.56 | 14-Day RSI | 43.48 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|