01061 ESSEX BIO-TECH
Closed UpdateAdd to Porfolio- 2.450
- -0.020 (-0.810%)
-
- High
- 2.520
- Low
- 2.340
- Open
- 2.420
- Prev. Close
- 2.470
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
2.52 | 60,480 | 1 | 2.41 | 156,650 | 4 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 152,020,667 (26.67%) |
0 (0%) |
2018-04-30 |
Authorized Capital (M) | 1,000 | Share Issued (M) | 568 |
---|---|---|---|
Market Capital (M) | 1,391 | 52-Week Price High / Low |
4.510 / 2.340 |
Board Lot | 1,000 | Par Value | HKD 0.1 |
Earnings Per Share | 0.393 | P/E* (X) | 6.239 |
Dividend Per Share | 0.065 | Yield (%) | 2.653 |
Book Value | 3.029 | Price / Book NAV (X) | 0.809 |
250-Day Beta | 0.212 | Last Dividend | 0.045 (2023/12I) |
1-Month Change (%) | -8.920 | 1-Month HSI Relative (%) | -1.400 |
---|---|---|---|
3-Month Change (%) | -20.970 | 3-Month HSI Relative (%) | -9.400 |
52-Week Change (%) | -29.190 | 52-Week HSI Relative (%) | -12.800 |
1-Month Average Volume (M) |
0.180 | 3-Month Average Volume (M) |
0.146 |
10-Day MA | 2.553 | 50-Day MA | 2.715 |
---|---|---|---|
90-Day MA | 2.891 | 250-Day MA | 3.468 |
10-Day RSI | 28.57 | 14-Day RSI | 19.51 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|