00947 MOBI DEV
Closed UpdateAdd to Porfolio- 0.185
- -0.001 (-0.538%)
-
- High
- 0.187
- Low
- 0.179
- Open
- 0.179
- Prev. Close
- 0.186
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.187 | 3,927 | 1 | 0.187 | 3,740 | 2 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
??? | 49,241,000 (6%) |
0 (0%) |
2018-08-30 |
Authorized Capital (M) | 2,000 | Share Issued (M) | 809 |
---|---|---|---|
Market Capital (M) | 150 | 52-Week Price High / Low |
0.295 / 0.177 |
Board Lot | 1,000 | Par Value | 0 |
Earnings Per Share | -0.315 | P/E* (X) | N/A |
Dividend Per Share | 0 | Yield (%) | N/A |
Book Value | 0.777 | Price / Book NAV (X) | 0.238 |
250-Day Beta | 0.171 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -18.500 | 1-Month HSI Relative (%) | -10.900 |
---|---|---|---|
3-Month Change (%) | -25.700 | 3-Month HSI Relative (%) | -14.200 |
52-Week Change (%) | -6.570 | 52-Week HSI Relative (%) | +9.800 |
1-Month Average Volume (M) |
0.262 | 3-Month Average Volume (M) |
0.218 |
10-Day MA | 0.188 | 50-Day MA | 0.215 |
---|---|---|---|
90-Day MA | 0.224 | 250-Day MA | 0.225 |
10-Day RSI | 37.5 | 14-Day RSI | 30.12 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|