00697 SHOUCHENG
Closed UpdateAdd to Porfolio- 1.310
- 0.000 (+0.000%)
-
- High
- 1.340
- Low
- 1.280
- Open
- 1.310
- Prev. Close
- 1.310
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
1.33 | 832,580 | 14 | 1.33 | 1,308,720 | 37 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
CHENG YU TUNG FAMILY (HOLDINGS II) LIMITED | 2,677,425,528 (11.22%) |
0 (0%) |
2018-11-01 |
Authorized Capital (M) | N/A | Share Issued (M) | 7,383 |
---|---|---|---|
Market Capital (M) | 9,672 | 52-Week Price High / Low |
2.300 / 1.250 |
Board Lot | 2,000 | Par Value | 0 |
Earnings Per Share | 0.13 | P/E* (X) | 10.1 |
Dividend Per Share | 0.095 | Yield (%) | 7.267 |
Book Value | 1.364 | Price / Book NAV (X) | 0.96 |
250-Day Beta | 0.448 | Last Dividend | 0 (2023/12Q3) |
1-Month Change (%) | -2.240 | 1-Month HSI Relative (%) | +5.300 |
---|---|---|---|
3-Month Change (%) | -27.220 | 3-Month HSI Relative (%) | -15.700 |
52-Week Change (%) | -22.020 | 52-Week HSI Relative (%) | -5.700 |
1-Month Average Volume (M) |
4.781 | 3-Month Average Volume (M) |
3.548 |
10-Day MA | 1.370 | 50-Day MA | 1.421 |
---|---|---|---|
90-Day MA | 1.555 | 250-Day MA | 1.779 |
10-Day RSI | 26.32 | 14-Day RSI | 30 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|