00686 BJ ENERGY INTL
Closed UpdateAdd to Porfolio- 0.127
- -0.012 (-8.633%)
-
- High
- 0.140
- Low
- 0.123
- Open
- 0.140
- Prev. Close
- 0.139
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.127 | 156,464 | 20 | 0.126 | 142,632 | 23 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
????????(??)?????? | 0 (0%) |
0 (0%) |
2018-12-31 |
Authorized Capital (M) | 30,000 | Share Issued (M) | 22,400 |
---|---|---|---|
Market Capital (M) | 2,845 | 52-Week Price High / Low |
0.248 / 0.123 |
Board Lot | 2,000 | Par Value | HKD 0.1 |
Earnings Per Share | 0.013 | P/E* (X) | 9.478 |
Dividend Per Share | 0.01 | Yield (%) | 7.874 |
Book Value | 0.3 | Price / Book NAV (X) | 0.424 |
250-Day Beta | 0.279 | Last Dividend | 0 (2023/12I) |
1-Month Change (%) | -31.720 | 1-Month HSI Relative (%) | -24.200 |
---|---|---|---|
3-Month Change (%) | -33.850 | 3-Month HSI Relative (%) | -22.300 |
52-Week Change (%) | -36.500 | 52-Week HSI Relative (%) | -20.200 |
1-Month Average Volume (M) |
5.735 | 3-Month Average Volume (M) |
7.733 |
10-Day MA | 0.156 | 50-Day MA | 0.195 |
---|---|---|---|
90-Day MA | 0.197 | 250-Day MA | 0.200 |
10-Day RSI | 14 | 14-Day RSI | 22.03 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|