00393 GLORIOUS SUN
Closed UpdateAdd to Porfolio- 0.820
- -0.010 (-1.205%)
-
- High
- 0.820
- Low
- 0.800
- Open
- 0.820
- Prev. Close
- 0.830
Main Active Buy | Main Active Sell | ||||
---|---|---|---|---|---|
Price | Turnover | Trades | Price | Turnover | Trades |
0.82 | 62,320 | 2 | 0.8 | 121,600 | 3 |
Name of Substantial Shareholder | Long Position | Short Position | Date of Relevant Event |
---|---|---|---|
No related Data |
Authorized Capital (M) | 6,000 | Share Issued (M) | 1,523 |
---|---|---|---|
Market Capital (M) | 1,249 | 52-Week Price High / Low |
0.850 / 0.690 |
Board Lot | 4,000 | Par Value | HKD 0.1 |
Earnings Per Share | 0.026 | P/E* (X) | 31.907 |
Dividend Per Share | 0.06 | Yield (%) | 7.317 |
Book Value | 1.59 | Price / Book NAV (X) | 0.516 |
250-Day Beta | 0.046 | Last Dividend | 0.02 (2023/12I) |
1-Month Change (%) | -2.380 | 1-Month HSI Relative (%) | +5.200 |
---|---|---|---|
3-Month Change (%) | - | 3-Month HSI Relative (%) | +11.500 |
52-Week Change (%) | +12.330 | 52-Week HSI Relative (%) | +28.700 |
1-Month Average Volume (M) |
0.103 | 3-Month Average Volume (M) |
0.162 |
10-Day MA | 0.834 | 50-Day MA | 0.835 |
---|---|---|---|
90-Day MA | 0.829 | 250-Day MA | 0.785 |
10-Day RSI | 33.33 | 14-Day RSI | 25 |
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|
Code | Name | Change(%) |
---|